COMPANY RESULTS
SO FAR ANNOUNCED
IN JANUARY 2014
(UPDATED UP TO 21-01-2014)
Company | Cons/N_con | Period | Date/Time |
Rane Engine Valve . | NON-CON | 3rdQtr | 21-01-14 18:41 |
Tata Coffee . | NON-CON | 3rdQtr | 21-01-14 18:37 |
Tata Coffee . | CON | 3rdQtr | 21-01-14 18:37 |
eClerx Services . | CON | 3rdQtr | 21-01-14 18:33 |
Hindustan Zinc . | NON-CON | 3rdQtr | 21-01-14 18:33 |
BPL . | NON-CON | 3rdQtr | 21-01-14 18:29 |
Tata Sponge Iron . | NON-CON | 3rdQtr | 21-01-14 18:29 |
Foseco India . | NON-CON | Annual | 21-01-14 18:25 |
Foseco India . | NON-CON | 4th Qtr | 21-01-14 18:25 |
International Paper APPM . | NON-CON | 3rdQtr | 21-01-14 18:25 |
Tata Metaliks . | NON-CON | 3rdQtr | 21-01-14 18:21 |
Dewan Housing Finance Corp | NON-CON | 3rdQtr | 21-01-14 18:17 |
Kotak Mahindra Bank . | CON | 3rdQtr | 21-01-14 17:21 |
Kotak Mahindra Bank . | NON-CON | 3rdQtr | 21-01-14 17:21 |
PTC India . | NON-CON | 3rdQtr | 21-01-14 16:37 |
Kemrock Industries and Exports . | NON-CON | Annual | 21-01-14 16:01 |
Kemrock Industries and Exports . | CON | Annual | 21-01-14 16:01 |
Kemrock Industries and Exports . | NON-CON | Others | 21-01-14 16:01 |
Sasken Communication Technologies . | CON | 3rdQtr | 21-01-14 12:29 |
Sasken Communication Technologies . | NON-CON | 3rdQtr | 21-01-14 12:29 |
Gujarat Alkalies and Chemicals . | NON-CON | 3rdQtr | 21-01-14 12:25 |
Emami . | CON | 3rdQtr | 21-01-14 11:57 |
Emami . | NON-CON | 3rdQtr | 21-01-14 11:57 |
V-Guard Industries . | NON-CON | 3rdQtr | 21-01-14 11:41 |
Asian Paints . | CON | 3rdQtr | 21-01-14 11:01 |
Asian Paints . | NON-CON | 3rdQtr | 21-01-14 11:01 |
Rane Brake Lining . | NON-CON | 3rdQtr | 21-01-14 10:57 |
VST Industries . | NON-CON | 3rdQtr | 21-01-14 10:53 |
Kajaria Ceramics . | NON-CON | 3rdQtr | 20-01-14 18:25 |
Kajaria Ceramics . | CON | 3rdQtr | 20-01-14 18:25 |
Century Plyboards (India) . | NON-CON | 3rdQtr | 20-01-14 15:37 |
Super Sales India . | NON-CON | 3rdQtr | 20-01-14 14:17 |
Unichem Laboratories . | NON-CON | 3rdQtr | 20-01-14 13:17 |
Gruh Finance . | NON-CON | 3rdQtr | 20-01-14 13:05 |
Indowind Energy . | NON-CON | 3rdQtr | 20-01-14 13:05 |
Credit Analysis And Research . | NON-CON | 3rdQtr | 20-01-14 11:17 |
Himachal Futuristic Communications . | NON-CON | 3rdQtr | 20-01-14 11:13 |
Nucleus Software Exports . | NON-CON | 3rdQtr | 20-01-14 11:09 |
Nucleus Software Exports . | CON | 3rdQtr | 20-01-14 11:09 |
The Federal Bank . | NON-CON | 3rdQtr | 20-01-14 11:01 |
Reliance Industries . | NON-CON | 3rdQtr | 17-01-14 18:17 |
Cyber Media (India) . | CON | 2nd Qtr | 17-01-14 17:37 |
Cyber Media (India) . | NON-CON | 2nd Qtr | 17-01-14 17:37 |
TTK Prestige . | NON-CON | 3rdQtr | 17-01-14 17:09 |
NIIT . | NON-CON | 3rdQtr | 17-01-14 17:05 |
Wipro . | NON-CON | 3rdQtr | 17-01-14 16:57 |
HDFC Bank . | NON-CON | 3rdQtr | 17-01-14 14:29 |
LIC Housing Finance . | NON-CON | 3rdQtr | 17-01-14 14:01 |
Infotech Enterprises . | CON | 3rdQtr | 17-01-14 12:37 |
Infotech Enterprises . | NON-CON | 3rdQtr | 17-01-14 12:37 |
ITC . | NON-CON | 3rdQtr | 17-01-14 12:33 |
Bajaj Auto . | NON-CON | 3rdQtr | 17-01-14 11:25 |
Bajaj Holdings & Investment . | NON-CON | 3rdQtr | 17-01-14 11:21 |
Bajaj Holdings & Investment . | CON | 3rdQtr | 17-01-14 11:21 |
D.B.Corp . | NON-CON | 3rdQtr | 17-01-14 11:17 |
D.B.Corp . | CON | 3rdQtr | 17-01-14 11:13 |
MindTree . | NON-CON | 3rdQtr | 17-01-14 11:13 |
MindTree . | CON | 3rdQtr | 17-01-14 11:09 |
Rallis India . | CON | 3rdQtr | 17-01-14 11:05 |
Rallis India . | NON-CON | 3rdQtr | 17-01-14 11:05 |
Axis Bank . | NON-CON | 3rdQtr | 16-01-14 20:17 |
Tata Consultancy Services . | CON | 3rdQtr | 16-01-14 20:13 |
Tata Consultancy Services . | NON-CON | 3rdQtr | 16-01-14 20:13 |
KRBL . | CON | 3rdQtr | 16-01-14 17:49 |
KRBL . | NON-CON | 3rdQtr | 16-01-14 17:45 |
R. S. Software (India) . | CON | 3rdQtr | 16-01-14 16:37 |
R. S. Software (India) . | NON-CON | 3rdQtr | 16-01-14 16:37 |
The South Indian Bank . | NON-CON | 3rdQtr | 16-01-14 16:29 |
Yes Bank . | NON-CON | 3rdQtr | 16-01-14 15:49 |
BASF India . | NON-CON | 3rdQtr | 16-01-14 14:45 |
Agro Tech Foods . | NON-CON | 3rdQtr | 16-01-14 13:13 |
Bajaj Finserv . | CON | 3rdQtr | 16-01-14 11:37 |
Bajaj Finserv . | NON-CON | 3rdQtr | 16-01-14 11:37 |
TCI Finance . | NON-CON | 3rdQtr | 16-01-14 10:53 |
DCB BANK . | NON-CON | 3rdQtr | 16-01-14 10:05 |
HCL Technologies . | NON-CON | 2nd Qtr | 16-01-14 9:09 |
CMC . | CON | 3rdQtr | 16-01-14 8:21 |
Bajaj Finance . | NON-CON | 3rdQtr | 15-01-14 12:53 |
Jay Bharat Maruti . | NON-CON | 3rdQtr | 15-01-14 12:49 |
Liberty Shoes . | NON-CON | 3rdQtr | 15-01-14 12:49 |
Maharashtra Scooters . | NON-CON | 3rdQtr | 15-01-14 12:49 |
Geojit BNP Paribas Financial Services . | NON-CON | 3rdQtr | 15-01-14 12:45 |
Geojit BNP Paribas Financial Services . | CON | 3rdQtr | 15-01-14 12:45 |
NIIT Technologies . | NON-CON | 3rdQtr | 14-01-14 14:45 |
CMC . | NON-CON | 3rdQtr | 14-01-14 12:37 |
Reliance Industrial Infrastructure . | NON-CON | 3rdQtr | 14-01-14 12:21 |
Exide Industries . | NON-CON | 3rdQtr | 13-01-14 17:45 |
IndusInd Bank . | NON-CON | 3rdQtr | 13-01-14 16:37 |
Chemfab Alkalis . | NON-CON | 3rdQtr | 13-01-14 10:29 |
Goa Carbon . | NON-CON | 3rdQtr | 13-01-14 9:53 |
Glory Polyfilms . | NON-CON | 3rdQtr | 10-01-14 19:45 |
Infosys . | NON-CON | 3rdQtr | 10-01-14 9:33 |
Kitex Garments . | NON-CON | 3rdQtr | 09-01-14 14:53 |
Oswal Agro Mills . | NON-CON | 2nd Qtr | 08-01-14 16:49 |
Krishna Filaments . | NON-CON | 2nd Qtr | 08-01-14 16:45 |
GM Breweries . | NON-CON | 3rdQtr | 07-01-14 17:09 |
Silicon Valley Infotech . | NON-CON | 2nd Qtr | 07-01-14 16:53 |
Kamper Concast . | NON-CON | 2nd Qtr | 07-01-14 16:49 |
KMF . | NON-CON | 2nd Qtr | 07-01-14 16:49 |
Ramgopal Polytex . | NON-CON | 2nd Qtr | 07-01-14 16:49 |
TIL . | CON | 2nd Qtr | 07-01-14 16:49 |
Namaste Exports . | NON-CON | 2nd Qtr | 07-01-14 16:45 |
Sreeleathers . | NON-CON | 2nd Qtr | 07-01-14 16:45 |
C. Mahendra Exports . | NON-CON | 2nd Qtr | 01-01-14 13:49 |
Deep Industries . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
Gammon India . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
Goenka Diamond and Jewels . | CON | 2nd Qtr | 30-12-13 16:20 |
Goenka Diamond and Jewels . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
Kirloskar Brothers . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
Tulsi Extrusions . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
TV Today Network . | NON-CON | 2nd Qtr | 30-12-13 16:20 |
Prime Securities . | CON | Annual | 30-12-13 14:25 |
Prime Securities . | CON | Others | 30-12-13 14:25 |
Kirloskar Electric Company . | CON | Annual | 26-12-13 14:56 |
OM Metals Infraprojects . | CON | Annual | 26-12-13 14:56 |
Crew B.O.S. Products . | NON-CON | 2nd Qtr | 26-12-13 11:21 |
No comments:
Post a Comment