RESULTS SEASON
FIRST QUARTER, 2016-17
(Q1 FY16-17)
BOARD MEETINGS
The Dates of Board Meetings for declaration of Results for
the first quarter of 2016-17 are as below. This is the first update after the last post and will be further updated periodically.
| COMPANY | Purpose | BrdMtngDate |
| Gammon India . | Results | 16-Jul-16 |
| Onward Technologies . | Results | 18-Jul-16 |
| Hinduja Foundries . | Results | 18-Jul-16 |
| Hindustan Unilever . | Results | 18-Jul-16 |
| Jaiprakash Power Ventures . | Results | 18-Jul-16 |
| Aro Granite Industries . | Results | 18-Jul-16 |
| Bharat Bijlee . | Results | 18-Jul-16 |
| Exide Industries . | Results | 18-Jul-16 |
| Gruh Finance . | Results | 18-Jul-16 |
| MindTree . | Results | 18-Jul-16 |
| Wipro . | Results | 19-Jul-16 |
| Gujarat Lease Financing . | Results | 19-Jul-16 |
| MPS . | Results | 19-Jul-16 |
| Linde India . | Results | 19-Jul-16 |
| UltraTech Cement . | Results | 19-Jul-16 |
| CRISIL . | Results/Dividend | 19-Jul-16 |
| Kitex Garments . | Results | 20-Jul-16 |
| Kabra Extrusion Technik . | Results | 20-Jul-16 |
| Foseco India . | Results/Dividend | 20-Jul-16 |
| Hindustan Zinc . | Results | 20-Jul-16 |
| Plastiblends India . | Results | 20-Jul-16 |
| KEI Industries . | Results/Others | 20-Jul-16 |
| R. S. Software (India) . | Results | 20-Jul-16 |
| IFB Agro Industries . | Results/Others | 20-Jul-16 |
| Crompton Greaves . | Results/Others | 20-Jul-16 |
| Nucleus Software Exports . | Results | 20-Jul-16 |
| SKF India . | Results/Others | 20-Jul-16 |
| Sasken Communication Technologies . | Results/Others | 20-Jul-16 |
| Gammon India . | Board meeting Rescheduled | 20-Jul-16 |
| Dewan Housing Finance CORP . | Results/Others | 20-Jul-16 |
| Lakshmi Vilas Bank . | Results | 20-Jul-16 |
| Lakshmi Energy and Foods . | Results | 20-Jul-16 |
| Shipping CORP Of India . | Results | 20-Jul-16 |
| KPIT Technologies . | Results | 20-Jul-16 |
| Diamond Power Infra Ltd | Results/Others | 21-Jul-16 |
| Aptech . | Results | 21-Jul-16 |
| HeidelbergCement India . | Results | 21-Jul-16 |
| State Bank of Bikaner and Jaipur | Results | 21-Jul-16 |
| Raymond . | Results | 21-Jul-16 |
| The Tinplate CO of India . | Results | 21-Jul-16 |
| JSW Energy . | Results | 21-Jul-16 |
| Transwarranty Finance . | Results | 21-Jul-16 |
| ABB India . | Results | 21-Jul-16 |
| ITC . | Results | 21-Jul-16 |
| IFB Industries . | Results | 21-Jul-16 |
| Syngene International . | Results | 21-Jul-16 |
| HDFC Bank . | Results | 21-Jul-16 |
| Kirloskar Brothers . | Results | 21-Jul-16 |
| Zensar Technologies . | Results/Others | 21-Jul-16 |
| Biocon . | Results | 21-Jul-16 |
| Hindalco Industries . | Results/Others | 21-Jul-16 |
| D.B.Corp . | Results | 21-Jul-16 |
| Chemfab Alkalis . | Results/Others | 21-Jul-16 |
| Cairn India . | Results | 21-Jul-16 |
| Kotak Mahindra Bank . | Results | 21-Jul-16 |
| Bharat Financial Inclusion . | Results | 21-Jul-16 |
| Rane Brake Lining . | Results | 21-Jul-16 |
| GNFC | Results | 21-Jul-16 |
| Ashok Leyland . | Results | 21-Jul-16 |
| Motilal Oswal Financial Services . | Results | 21-Jul-16 |
| Hinduja Ventures . | Results | 22-Jul-16 |
| KSB Pumps . | Results | 22-Jul-16 |
| DB (International) Stock Brokers . | Results/Others | 22-Jul-16 |
| The Federal Bank . | Results | 22-Jul-16 |
| Hindustan Composites . | Results | 22-Jul-16 |
| Sanofi India . | Results/Dividend | 22-Jul-16 |
| Vijaya Bank | Results | 22-Jul-16 |
| Parrys Sugar Industries . | Results | 22-Jul-16 |
| Rallis India . | Results | 22-Jul-16 |
| Atul . | Results | 22-Jul-16 |
| Mahindra & Mahindra Financial Services . | Results | 22-Jul-16 |
| L&T Finance Holdings . | Results | 22-Jul-16 |
| Tata Metaliks . | Results | 22-Jul-16 |
| Rane (Madras) . | Results | 22-Jul-16 |
| TIL . | Results | 22-Jul-16 |
| Equitas Holdings . | Results | 22-Jul-16 |
| Axis Bank . | Results | 22-Jul-16 |
| Praj Industries . | Results/Others | 22-Jul-16 |
| Oriental Carbon & Chemicals . | Results | 22-Jul-16 |
| MphasiS . | Results | 23-Jul-16 |
| Persistent Systems . | Results | 23-Jul-16 |
| Unichem Laboratories . | Results | 23-Jul-16 |
| Seshasayee Paper and Boards . | Results | 23-Jul-16 |
| Havells India . | Results | 23-Jul-16 |
| Jayant Agro Organics . | Results/Dividend | 23-Jul-16 |
| Texmaco Rail & Engineering . | Results | 25-Jul-16 |
| Eimco Elecon (India) . | Results | 25-Jul-16 |
| Maharashtra Scooters . | Results | 25-Jul-16 |
| Pincon Spirit . | Results/Others | 25-Jul-16 |
| Canara Bank | Results | 25-Jul-16 |
| Greenply Industries . | Results | 25-Jul-16 |
| Info Edge (India) . | Results | 25-Jul-16 |
| Shanthi Gears . | Results | 25-Jul-16 |
| Kalyani Investment CO . | Results | 25-Jul-16 |
| Texmaco Infrastructure & Holdings . | Results | 25-Jul-16 |
| Eveready Industries India . | Results | 25-Jul-16 |
| NELCO . | Results | 25-Jul-16 |
| Hitachi Home and Life Solutions (India) . | Results | 25-Jul-16 |
| TECIL Chemicals and Hydro Power . | Results/Others | 25-Jul-16 |
| Automotive Stampings and Assemblies . | Results | 25-Jul-16 |
| K.P.R. Mill . | Results | 25-Jul-16 |
| Merck . | Results | 25-Jul-16 |
| Navin Fluorine International . | Results | 25-Jul-16 |
| Rane Engine Valve . | Results | 25-Jul-16 |
| State Bank of Mysore | Results | 25-Jul-16 |
| Hindustan Oil Exploration CO . | Results | 25-Jul-16 |
| Supreme Petrochem . | Results | 25-Jul-16 |
| GHCL . | Results | 25-Jul-16 |
| Tata Sponge Iron . | Results | 25-Jul-16 |
| Kalyani Steels . | Results | 25-Jul-16 |
| Tata Elxsi . | Results | 26-Jul-16 |
| Firstsource Solutions . | Results | 26-Jul-16 |
| Bharti Infratel . | Results | 26-Jul-16 |
| Excel Industries . | Results | 26-Jul-16 |
| United Spirits . | Results | 26-Jul-16 |
| Ponni Sugars (Erode) . | Results | 26-Jul-16 |
| PI Industries . | Results | 26-Jul-16 |
| Mahindra CIE Automotive . | Results | 26-Jul-16 |
| Wendt (India) . | Results | 26-Jul-16 |
| IDFC . | Results | 26-Jul-16 |
| Banco Products (I) . | Results/Dividend | 26-Jul-16 |
| Visaka Industries . | Results | 26-Jul-16 |
| Elecon Engineering CO . | Results | 26-Jul-16 |
| Goa Carbon . | Board meeting Rescheduled | 26-Jul-16 |
| ACC . | Results/Dividend | 26-Jul-16 |
| LG Balakrishnan & Bros . | Results | 26-Jul-16 |
| Bajaj Finserv . | Results | 26-Jul-16 |
| Ajanta Pharma . | Results | 26-Jul-16 |
| Vinyl Chemicals (India) . | Results | 26-Jul-16 |
| Bajaj Finance . | Results | 26-Jul-16 |
| Shipping CORP Of India . | Board meeting Rescheduled | 26-Jul-16 |
| Indian Metals & Ferro Alloys . | Results | 26-Jul-16 |
| Prime Securities . | Results | 26-Jul-16 |
| Swaraj Engines . | Results | 26-Jul-16 |
| IDFC Bank . | Results | 26-Jul-16 |
| V-Guard Industries . | Results | 26-Jul-16 |
| Zee Entertainment Enterprises . | Results | 26-Jul-16 |
| Dr. Reddy's Laboratories . | Results | 26-Jul-16 |
| Coromandel International . | Results | 26-Jul-16 |
| Ambuja Cements . | Results/Dividend | 26-Jul-16 |
| TVS Motor CO . | Results | 26-Jul-16 |
| Capri Global Capital . | Results | 26-Jul-16 |
| Ingersoll Rand (India) . | Results | 26-Jul-16 |
| Maruti Suzuki India . | Results | 26-Jul-16 |
| GIC Housing Finance . | Results | 27-Jul-16 |
| Asian Paints . | Results | 27-Jul-16 |
| Bajaj Auto . | Results | 27-Jul-16 |
| Housing Development Finance CORP . | Results | 27-Jul-16 |
| Everest Industries . | Results | 27-Jul-16 |
| Bajaj Holdings & Investment . | Results | 27-Jul-16 |
| NOCIL . | Results | 27-Jul-16 |
| Agro Tech Foods . | Results | 27-Jul-16 |
| Dabur India . | Results | 27-Jul-16 |
| International Paper APPM . | Results | 27-Jul-16 |
| T T . | Results | 27-Jul-16 |
| Super Spinning Mills . | Results | 27-Jul-16 |
| Indian Hume Pipe CO . | Results | 27-Jul-16 |
| Torrent Pharmaceuticals . | Results | 27-Jul-16 |
| RPG Life Sciences . | Results | 27-Jul-16 |
| JSW Steel . | Results | 27-Jul-16 |
| Bharti Airtel . | Results | 27-Jul-16 |
| Thangamayil Jewellery . | Results | 27-Jul-16 |
| Shriram Transport Finance CO . | Results | 27-Jul-16 |
| Castrol India . | Results/Dividend | 27-Jul-16 |
| Yes Bank . | Results | 27-Jul-16 |
| KCP Sugar and Industries CORP . | Results | 28-Jul-16 |
| Suryalakshmi Cotton Mills . | Results | 28-Jul-16 |
| De Nora India . | Results | 28-Jul-16 |
| Eicher Motors . | Results | 28-Jul-16 |
| Tamil Nadu Newsprint & Papers . | Results | 28-Jul-16 |
| Redington (India) . | Results | 28-Jul-16 |
| Excel Crop Care . | Results | 28-Jul-16 |
| ABM International . | Results | 28-Jul-16 |
| Gujarat Alkalies and Chemicals . | Results | 28-Jul-16 |
| HIL . | Results | 28-Jul-16 |
| Oil Country Tubular . | Results | 28-Jul-16 |
| Hindustan Construction CO . | Results | 28-Jul-16 |
| Supreme Industries . | Results | 28-Jul-16 |
| Gujarat State Fertilizers & Chemicals . | Results | 28-Jul-16 |
| Vaibhav Global . | Results | 28-Jul-16 |
| Zodiac JRD- MKJ . | Results | 28-Jul-16 |
| FAG Bearings India . | Results/Others | 28-Jul-16 |
| Blue Dart Express . | Results | 28-Jul-16 |
| Zodiac JRD- MKJ . | Results | 28-Jul-16 |
| Mahindra Lifespace Developers . | Results | 28-Jul-16 |
| GlaxoSmithKline Pharmaceuticals . | Results | 28-Jul-16 |
| Religare Enterprises . | Results/Others | 29-Jul-16 |
| Nepc Textiles . | Results | 29-Jul-16 |
| Cholamandalam Investment and Finance CO . | Results | 29-Jul-16 |
| Dr. Lal Path Labs Ltd. | Results | 29-Jul-16 |
| Shoppers Stop . | Results | 29-Jul-16 |
| Crompton Greaves Consumer Electricals . | Results | 29-Jul-16 |
| Vedanta . | Results | 29-Jul-16 |
| Astra Microwave Products . | Results | 29-Jul-16 |
| Noida Toll Bridge CO . | Results | 29-Jul-16 |
| NEPC Agro Foods . | Results | 29-Jul-16 |
| NEPC India . | Results | 29-Jul-16 |
| ICICI Bank . | Results | 29-Jul-16 |
| Heritage Foods . | Results | 29-Jul-16 |
| Sai Television . | Results | 29-Jul-16 |
| Mafatlal Finance . | Results | 29-Jul-16 |
| Gabriel India . | Results | 29-Jul-16 |
| Agri-Tech (India) . | Results | 29-Jul-16 |
| Alembic Pharmaceuticals . | Results | 29-Jul-16 |
| Kansai Nerolac Paints . | Results | 29-Jul-16 |
| Larsen & Toubro . | Results | 29-Jul-16 |
| Mahindra Holidays & Resorts India . | Results/Others | 29-Jul-16 |
| Aditya Birla Money . | Results | 29-Jul-16 |
| Alkyl Amines Chemicals . | Results | 29-Jul-16 |
| Kokuyo Camlin . | Results | 29-Jul-16 |
| Mafatlal Finance . | Results | 29-Jul-16 |
| TECHINDIA NIRMAN . | Results | 29-Jul-16 |
| Nath Bio-Genes (India) . | Results | 29-Jul-16 |
| DIC India . | Results | 29-Jul-16 |
| Munjal Showa . | Results | 29-Jul-16 |
| Godrej Consumer Products . | Results/Dividend | 29-Jul-16 |
| Thirumalai Chemicals . | Results | 29-Jul-16 |
| Indoco Remedies . | Results | 29-Jul-16 |
| Vedanta . | Results | 29-Jul-16 |
| The Karnataka Bank . | Results | 29-Jul-16 |
| Premier Explosives . | Results | 29-Jul-16 |
| AYM Syntex . | Results | 30-Jul-16 |
| Rushil Decor . | Results | 30-Jul-16 |
| JSW Holdings . | Results | 30-Jul-16 |
| Patspin India . | Results | 1-Aug-16 |
| Blue Star . | Results | 1-Aug-16 |
| GTN Textiles . | Results | 1-Aug-16 |
| Southern Petrochemicals Industries CORP . | Results | 1-Aug-16 |
| Sundaram Brake Linings . | Results | 1-Aug-16 |
| Nitco . | Results | 1-Aug-16 |
| VRL Logistics . | Results | 1-Aug-16 |
| JM Financial . | Results | 2-Aug-16 |
| TCI Developers . | Results | 2-Aug-16 |
| Torrent Power . | Results | 2-Aug-16 |
| The Ugar Sugar Works . | Results | 2-Aug-16 |
| Indian Bank | Results | 2-Aug-16 |
| Voltas . | Results | 2-Aug-16 |
| Zydus Wellness . | Results | 2-Aug-16 |
| Tech Mahindra . | Results | 2-Aug-16 |
| HEG . | Results/Others | 2-Aug-16 |
| Indo Tech Transformers . | Results/Others | 3-Aug-16 |
| The Ramco Cements . | Results | 3-Aug-16 |
| Xpro India . | Results | 3-Aug-16 |
| Esab India . | Results | 3-Aug-16 |
| TTK Prestige . | Results | 3-Aug-16 |
| Cadila Healthcare . | Results | 3-Aug-16 |
| Jullundur Motor Agency (Delhi) . | Results/Rights | 3-Aug-16 |
| Ramco Industries . | Results | 3-Aug-16 |
| Titan CO . | Results | 3-Aug-16 |
| Emami . | Results | 3-Aug-16 |
| Orient Cement . | Results | 3-Aug-16 |
| Berger Paints (I) . | Results | 3-Aug-16 |
| Kothari Petrochemicals . | Results | 4-Aug-16 |
| Hindustan Media Ventures . | Results | 4-Aug-16 |
| Tata Power CO . | Results | 4-Aug-16 |
| Monsanto India . | Results | 4-Aug-16 |
| Orient Paper & Industries . | Results | 4-Aug-16 |
| Kothari Sugars And Chemicals . | Results | 5-Aug-16 |
| Hindustan Motors . | Results | 5-Aug-16 |
| HT Media . | Results | 5-Aug-16 |
| Centum Electronics . | Results | 5-Aug-16 |
| Sundaram Clayton . | Results | 5-Aug-16 |
| TTK Healthcare . | Results | 5-Aug-16 |
| Sutlej Textiles and Industries . | Results | 5-Aug-16 |
| GlaxoSmithKline Consumer Healthcare . | Results | 5-Aug-16 |
| Bharat Electronics . | Results | 5-Aug-16 |
| Lakshmi Machine Works . | Results | 5-Aug-16 |
| Credit Analysis And Research . | Results/Dividend | 5-Aug-16 |
| Meghmani Organics . | Results | 6-Aug-16 |
| IFGL Refractories . | Results | 6-Aug-16 |
| Amara Raja Batteries . | Results | 6-Aug-16 |
| JK Cement . | Results | 6-Aug-16 |
| Colgate Palmolive (India) . | Results | 8-Aug-16 |
| IL&FS Investment Managers . | Results | 8-Aug-16 |
| KCP . | Results | 8-Aug-16 |
| Sterling Tools . | Results/Dividend | 8-Aug-16 |
| Harita Seating Systems . | Results | 8-Aug-16 |
| Dolphin Offshore Enterprises (India) . | Results | 8-Aug-16 |
| Godrej Properties . | Results | 9-Aug-16 |
| Manappuram Finance . | Results | 9-Aug-16 |
| AstraZeneca Pharma India . | Results | 9-Aug-16 |
| Zuari Agro Chemicals . | Results | 9-Aug-16 |
| Prism Cement . | Results | 9-Aug-16 |
| TVS Electronics . | Results | 10-Aug-16 |
| Vesuvius India . | Results | 10-Aug-16 |
| Mahindra & Mahindra . | Results | 10-Aug-16 |
| Timken India . | Results | 10-Aug-16 |
| Rajesh Exports . | Results | 10-Aug-16 |
| ZUARI GLOBAL . | Results | 10-Aug-16 |
| Finolex Cables . | Results | 10-Aug-16 |
| Chambal Fertilizers & Chemicals . | Results | 10-Aug-16 |
| Thermax . | Results | 10-Aug-16 |
| BSL . | Results | 11-Aug-16 |
| Rane Holdings . | Results | 11-Aug-16 |
| Tide Water Oil CO (India) . | Results | 11-Aug-16 |
| Honda Siel Power Products . | Results | 11-Aug-16 |
| Dhanlaxmi Bank . | Results | 11-Aug-16 |
| Sanghvi Movers . | Results | 11-Aug-16 |
| SIL Investments . | Results | 12-Aug-16 |
| Neuland Laboratories . | Results | 12-Aug-16 |
| Sudarshan Chemical Industries . | Results | 12-Aug-16 |
| GTN Industries . | Results/Others | 12-Aug-16 |
| Sudarshan Chemical Industries . | Results/Others | 12-Aug-16 |
| Genus Paper & Boards . | Results | 12-Aug-16 |
| Lypsa Gems & Jewellery . | Results/Others | 12-Aug-16 |
| Dhunseri Petrochem . | Results | 12-Aug-16 |
| Ramkrishna Forgings . | Results | 13-Aug-16 |
| La Opala RG . | Results | 13-Aug-16 |
No comments:
Post a Comment