RESULTS CALENDER
SECOND QUARTER RESULTS
(JULY-SEP 2016)
The Board Meetings so far declared for announcement of second quarter results are here-under. These will be updated periodically.
Company | Purpose | BoardMtgDate | ||||||
Prime Securities | Results | 4-Oct-16 | ||||||
Goa Carbon | Results/Others | 6-Oct-16 | ||||||
GM Breweries | Results | 6-Oct-16 | ||||||
The South Indian Bank | Results | 7-Oct-16 | ||||||
JVL Agro Industries . | Results | 8-Oct-16 | ||||||
Gruh Finance | Results | 10-Oct-16 | ||||||
Blue Dart Express | Results | 12-Oct-16 | ||||||
IndusInd Bank | Results | 12-Oct-16 | ||||||
Cyient | Results/Dividend | 13-Oct-16 | ||||||
Infosys | Results/Dividend | 14-Oct-16 | ||||||
Steel Strips Wheels | Results | 15-Oct-16 | ||||||
Can Fin Homes | Results | 18-Oct-16 | ||||||
Agro Tech Foods | Results | 19-Oct-16 | ||||||
RBL Bank | Results | 19-Oct-16 | ||||||
Nucleus Software Exports | Results | 20-Oct-16 | ||||||
Syngene International | Results | 20-Oct-16 | ||||||
3i Infotech | Results | 21-Oct-16 | ||||||
Wipro | Results | 21-Oct-16 | ||||||
Trident | Results | 21-Oct-16 | ||||||
Tata Sponge Iron | Results | 21-Oct-16 | ||||||
Rane Engine Valve | Results | 21-Oct-16 | ||||||
Persistent Systems | Results | 21-Oct-16 | ||||||
MindTree | Results/Dividend | 21-Oct-16 | ||||||
Kirloskar Oil Engine | Results | 21-Oct-16 | ||||||
Equitas Holdings | Results | 21-Oct-16 | ||||||
GHCL | Results | 21-Oct-16 | ||||||
Everest Industries | Results | 21-Oct-16 | ||||||
Navin Fluorine International | Results/Dividend | 24-Oct-16 | ||||||
Rane (Madras) | Results | 24-Oct-16 | ||||||
Mahindra CIE Automotive | Results | 24-Oct-16 | ||||||
Axis Bank | Results | 25-Oct-16 | ||||||
Rane Brake Lining | Results | 25-Oct-16 | ||||||
PI Industries | Results | 25-Oct-16 | ||||||
Mahindra & Mahindra Financial Service | Results | 25-Oct-16 | ||||||
Kotak Mahindra Bank | Results | 25-Oct-16 | ||||||
IDFC Bank | Results | 25-Oct-16 | ||||||
HDFC Bank | Results | 25-Oct-16 | ||||||
Dabur India | Results/Dividend | 26-Oct-16 | ||||||
Maharashtra Scooters | Results | 26-Oct-16 | ||||||
Maharashtra Scooters | Results | 26-Oct-16 | ||||||
Lakshmi Machine Work | Results | 26-Oct-16 | ||||||
Kirloskar Brothers | Results | 26-Oct-16 | ||||||
Housing Development Finance Corp | Results | 26-Oct-16 | ||||||
Bajaj Finserv | Results | 27-Oct-16 | ||||||
Tech Mahindra | Results | 27-Oct-16 | ||||||
Pricol | Results | 27-Oct-16 | ||||||
Mahindra Lifespace Developers | Results | 27-Oct-16 | ||||||
United Spirits | Results | 27-Oct-16 | ||||||
Info Edge (India) | Results | 27-Oct-16 | ||||||
Bajaj Finance | Results | 27-Oct-16 | ||||||
Automotive Stampings and Assemblies | Results | 28-Oct-16 | ||||||
Kansai Nerolac Paints | Results | 28-Oct-16 | ||||||
IDFC | Results | 28-Oct-16 | ||||||
Bajaj Holdings & Investment | Results | 28-Oct-16 | ||||||
Bajaj Auto | Results | 28-Oct-16 | ||||||
JK Cement | Results | 29-Oct-16 | ||||||
Hindustan Media Ventures | Results | 1-Nov-16 | ||||||
HT Media | Results | 2-Nov-16 | ||||||
Berger Paints (I) . | Results | 3-Nov-16 | ||||||
Dr. Lal Path Labs Ltd. | Results | 3-Nov-16 | ||||||
ICRA | Results/Others | 3-Nov-16 | ||||||
Amara Raja Batteries | Results | 5-Nov-16 | ||||||
Godrej Consumer Products | Results/Dividend | 7-Nov-16 | ||||||
The Ramco Cements . | Results | 9-Nov-16 | ||||||
Shreyas Shipping & Logistics | Results | 10-Nov-16 | ||||||
Rane Holdings | Results | 10-Nov-16 | ||||||
Sudarshan Chemical Industries | Results/Others | 11-Nov-16 |
No comments:
Post a Comment