Thursday, August 3, 2017

Himadri Speciality Chemicals limited - Results for Q1 FY 2017-18 - Q/E June,2017

Himadri Speciality Chemicals limited


Results for Q1 FY 2017-18

Q/E June,2017

 

HIMADRI SPECIALITY CHEMICALS JUN'17 Mar '17 Dec '16 Sep '16 Jun '16 Mar '16
Net Sale 502.87 415.28 346.16 341.74 282.34 260.1
Other Operating Income 1.18 1.97 5.6 0.01 1.98 0.13
Total Income 503.85 417.25 351.76 341.75 284.32 260.23
EXPENDITURE





Consumption of Raw Materials 308.27 245.43 228.79 219.47 186.84 149.93
Increase/Decrease in Stocks 12.53 6.99 5.89 19.22 -25.64 22.33
Employees Cost 9.84 9.57 9 9.17 8.11 7.88
Depreciation 7.89 7.73 7.7 7.76 7.78 15.93
Excise Duty 50.35 39.68 -- NA 27.28   NA
Other Expenses 21.3 41.18 40.42 38.22 34.53 31.08
TOTAL EXPENSES 428.77 364.41

262.45
P/L Before Other Inc. , Int., Excpt. Items & Tax 75.08 52.84 59.96 47.91 21.87 33.08
Other Income
-5.22 -4.98 0.27 -2.2 3.52
P/L Before Int., Excpt. Items & Tax
59.48 54.98 48.18 41.24 36.6
Interest
13.83 24.24 18.85 23.55 18.93
P/L Before Exceptional Items & Tax 74.53 45.65 30.74 29.33 17.69 17.67
P/L Before Tax 74.53 45.65 30.74 29.33 17.69 17.67
Tax 24.5 15.25 10.63 10.29 6.06 5.91
P/L After Tax from Ordinary Activities 50.03 30.4 20.11 19.04 11.63 11.76
Net Profit/(Loss) For the Period 50.03 30.4 20.11 19.04 11.63 11.76
OTHER COMPREHENSIVE INCOME 36.67 31.87

27.75
TOTAL COMPREHENSIVE INCOME 86.7 62.27

39.38
Equity Share Capital 41.84 41.84 41.84 41.84 41.84 41.84
Basic EPS 1.2 0.73 0.48 0.45 0.28 0.3
Diluted EPS 1.2 0.73 0.48 0.45 0.28 0.3







MP 85.6




PE 17.83




No comments:

Post a Comment