GM BREWERIES LTD
Q1 FY 2018-19 RESULTS
The results of GM Breweries for the first quarter of 2018-19 are tabulated below :
|
Jun '18 | Mar '18 | Dec '17 | Sep '17 | Jun '17 | YOY | QOQ | |
Net Sales | 110.39 | 112.21 | 117.9 | 101.27 | 94.5 | 16.81 | -1.62 | |
Other Operating Income | -- | 0.12 | -- | -- | 1.41 | |||
Total Income | 110.39 | 112.33 | 117.9 | 101.27 | 95.91 | 15.1 | -1.73 | |
Raw Materials | 66.58 | 68.47 | 74.87 | 67.76 | 70.52 | -5.59 | -2.76 | |
Increase in Stocks | 0.74 | 0.05 | 0.73 | -0.96 | -0.26 | -384.62 | 1380 | |
Employees Cost | 1.76 | 4.18 | 2.14 | 1.85 | 1.73 | 1.73 | -57.89 | |
Depreciation | 1.5 | 2.16 | 1.28 | 1.27 | 1.28 | 17.19 | -30.56 | |
Other Expenses | 7.46 | 6.37 | 6.07 | 7.75 | 7.02 | 6.27 | 17.11 | |
P/B Other Inc. , Int., Excpt. Items & Tax | 32.35 | 31.1 | 32.81 | 23.6 | 15.62 | 107.11 | 4.02 | |
Other Income | 1.02 | 6.43 | 1.3 | 0.46 | -- | -84.14 | ||
P/L Before Int., Excpt. Items & Tax | 33.37 | 37.53 | 34.11 | 24.06 | 15.62 | 113.64 | -11.08 | |
Interest | 0.03 | -- | -- | 0.01 | 0.02 | 50 | ||
P/L Before Exceptional Items & Tax | 33.34 | 37.53 | 34.11 | 24.05 | 15.6 | 113.72 | -11.16 | |
P B T | 33.34 | 37.53 | 34.11 | 24.05 | 15.6 | 113.72 | -11.16 | |
Tax | 11.15 | 12.86 | 11.81 | 8.32 | 5.4 | 106.48 | -13.3 | |
Net Profit | 22.19 | 24.67 | 22.3 | 15.73 | 10.2 | 117.55 | -10.05 | |
Equity | 14.62 | 14.62 | 14.62 | 14.62 | 14.62 | 0 | 0 | |
Basic EPS | 12.14 | 16.87 | 15.25 | 10.76 | 6.98 | 73.93 | -28.04 | |
Diluted EPS | 12.14 | 16.87 | 15.25 | 10.76 | 6.98 | 73.93 | -28.04 | |
MP | 820 | |||||||
PE | 16.88 | |||||||
VOLUME | 95211 | |||||||
PRICE TREND | ||||||||
09.07.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year | |
Price | 908.85 | 920.1 | 800 | 863.28 | 876 | 427.2 | 374.28 | |
Gain / Loss | -9.77% | -10.87% | 2.51% | -5% | -6.38% | 91.97% | 119.11% |
While YoY results indicate good progress, QoQ results indicate no progress at all.
No comments:
Post a Comment