RESULTS CALENDAR
FOR
COMPANIES
Q2 FY 2018-19
The Results season for companies in respect of Q2 of 2018-19 is slowly unfolding. Here is the latest list as in BSE web site.
I do expect a lot of results to be better than Q1 results. Some results will be below par. This is to be expected.
The deep correction mode in market prices is still on. Where and when it will stop is still not clear. But, somewhere it will. I do hope, it will stop soon. If all of us as investors decide, it will stop tomorrow itself.Only if all people are in panic sell-mode, the correction mode will be on.
Refuse to sell at deep discounted prices. Rather, buy good scrips at current discounted prices. That is how, investor sentiment builds up slowly but surely.
When all are selling, BUY. That is what Warren Buffet told as GOOD, SUCCESSFUL INVESTOR BEHAVIOUR.
I wish you all the best of luck. You can find good mid and small caps duly analyzed in my YouTube channel
"VIJAYAMOHAN STOCK MARKET STRATEGIST."
Now, the
CALENDAR OF RESULTS AS IN BSE WEB SITE :-
Company name | Result Date |
S R K INDUSTRIES LTD. | 8-Oct-18 |
TATA ELXSI LTD. | 8-Oct-18 |
WELCURE DRUGS & PHARMACEUTICALS LTD. | 8-Oct-18 |
ASUTOSH ENTERPRISES LTD. | 9-Oct-18 |
INFOMEDIA PRESS LTD. | 9-Oct-18 |
NORTHERN PROJECTS LTD. | 9-Oct-18 |
R.S.SOFTWARE INDIA LTD. | 9-Oct-18 |
Bandhan Bank Ltd | 10-Oct-18 |
Indiabulls Ventures Limited | 10-Oct-18 |
UTTAM GALVA STEELS LTD. | 10-Oct-18 |
ZEE ENTERTAINMENT ENTERPRISES LTD. | 10-Oct-18 |
AMAL LTD. | 11-Oct-18 |
G.M.BREWERIES LTD. | 11-Oct-18 |
Kore Foods Ltd | 11-Oct-18 |
TATA CONSULTANCY SERVICES LTD. | 11-Oct-18 |
3I INFOTECH LTD. | 12-Oct-18 |
Atishay Ltd | 12-Oct-18 |
BIOPAC INDIA CORPORATION LTD.-$ | 12-Oct-18 |
HINDUSTAN UNILEVER LTD. | 12-Oct-18 |
I-POWER SOLUTIONS INDIA LTD. | 12-Oct-18 |
KARNATAKA BANK LTD. | 12-Oct-18 |
QUINTEGRA SOLUTIONS LTD. | 12-Oct-18 |
RASOI LTD. | 12-Oct-18 |
TATA SPONGE IRON LTD. | 12-Oct-18 |
AU Small Finance Bank Ltd | 13-Oct-18 |
Avenue Supermarts Ltd | 13-Oct-18 |
JAY BHARAT MARUTI LTD. | 13-Oct-18 |
DHRUV ESTATES LTD. | 15-Oct-18 |
IKF TECHNOLOGIES LTD. | 15-Oct-18 |
INDUSIND BANK LTD. | 15-Oct-18 |
MONNET ISPAT & ENERGY LTD. | 15-Oct-18 |
RELIANCE INDUSTRIAL INFRASTRUCTURE LTD. | 15-Oct-18 |
SOUTH INDIAN BANK LTD. | 15-Oct-18 |
TRIDENT LTD. | 15-Oct-18 |
Zee Media Corporation Limited | 15-Oct-18 |
FEDERAL BANK LTD. | 16-Oct-18 |
HERO MOTOCORP LTD. | 16-Oct-18 |
INFOSYS LTD. | 16-Oct-18 |
Mahindra CIE Automotive Limited | 16-Oct-18 |
ACC LTD. | 17-Oct-18 |
ADITYA BIRLA MONEY LTD.-$ | 17-Oct-18 |
Cyient Limited | 17-Oct-18 |
HAVELLS INDIA LTD. | 17-Oct-18 |
MINDTREE LTD. | 17-Oct-18 |
MPHASIS LTD. | 17-Oct-18 |
PRATIK PANELS LTD. | 17-Oct-18 |
MPHASIS LTD. | 18-Oct-18 |
BOMBAY WIRE ROPES LTD. | 19-Oct-18 |
SBI Life Insurance Company Ltd | 19-Oct-18 |
ULTRATECH CEMENT LTD. | 19-Oct-18 |
VTM LTD. | 19-Oct-18 |
HDFC Bank Ltd | 20-Oct-18 |
ICICI Lombard General Insurance Company Ltd | 20-Oct-18 |
PERSISTENT SYSTEMS LTD. | 21-Oct-18 |
ASIAN PAINTS LTD. | 22-Oct-18 |
CAN FIN HOMES LTD. | 22-Oct-18 |
GLAXOSMITHKLINE PHARMACEUTICALS LTD. | 22-Oct-18 |
HINDUSTAN BIO SCIENCES LTD. | 22-Oct-18 |
KANSAI NEROLAC PAINTS LTD. | 22-Oct-18 |
LAKSHMI MACHINE WORKS LTD. | 22-Oct-18 |
MAHARASHTRA SCOOTERS LTD. | 22-Oct-18 |
AKSH OPTIFIBRE LTD. | 23-Oct-18 |
BAJAJ FINSERV LTD. | 23-Oct-18 |
Bajaj Finance Limited | 23-Oct-18 |
HDFC Standard Life Insurance Company Ltd | 23-Oct-18 |
RANE BRAKE LINING LTD. | 23-Oct-18 |
SUPER SALES INDIA LTD.-$ | 23-Oct-18 |
Tejas Networks Ltd | 23-Oct-18 |
TVS MOTOR COMPANY LTD. | 23-Oct-18 |
ZENSAR TECHNOLOGIES LTD. | 23-Oct-18 |
AGRO TECH FOODS LTD. | 24-Oct-18 |
BAJAJ AUTO LTD. | 24-Oct-18 |
BAJAJ HOLDINGS & INVESTMENT LTD. | 24-Oct-18 |
Bharat Financial Inclusion Ltd | 24-Oct-18 |
EVEREST INDUSTRIES LTD. | 24-Oct-18 |
HEXAWARE TECHNOLOGIES LTD. | 24-Oct-18 |
IDFC Bank Ltd | 24-Oct-18 |
International Paper APPM Limited | 24-Oct-18 |
Jubilant FoodWorks Ltd | 24-Oct-18 |
Larsen & Toubro Infotech Ltd | 24-Oct-18 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES LTD. | 24-Oct-18 |
RANE ENGINE VALVE LTD. | 24-Oct-18 |
SUNDARAM-CLAYTON LTD. | 24-Oct-18 |
Syngene International Ltd | 24-Oct-18 |
TTK PRESTIGE LTD. | 24-Oct-18 |
WIPRO LTD. | 24-Oct-18 |
BETALA GLOBAL SECURITIES LTD. | 25-Oct-18 |
Crompton Greaves Consumer Electricals Ltd | 25-Oct-18 |
HIL LTD. | 25-Oct-18 |
KIRLOSKAR BROTHERS LTD.-$ | 25-Oct-18 |
Kirloskar Industries Ltd | 25-Oct-18 |
RANE (MADRAS) LTD. | 25-Oct-18 |
TATA COFFEE LTD. | 25-Oct-18 |
V-GUARD INDUSTRIES LTD. | 25-Oct-18 |
AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | 26-Oct-18 |
ATUL LTD. | 26-Oct-18 |
BHARAT ELECTRONICS LTD. | 26-Oct-18 |
COROMANDEL INTERNATIONAL LTD. | 26-Oct-18 |
DR.REDDY'S LABORATORIES LTD. | 26-Oct-18 |
HINDUSTAN MEDIA VENTURES LTD. | 26-Oct-18 |
ICICI BANK LTD. | 26-Oct-18 |
KOKUYO CAMLIN LTD.-$ | 26-Oct-18 |
LAKSHMI ELECTRICAL CONTROL SYSTEMS LTD. | 26-Oct-18 |
MAHINDRA LIFESPACE DEVELOPERS LTD. | 26-Oct-18 |
NESTLE INDIA LTD. | 26-Oct-18 |
NUCLEUS SOFTWARE EXPORTS LTD. | 26-Oct-18 |
PI Industries Ltd | 26-Oct-18 |
PONNI SUGARS (ERODE) LTD. | 26-Oct-18 |
HT MEDIA LTD. | 27-Oct-18 |
RAS RESORTS & APART HOTELS LTD. | 27-Oct-18 |
ADC India Communications Limited-$ | 29-Oct-18 |
CARBORUNDUM UNIVERSAL LTD. | 29-Oct-18 |
CHAMBAL FERTILISERS & CHEMICALS LTD. | 29-Oct-18 |
COLGATE-PALMOLIVE (INDIA) LTD. | 29-Oct-18 |
GRUH FINANCE LTD. | 29-Oct-18 |
HDFC Asset Management Company Ltd | 29-Oct-18 |
MEGHMANI ORGANICS LTD. | 29-Oct-18 |
RANE HOLDINGS LTD. | 29-Oct-18 |
SUDARSHAN CHEMICAL INDUSTRIES LTD. | 29-Oct-18 |
TATA POWER CO.LTD. | 29-Oct-18 |
TRANSCORP INTERNATIONAL LTD. | 29-Oct-18 |
Cholamandalam Investment and Finance Company Ltd | 30-Oct-18 |
CMI FPE LTD. | 30-Oct-18 |
EIH LTD. | 30-Oct-18 |
ESAB INDIA LTD. | 30-Oct-18 |
GANGOTRI TEXTILES LTD. | 30-Oct-18 |
IDFC LIMITED | 30-Oct-18 |
INFO EDGE (INDIA) LTD. | 30-Oct-18 |
Navin Fluorine International Limited-$ | 30-Oct-18 |
NOCIL LTD. | 30-Oct-18 |
OPTO CIRCUITS (INDIA) LTD. | 30-Oct-18 |
PIDILITE INDUSTRIES LTD. | 30-Oct-18 |
The Ramco Cements Limited | 30-Oct-18 |
TECH MAHINDRA LTD. | 30-Oct-18 |
TORRENT POWER LTD. | 30-Oct-18 |
DABUR INDIA LTD. | 31-Oct-18 |
EIH ASSOCIATED HOTELS LTD.-$ | 31-Oct-18 |
EPC INDUSTRIE LTD. | 31-Oct-18 |
GHCL LTD. | 31-Oct-18 |
MANGALYA SOFT-TECH LTD. | 31-Oct-18 |
ORIENT PAPER & INDUSTRIES LTD. | 31-Oct-18 |
Prism Johnson Ltd | 31-Oct-18 |
Sanwaria Consumer Ltd-$ | 31-Oct-18 |
SHREYAS SHIPPING & LOGISTICS LTD. | 31-Oct-18 |
S T Services Ltd | 31-Oct-18 |
SUKHJIT STARCH & CHEMICALS LTD.-$ | 31-Oct-18 |
TI Financial Holdings Ltd | 31-Oct-18 |
TRITON VALVES LTD. | 31-Oct-18 |
VENLON ENTERPRISES LTD. | 31-Oct-18 |
BERGER PAINTS INDIA LTD. | 1-Nov-18 |
HOUSING DEVELOPMENT FINANCE CORP.LTD. | 1-Nov-18 |
TIMEX GROUP INDIA LTD.-$ | 1-Nov-18 |
Aditya Birla Fashion and Retail Ltd | 2-Nov-18 |
AXIS BANK LTD. | 2-Nov-18 |
DAI-ICHI KARKARIA LTD.-$ | 2-Nov-18 |
MM RUBBER COMPANY LTD. | 2-Nov-18 |
NGL FINE-CHEM LTD. | 2-Nov-18 |
TRANSPORT CORPORATION OF INDIA LTD. | 2-Nov-18 |
TCI DEVELOPERS LTD. | 2-Nov-18 |
Endurance Technologies Ltd | 3-Nov-18 |
RAMKRISHNA FORGINGS LTD. | 3-Nov-18 |
SUNDARAM BRAKE LININGS LTD. | 3-Nov-18 |
TCI Express Ltd | 3-Nov-18 |
CIPLA LTD. | 5-Nov-18 |
TIMKEN INDIA LTD. | 5-Nov-18 |
WABCO INDIA LTD. | 5-Nov-18 |
AMARA RAJA BATTERIES LTD. | 9-Nov-18 |
Titan Company Limited | 9-Nov-18 |
IFGL Refractories Ltd | 10-Nov-18 |
LOYAL TEXTILE MILLS LTD.-$ | 12-Nov-18 |
NOVARTIS INDIA LTD. | 13-Nov-18 |
SHREE STEEL WIRE ROPES LTD. | 14-Nov-18 |
* * * E N D * * *
No comments:
Post a Comment