CITY INION BANK LTD
NSE SYMBOL : CUB
CITY UNION BANK has produced EXCELLENT RESULTS for Q/e Sept,2010.
Interest on Advances : is Rs.229 Cr – up by 8.39%; 16.49%; 20.85% and 23.67% from the previous 4 Qtrs of 06/10; 03/10; 12/09; 09/09.
TOTAL Interest Earned : Is Rs.292 Cr – up by 9.33%; 16.81%; 20.43%; and 23.97% from the previous 4 Qtrs of 06/10; 03/10; 12/09; and 09/09.
Total Income : is Rs.336 Cr – up by 12.27%; 19.05%; 20.64% and 17.93% from the previous 4 Qtrs of 06/10; 03/10; 12/09; and 09/09.
Net Interest Income ( Interest earned – expended) : is Rs.104 Cr - up by 12.83%; 18.87%; 38.14% and 75.96% from the previous 4 Qtrs of 06/10; 03/10; 12/09; and 09/09.
Operating Profit : is Rs.95 Cr – up by 20.87%; 29.13%; 34.01%; and 48.34% from the previous 4 Qtrs of 06/10; 03/10; 12/09; and 09/09.
Provisions amount is : Rs.15.93 Cr : compared to Rs.16.24 Cr; Rs.35.52 Cr; Rs.10 Cr and Rs.2.50 Cr in last 4 Qtrs.
NET PROFIT : is Rs. 61.59 Cr – up by 38.8%; 76.9%; 51.49%; and 34.6% from previous 4 Qtrs.
Capital Adequacy Ratio : is 11.84 – compared to 11.67; 12.09; 13.69; and 13.16 in previous Qtrs.
% of Gross/Net NPA : is 0.54 - compared to 0.54; 0.58; 1.09; and 1.16 in previous 4 Qtrs.
Return on Assets : is a healthy 1.98 ; compared to 1.52; 1.29; 1.6; and 1.86 in previous Qtrs.
Basic EPS : is Rs.1.54 on a Face Value of Rs.1 – compared to Rs.1.11; Rs.0.91; Rs.1.27; and Rs.1.43 in previous 4 Qtrs. On this basis, the annualized EPS (Q2 x 4)comes to Rs.6.16.
PE RATIO : MP IS Rs.46.65. Hence, PE Ratio comes to 7.57.
RESULTS IN FIGURES :
Quarter Ended | 30-Sep-10 | 30-Jun-10 | 31-Mar-10 | 31-Dec-09 | 30-Sep-09 |
Interest on Advances | 22920.05 | 21146.67 | 19676.09 | 18965.96 | 18532.77 |
DIF %1 | 22920.05 | 8.39 | 16.49 | 20.85 | 23.67 |
Income on Investments | 6032.21 | 5400.27 | 5150.68 | 5042.33 | 4954.52 |
Income on Balances With RBI | 261.79 | 175.16 | 183.06 | 249.12 | 77.97 |
Interest Earned | 29214.05 | 26722.1 | 25009.83 | 24257.41 | 23565.26 |
Dif %2 | 29214.05 | 9.33 | 16.81 | 20.43 | 23.97 |
Other Income | 4394.25 | 3212.47 | 3221.62 | 3600.99 | 4932.89 |
Total Income | 33608.3 | 29934.57 | 28231.45 | 27858.4 | 28498.15 |
DIF %3 | 33608.3 | 12.27 | 19.05 | 20.64 | 17.93 |
Interest Expended | 18814.42 | 17505.14 | 16261.38 | 16728.95 | 17654.96 |
NET INTT | 10399.63 | 9216.96 | 8748.45 | 7528.46 | 5910.3 |
DIF %4 | 10399.63 | 12.83 | 18.87 | 38.14 | 75.96 |
Employees Cost | 2468.72 | 2309.07 | 2038.18 | 1920.93 | 2239.94 |
Other Operating Expenses | 2823.7 | 2259.65 | 2573.55 | 2118.28 | 2198.23 |
Operating Expenses | 5292.42 | 4568.72 | 4611.73 | 4039.21 | 4438.17 |
Operating Profit | 9501.46 | 7860.71 | 7358.34 | 7090.24 | 6405.02 |
DIF %5 | 9501.46 | 20.87 | 29.13 | 34.01 | 48.34 |
Provisions | 1592.96 | 1623.63 | 3552 | 1000 | 250 |
Profit before tax | 7908.5 | 6237.08 | 3806.34 | 6090.24 | 6155.02 |
Tax Expense | 1750 | 1800 | 325 | 2025 | 1579.72 |
Net Profit | 6158.5 | 4437.08 | 3481.34 | 4065.24 | 4575.3 |
DIF %6 | 6158.5 | 38.8 | 76.9 | 51.49 | 34.6 |
Face Value(Rs.) | 1 | 1 | 1 | 1 | 1 |
Paid-up Equity | 4017.05 | 3999.89 | 3995.96 | 3881.03 | 3200 |
Capital Adequacy Ratio | 11.84 | 11.67 | 12.09 | 13.69 | 13.16 |
Basic EPS | 1.54 | 1.11 | 0.91 | 1.27 | 1.43 |
Diluted EPS | 1.52 | 1.1 | 0.9 | 1.26 | 1.42 |
% of Gross/Net NPA | 0.54 | 0.54 | 0.58 | 1.09 | 1.16 |
Return on Assets | 1.98 | 1.52 | 1.29 | 1.6 | 1.86 |
Public Shareholding (%) | 100 | 100 | 100 | 100 | 100 |
* * * E N D * * *
No comments:
Post a Comment