The Essential Dos and Don'ts in Money Making : This blog strives to provide CRITICAL INSIGHTS and knowledge on wealth creation. Since no effort is free of mistakes, or,can be fool proof, the primary condition, always, is - that Reader must take total responsibility on himself for investments or other use he makes of info on this blog by making sure of the info from other sources too. The blog will remain receptive to any corrections, comments, suggestions etc from readers.
Thursday, April 23, 2015
RESULTS CALENDAR - DATES OF BOARD MEETINGS - FOR Q4 & FY 2014-15 - 24th April onwards
RESULTS SEASON -
QUARTER ENDING MARCH 2015
Here is the list of companies expected to declare their results for the Quarter ending March,2015 and annual results for FY 2014-15 , along with respective Board meeting Dates - from 24th,April,2015. The results calendar will be updated periodically, as the companies declare their Board Meeting Dates.
Cholamandalam Investment&Finance | Results/Dividend | 24-Apr-15 |
Siemens . | Results | 24-Apr-15 |
Steel Strips Wheels . | Results/Dividend | 24-Apr-15 |
Supreme Industries . | Results | 24-Apr-15 |
Pitti Laminations . | Results/Dividend | 24-Apr-15 |
Parrys Sugar Industries . | Results | 24-Apr-15 |
Infosys . | Results/Dividend | 24-Apr-15 |
Foseco India . | Results/Dividend | 24-Apr-15 |
FAG Bearings India . | Results | 24-Apr-15 |
Indiabulls Ventures . | Results/Dividend | 24-Apr-15 |
Indiabulls Housing Finance . | Results/Dividend | 24-Apr-15 |
Hinduja Ventures . | Results/Dividend | 24-Apr-15 |
Hinduja Ventures . | Results/Dividend | 24-Apr-15 |
Aro Granite Industries . | Results | 25-Apr-15 |
UltraTech Cement . | Results/Dividend | 25-Apr-15 |
Petronet LNG . | Results/Dividend | 25-Apr-15 |
Alembic Pharmaceuticals . | Results/Dividend | 27-Apr-15 |
UPL . | Results/Dividend | 27-Apr-15 |
Uniphos Enterprises . | Results | 27-Apr-15 |
Swaraj Engines . | Results/Dividend | 27-Apr-15 |
Maruti Suzuki India . | Results/Dividend | 27-Apr-15 |
Magnum Ventures . | Results/Others | 27-Apr-15 |
Intellect Design Arena . | Results/Others | 27-Apr-15 |
ICICI Bank . | Results/Dividend | 27-Apr-15 |
Bharti Infratel . | Results/Dividend | 27-Apr-15 |
JSW Energy . | Results/Dividend | 27-Apr-15 |
Kirloskar Brothers . | Results/Dividend | 27-Apr-15 |
Granules India . | Results | 27-Apr-15 |
HIL . | Results/Dividend | 27-Apr-15 |
Geometric . | Results/Dividend | 27-Apr-15 |
Andhra Bank | Results/Dividend | 27-Apr-15 |
Chemfab Alkalis . | Results/Dividend | 27-Apr-15 |
Century Plyboards (India) . | Results/Dividend | 28-Apr-15 |
Zensar Technologies . | Results/Dividend | 28-Apr-15 |
Welspun Corp . | Results | 28-Apr-15 |
Shriram City Union Finance . | Results/Dividend | 28-Apr-15 |
Snowman Logistics . | Results/Dividend | 28-Apr-15 |
Tata Elxsi . | Results/Dividend | 28-Apr-15 |
Marico Kaya Enterprises . | Results | 28-Apr-15 |
NELCO . | Results | 28-Apr-15 |
Navin Fluorine International . | Results | 28-Apr-15 |
Idea Cellular . | Results/Dividend | 28-Apr-15 |
KPIT Technologies . | Results/Dividend | 28-Apr-15 |
JHS Svendgaard Laboratories . | Results | 28-Apr-15 |
Good Luck Steel Tubes . | Results | 28-Apr-15 |
Godrej Consumer Products . | Results/Dividend | 28-Apr-15 |
GATI . | Results/Dividend | 28-Apr-15 |
GATI . | Results | 28-Apr-15 |
Bharti Airtel . | Results/Dividend | 28-Apr-15 |
Essel Propack . | Results/Dividend | 28-Apr-15 |
Aptech . | Results | 29-Apr-15 |
Welspun India . | Results | 29-Apr-15 |
TVS Motor Company . | Results/Dividend | 29-Apr-15 |
Sesa Sterlite . | Results/Dividend | 29-Apr-15 |
Shree Cements . | Results | 29-Apr-15 |
Shanthi Gears . | Results/Dividend | 29-Apr-15 |
The Tinplate Company of India . | Results/Dividend | 29-Apr-15 |
TCI Finance . | Results | 29-Apr-15 |
Tata Metaliks . | Results | 29-Apr-15 |
Raymond . | Results | 29-Apr-15 |
Man Industries (India) . | Results/Dividend | 29-Apr-15 |
PNB Gilts . | Results/Dividend | 29-Apr-15 |
Next Mediaworks . | Results | 29-Apr-15 |
RPG Life Sciences . | Results/Dividend | 29-Apr-15 |
Lakshmi Vilas Bank . | Results/Dividend | 29-Apr-15 |
Kajaria Ceramics . | Results/Dividend | 29-Apr-15 |
Kesoram Industries . | Results | 29-Apr-15 |
The Federal Bank . | Results/Dividend | 29-Apr-15 |
Hexaware Technologies . | Results/Dividend | 29-Apr-15 |
HDFC | Results/Dividend | 29-Apr-15 |
Gateway Distriparks . | Results/Dividend | 29-Apr-15 |
Ambuja Cements . | Results | 29-Apr-15 |
Biocon . | Results | 29-Apr-15 |
Alstom India . | Results/Dividend | 29-Apr-15 |
Accelya Kale Solutions . | Results | 29-Apr-15 |
Dewan Housing Finance Corp | Results/Dividend | 29-Apr-15 |
Chambal Fertilizers & Chemicals . | Results/Dividend | 30-Apr-15 |
Walchandnagar Industries . | Results | 30-Apr-15 |
Shoppers Stop . | Results/Dividend | 30-Apr-15 |
Shriram Transport Finance Co | Results/Dividend | 30-Apr-15 |
Srikalahasthi Pipes . | Results/Dividend | 30-Apr-15 |
Shasun Pharmaceuticals . | Results | 30-Apr-15 |
Motilal Oswal Financial Services . | Results/Dividend | 30-Apr-15 |
Oil Country Tubular . | Results | 30-Apr-15 |
Oberoi Realty . | Results/Dividend | 30-Apr-15 |
Marico . | Results | 30-Apr-15 |
Premier . | Results/Dividend | 30-Apr-15 |
Noida Toll Bridge Company . | Results | 30-Apr-15 |
NOCIL . | Results/Dividend | 30-Apr-15 |
POLARIS CONSULTING & SERVICES . | Results | 30-Apr-15 |
Mahindra Lifespace Developers . | Results/Dividend | 30-Apr-15 |
Girdharilal Sugar and Allied Industries . | Results/Others | 30-Apr-15 |
IDFC . | Results/Dividend | 30-Apr-15 |
Karur Vysya Bank . | Results/Dividend | 30-Apr-15 |
LGB Forge . | Results | 30-Apr-15 |
LG Balakrishnan & Bros . | Results/Dividend | 30-Apr-15 |
Jubilant Industries . | Results | 30-Apr-15 |
Grand Foundry . | Results | 30-Apr-15 |
Godrej Properties . | Results/Dividend | 30-Apr-15 |
Goa Carbon . | Results/Dividend | 30-Apr-15 |
Exide Industries . | Results/Dividend | 30-Apr-15 |
Hindustan Construction Company . | Results | 30-Apr-15 |
Alstom T&D India . | Results/Dividend | 30-Apr-15 |
Alicon Castalloy . | Results | 30-Apr-15 |
Axis Bank . | Results/Dividend | 30-Apr-15 |
Atul . | Results/Dividend | 30-Apr-15 |
Astra Microwave Products . | Results/Dividend | 30-Apr-15 |
De Nora India . | Results | 30-Apr-15 |
Coromandel International . | Results/Dividend | 30-Apr-15 |
DCM Shriram . | Results/Dividend | 01-May-15 |
SREI Infrastructure Finance . | Results/Dividend | 01-May-15 |
Mahindra Holidays & Resorts India . | Results/Dividend | 01-May-15 |
Carborundum Universal . | Results/Dividend | 01-May-15 |
Adani Ports &Special Economic Zone | Results/Dividend | 01-May-15 |
Elecon Engineering Company . | Results/Dividend | 01-May-15 |
Eimco Elecon (India) . | Results/Dividend | 01-May-15 |
Grasim Industries . | Results/Dividend | 02-May-15 |
Vardhman Special Steels . | Results | 02-May-15 |
Sangam (India) . | Results/Dividend | 02-May-15 |
New Delhi Television . | Results | 02-May-15 |
Can Fin Homes . | Results/Dividend | 04-May-15 |
V-Guard Industries . | Results/Dividend | 04-May-15 |
SKS Microfinance . | Results/Others | 04-May-15 |
Mangalam Cement . | Results/Dividend | 04-May-15 |
Poly Medicure . | Results/Dividend | 04-May-15 |
Nitin Spinners . | Results/Dividend | 04-May-15 |
Indosolar . | Results | 04-May-15 |
Filatex India . | Results | 04-May-15 |
Aditya Birla Money . | Results | 04-May-15 |
Century Enka . | Results/Dividend | 05-May-15 |
Tube Investments of India . | Results/Dividend | 05-May-15 |
Sun Pharma Advanced Research Co | Results | 05-May-15 |
The South Indian Bank . | Results/Dividend | 05-May-15 |
Rain Industries . | Results | 05-May-15 |
Menon Bearings . | Results/Dividend | 05-May-15 |
Maral Overseas . | Results/Dividend | 05-May-15 |
Kotak Mahindra Bank . | Results/Dividend | 05-May-15 |
IL&FS Investment Managers . | Results/Dividend | 05-May-15 |
Accel Frontline . | Results | 05-May-15 |
ABB India . | Results | 05-May-15 |
Crest Ventures . | Results | 05-May-15 |
Dabur India . | Results/Dividend | 05-May-15 |
Century Textiles & Industries . | Results/Dividend | 05-May-15 |
GIC Housing Finance . | Results/Dividend | 06-May-15 |
State Bank of Bikaner and Jaipur | Results | 06-May-15 |
Greaves Cotton . | Results/Dividend | 06-May-15 |
Ador Welding . | Results/Dividend | 07-May-15 |
Vesuvius India . | Results | 07-May-15 |
Titan Company . | Results/Dividend | 07-May-15 |
Nucleus Software Exports . | Results/Dividend | 07-May-15 |
Jindal Saw . | Results/Dividend | 07-May-15 |
Hexa Tradex . | Results/Others | 07-May-15 |
The Great Eastern Shipping Company . | Results/Dividend | 07-May-15 |
Eicher Motors . | Results | 08-May-15 |
Sundaram Clayton . | Results/Dividend | 08-May-15 |
SML Isuzu . | Results/Dividend | 08-May-15 |
Orient Cement . | Results | 08-May-15 |
Punjab National Bank | Results | 08-May-15 |
Magma Fincorp . | Results/Dividend | 08-May-15 |
P & G Hygiene & Health Care | Results | 08-May-15 |
Neuland Laboratories . | Results | 08-May-15 |
RSWM . | Results/Dividend | 08-May-15 |
Kansai Nerolac Paints . | Results/Dividend | 08-May-15 |
Gillette India . | Results | 08-May-15 |
BSL . | Results/Dividend | 08-May-15 |
Mahindra CIE Automotive . | Results | 11-May-15 |
Taj GVK Hotels & Resorts . | Results/Dividend | 11-May-15 |
Apollo Tyres . | Results/Dividend | 12-May-15 |
Tribhovandas Bhimji Zaveri . | Results/Dividend | 12-May-15 |
Motherson Sumi Systems . | Results/Dividend | 12-May-15 |
Maharashtra Scooters . | Results/Dividend | 12-May-15 |
La Opala RG . | Results/Dividend | 12-May-15 |
Finolex Cables . | Results/Dividend | 12-May-15 |
Credit Analysis And Research . | Results/Dividend | 12-May-15 |
Ashok Leyland . | Results | 12-May-15 |
Dr. Reddy's Laboratories . | Results/Dividend | 12-May-15 |
Emami . | Results/Dividend | 13-May-15 |
T T . | Results/Dividend | 13-May-15 |
Maharashtra Scooters . | Results/Dividend | 13-May-15 |
Dhunseri Petrochem . | Results | 14-May-15 |
Monsanto India . | Results/Dividend | 14-May-15 |
Kewal Kiran Clothing . | Results/Dividend | 14-May-15 |
Cox & Kings . | Results/Dividend | 15-May-15 |
ZUARI GLOBAL . | Results/Dividend | 15-May-15 |
Zuari Agro Chemicals . | Results/Dividend | 15-May-15 |
Torrent Pharmaceuticals . | Results | 15-May-15 |
Alkyl Amines Chemicals . | Results/Dividend | 15-May-15 |
Bharat Bijlee . | Results/Dividend | 15-May-15 |
IFGL Refractories . | Results/Dividend | 16-May-15 |
Ramkrishna Forgings . | Results/Dividend | 16-May-15 |
Nagarjuna Oil Refinery . | Results | 16-May-15 |
Dolphin Offshore Enterprises (India) | Results/Others | 19-May-15 |
Nicco Corporation . | Results | 19-May-15 |
Harita Seating Systems . | Results/Dividend | 19-May-15 |
Bajaj Finserv . | Results/Dividend | 20-May-15 |
Lakshmi Machine Works . | Results | 20-May-15 |
Bajaj Finance . | Results/Dividend | 20-May-15 |
Bajaj Auto . | Results/Dividend | 21-May-15 |
Wonderla Holidays . | Results | 21-May-15 |
Vaibhav Global . | Results/Dividend | 21-May-15 |
ICRA . | Results/Dividend | 21-May-15 |
Bajaj Holdings & Investment . | Results/Dividend | 21-May-15 |
NEPC Agro Foods . | Results | 22-May-15 |
Timken India . | Results | 22-May-15 |
Sai Television . | Results | 22-May-15 |
MphasiS . | Results/Dividend | 22-May-15 |
Nepc Textiles . | Results | 22-May-15 |
JK Cement . | Results/Dividend | 23-May-15 |
Maars Software International . | Results/Others | 25-May-15 |
Thangamayil Jewellery . | Results/Dividend | 25-May-15 |
Transport Corporation of India . | Results/Dividend | 25-May-15 |
Esab India . | Results/Dividend | 26-May-15 |
Godrej Industries . | Results/Dividend | 27-May-15 |
Sudarshan Chemical Industries . | Results/Dividend | 27-May-15 |
Shrenuj & Company . | Results/Dividend | 27-May-15 |
NEPC India . | Results | 27-May-15 |
Amara Raja Batteries . | Results/Dividend | 28-May-15 |
Religare Enterprises . | Results | 29-May-15 |
Zodiac JRD- MKJ . | Results | 29-May-15 |
Sudarshan Chemical Industries . | Results | 29-May-15 |
The Motor & General Finance . | Results | 29-May-15 |
Mahindra & Mahindra . | Results/Dividend | 29-May-15 |
Info Edge (India) . | Results/Dividend | 29-May-15 |
Lumax Automotive Systems . | Results | 30-May-15 |
Paras Petrofils . | Results | 30-May-15 |
Subscribe to:
Posts (Atom)