RESULTS SEASON
FIRST QUARTER, 2016-17
(Q1 FY16-17)
BOARD MEETINGS
The
Dates of Board Meetings for declaration of Results for
the first quarter of 2016-17 are as below. This is the update AS ON TODAY (25.07.2016)and will be further updated periodically.
NAME | Purpose | BrdMtngDate |
Tata Elxsi . | Results | 26-Jul-16 |
Firstsource Solutions . | Results | 26-Jul-16 |
Bharti Infratel . | Results | 26-Jul-16 |
ECE Industries . | Results/Others | 26-Jul-16 |
Shakti Pumps (India) . | Results/Others | 26-Jul-16 |
Excel Industries . | Results | 26-Jul-16 |
United Spirits . | Results | 26-Jul-16 |
Ponni Sugars (Erode) . | Results | 26-Jul-16 |
PI Industries . | Results | 26-Jul-16 |
Mahindra CIE Automotive . | Results | 26-Jul-16 |
Welspun India . | Results | 26-Jul-16 |
State Bank of Travancore | Results | 26-Jul-16 |
Wendt (India) . | Results | 26-Jul-16 |
IDFC . | Results | 26-Jul-16 |
Karur Vysya Bank . | Results | 26-Jul-16 |
Banco Products (I) . | Results/Dividend | 26-Jul-16 |
Visaka Industries . | Results | 26-Jul-16 |
Elecon Engineering . . | Results | 26-Jul-16 |
Cosmo Films . | Results | 26-Jul-16 |
ACC . | Results/Dividend | 26-Jul-16 |
LG Balakrishnan & Bros . | Results | 26-Jul-16 |
Astec LifeSciences . | Results | 26-Jul-16 |
Bajaj Finserv . | Results | 26-Jul-16 |
Ajanta Pharma . | Results | 26-Jul-16 |
Vinyl Chemicals (India) . | Results | 26-Jul-16 |
Bajaj Finance . | Results | 26-Jul-16 |
NIIT . | Results | 26-Jul-16 |
Indian Metals & Ferro Alloys . | Results | 26-Jul-16 |
Prime Securities . | Results | 26-Jul-16 |
Swaraj Engines . | Results | 26-Jul-16 |
IDFC Bank . | Results | 26-Jul-16 |
V-Guard Industries . | Results | 26-Jul-16 |
Zee Entertainment Enterprises . | Results | 26-Jul-16 |
Dr. Reddy's Laboratories . | Results | 26-Jul-16 |
Symphony . | Results/Dividend | 26-Jul-16 |
Coromandel International . | Results | 26-Jul-16 |
Ambuja Cements . | Results/Dividend | 26-Jul-16 |
TVS Motor . . | Results | 26-Jul-16 |
Capri Global Capital . | Results | 26-Jul-16 |
Ingersoll Rand (India) . | Results | 26-Jul-16 |
Maruti Suzuki India . | Results | 26-Jul-16 |
GIC Housing Finance . | Results | 27-Jul-16 |
Bliss GVS Pharma . | Results | 27-Jul-16 |
Refex Industries . | Results | 27-Jul-16 |
Omax Autos . | Results | 27-Jul-16 |
Greenlam Industries . | Results | 27-Jul-16 |
Asian Paints . | Results | 27-Jul-16 |
JSW Steel . | Results/Others | 27-Jul-16 |
Orient Bell . | Results | 27-Jul-16 |
Bajaj Auto . | Results | 27-Jul-16 |
HDFC | Results | 27-Jul-16 |
Morarjee Textiles . | Results | 27-Jul-16 |
Mangalore Chemicals & Fertilizers . | Results | 27-Jul-16 |
Everest Industries . | Results | 27-Jul-16 |
Bajaj Holdings & Investment . | Results | 27-Jul-16 |
NOCIL . | Results | 27-Jul-16 |
Agro Tech Foods . | Results | 27-Jul-16 |
Dabur India . | Results | 27-Jul-16 |
International Paper APPM . | Results | 27-Jul-16 |
Steel Strips Wheels . | Results | 27-Jul-16 |
T T . | Results | 27-Jul-16 |
Super Spinning Mills . | Results | 27-Jul-16 |
Indian Hume Pipe . . | Results | 27-Jul-16 |
Lumax Auto Technologies . | Results | 27-Jul-16 |
Torrent Pharmaceuticals . | Results | 27-Jul-16 |
RPG Life Sciences . | Results | 27-Jul-16 |
Sagar Cements . | Results | 27-Jul-16 |
Thangamayil Jewellery . | Results | 27-Jul-16 |
JSW Steel . | Results | 27-Jul-16 |
Bharti Airtel . | Results | 27-Jul-16 |
Thangamayil Jewellery . | Results | 27-Jul-16 |
Shriram Transport Finance . . | Results | 27-Jul-16 |
Castrol India . | Results/Dividend | 27-Jul-16 |
Yes Bank . | Results | 27-Jul-16 |
Indiabulls Ventures . | Results | 27-Jul-16 |
Shriram Transport Finance . . | Results/Others | 27-Jul-16 |
Gandhi Special Tubes . | Results | 28-Jul-16 |
Punjab National Bank | Results/Others | 28-Jul-16 |
Tree House Education & Accessories . | Results/Others | 28-Jul-16 |
Sintex Industries . | Results | 28-Jul-16 |
Grindwell Norton . | Results | 28-Jul-16 |
Suryalakshmi Cotton Mills . | Results | 28-Jul-16 |
De Nora India . | Results | 28-Jul-16 |
Eicher Motors . | Results | 28-Jul-16 |
Tamil Nadu Newsprint & Papers . | Results | 28-Jul-16 |
Ajmera Realty & Infra India . | Results | 28-Jul-16 |
Escorts . | Results | 28-Jul-16 |
Redington (India) . | Results | 28-Jul-16 |
Excel Crop Care . | Results | 28-Jul-16 |
Jenson & Nicholson (India) . | Results | 28-Jul-16 |
Shriram City Union Finance . | Results/Others | 28-Jul-16 |
SQS India BFSI . | Results | 28-Jul-16 |
ABM International . | Results | 28-Jul-16 |
Gujarat Alkalies and Chemicals . | Results | 28-Jul-16 |
Renaissance Jewellery . | Results | 28-Jul-16 |
Ador Welding . | Results | 28-Jul-16 |
Ortel Communications . | Results/Others | 28-Jul-16 |
HIL . | Results | 28-Jul-16 |
Oil Country Tubular . | Results | 28-Jul-16 |
Hindustan Construction . . | Results | 28-Jul-16 |
Hexaware Technologies . | Results/Dividend | 28-Jul-16 |
Muthoot Finance . | Results | 28-Jul-16 |
WABCO India . | Results | 28-Jul-16 |
Larsen & Toubro Infotech . | Results | 28-Jul-16 |
Welspun Corp . | Results | 28-Jul-16 |
Syndicate Bank | Results | 28-Jul-16 |
Somany Ceramics . | Results/Others | 28-Jul-16 |
Dish TV India . | Results | 28-Jul-16 |
Elgi Rubber . . | Results | 28-Jul-16 |
GeeCee Ventures . | Results | 28-Jul-16 |
Supreme Industries . | Results | 28-Jul-16 |
Gujarat State Fertilizers & Chemicals . | Results | 28-Jul-16 |
Vaibhav Global . | Results | 28-Jul-16 |
Zodiac JRD- MKJ . | Results | 28-Jul-16 |
Fedders Lloyd . . | Results | 28-Jul-16 |
FAG Bearings India . | Results/Others | 28-Jul-16 |
Blue Dart Express . | Results | 28-Jul-16 |
Advani Hotels & Resorts (India) . | Results/Dividend | 28-Jul-16 |
Zodiac JRD- MKJ . | Results | 28-Jul-16 |
CEAT . | Results | 28-Jul-16 |
Mahindra Lifespace Developers . | Results | 28-Jul-16 |
GlaxoSmithKline Pharmaceuticals . | Results | 28-Jul-16 |
Adlabs Entertainment . | Results | 28-Jul-16 |
Banaras Beads . | Results | 28-Jul-16 |
Deep Industries . | Results/Others | 28-Jul-16 |
KCP Sugar and Industries . . | Results | 28-Jul-16 |
Religare Enterprises . | Results/Others | 29-Jul-16 |
Nepc Textiles . | Results | 29-Jul-16 |
Cholamandalam Investment and Finance . . | Results | 29-Jul-16 |
Consolidated Construction Consortium . | Results | 29-Jul-16 |
CCL Products (India) . | Results/Others | 29-Jul-16 |
Dr. Lal Path Labs Ltd. | Results | 29-Jul-16 |
Shoppers Stop . | Results | 29-Jul-16 |
Hester Biosciences . | Results | 29-Jul-16 |
Premier . | Results | 29-Jul-16 |
Uniphos Enterprises . | Results | 29-Jul-16 |
UPL . | Results | 29-Jul-16 |
Crompton Greaves Consumer Electricals . | Results | 29-Jul-16 |
Vedanta . | Results | 29-Jul-16 |
Astra Microwave Products . | Results | 29-Jul-16 |
Noida Toll Bridge . . | Results | 29-Jul-16 |
NEPC Agro Foods . | Results | 29-Jul-16 |
NEPC India . | Results | 29-Jul-16 |
ICICI Bank . | Results | 29-Jul-16 |
Heritage Foods . | Results | 29-Jul-16 |
IIFL Holdings . | Results | 29-Jul-16 |
Cambridge Technology Enterprises . | Results | 29-Jul-16 |
Rico Auto Industries . | Results | 29-Jul-16 |
Sundaram Finance . | Results | 29-Jul-16 |
Elgi Equipments . | Results | 29-Jul-16 |
Sun Pharma Advanced Research . . | Results | 29-Jul-16 |
VLS Finance . | Results | 29-Jul-16 |
Sai Television . | Results | 29-Jul-16 |
Mafatlal Finance . | Results | 29-Jul-16 |
KEC International . | Results | 29-Jul-16 |
Federal-Mogul Goetze (India) .. | Results | 29-Jul-16 |
NCL Industries . | Results | 29-Jul-16 |
Gabriel India . | Results | 29-Jul-16 |
Agri-Tech (India) . | Results | 29-Jul-16 |
Alembic Pharmaceuticals . | Results | 29-Jul-16 |
Kansai Nerolac Paints . | Results | 29-Jul-16 |
Pudumjee Paper Products . | Results | 29-Jul-16 |
Asahi Songwon Colors . | Results | 29-Jul-16 |
UJJIVAN FINANCIAL SERVICES . | Results/Others | 29-Jul-16 |
Larsen & Toubro . | Results | 29-Jul-16 |
Quess Corp . | Results | 29-Jul-16 |
Pudumjee Pulp & Paper Mills . | Results | 29-Jul-16 |
Mahindra Holidays & Resorts India . | Results/Others | 29-Jul-16 |
Binani Industries . | Results | 29-Jul-16 |
R Systems International . | Results/Others | 29-Jul-16 |
V.S.T Tillers Tractors . | Results | 29-Jul-16 |
Aditya Birla Money . | Results | 29-Jul-16 |
Alkyl Amines Chemicals . | Results | 29-Jul-16 |
Kokuyo Camlin . | Results | 29-Jul-16 |
Mafatlal Finance . | Results | 29-Jul-16 |
Mercator . | Results | 29-Jul-16 |
PVR . | Results/Others | 29-Jul-16 |
Nirvikara Paper Mills . | Results | 29-Jul-16 |
Apollo Sindoori Hotels . | Results/Dividend | 29-Jul-16 |
Pidilite Industries . | Results | 29-Jul-16 |
Narayana Hrudayalaya Ltd. | Results | 29-Jul-16 |
TECHINDIA NIRMAN . | Results | 29-Jul-16 |
Nath Bio-Genes (India) . | Results | 29-Jul-16 |
DIC India . | Results | 29-Jul-16 |
Munjal Showa . | Results | 29-Jul-16 |
Raj Television Network . | Results/Others | 29-Jul-16 |
Godrej Consumer Products . | Results/Dividend | 29-Jul-16 |
Thirumalai Chemicals . | Results | 29-Jul-16 |
Indoco Remedies . | Results | 29-Jul-16 |
Harrisons Malayalam . | Results | 29-Jul-16 |
Vedanta . | Results | 29-Jul-16 |
The Karnataka Bank . | Results | 29-Jul-16 |
Premier Explosives . | Results | 29-Jul-16 |
Munjal Auto Industries . | Results/Others | 30-Jul-16 |
Filatex India . | Results/Others | 30-Jul-16 |
Vinati Organics . | Results | 30-Jul-16 |
Balaji Amines . | Results | 30-Jul-16 |
PNB Gilts . | Results | 30-Jul-16 |
TRF . | Results | 30-Jul-16 |
OnMobile Global . | Results | 30-Jul-16 |
Rushil Decor . | Results | 30-Jul-16 |
Alkali Metals . | Results | 30-Jul-16 |
Gujarat Ambuja Exports . | Results/Others | 30-Jul-16 |
Relaxo Footwears . | Results | 30-Jul-16 |
Indowind Energy . | Results | 30-Jul-16 |
Mirza International . | Results | 30-Jul-16 |
The Anandam Rubber . . | Results | 30-Jul-16 |
Murudeshwar Ceramics . | Results | 30-Jul-16 |
HCL Infosystems . | Results | 30-Jul-16 |
Shriram Pistons & Rings . | Results | 30-Jul-16 |
JSW Holdings . | Results | 30-Jul-16 |
Nilkamal . | Results | 30-Jul-16 |
JHS Svendgaard Laboratories . | Results | 30-Jul-16 |
Vardhman Special Steels . | Results | 30-Jul-16 |
AYM Syntex . | Results | 30-Jul-16 |
Vatsa .s . | Results | 31-Jul-16 |
Vatsa Music . | Results | 31-Jul-16 |
Delta Corp . | Results | 1-Aug-16 |
Alphageo (India) . | Results | 1-Aug-16 |
Mold-Tek Packaging . | Results/Others | 1-Aug-16 |
Hotel Leela Venture . | Results/Others | 1-Aug-16 |
Blue Star . | Results | 1-Aug-16 |
InterGlobe Aviation . | Results | 1-Aug-16 |
SKM Egg Products Export (India) . | Results | 1-Aug-16 |
GTN Textiles . | Results | 1-Aug-16 |
Southern Petrochemicals Industries . . | Results | 1-Aug-16 |
Sundaram Brake Linings . | Results | 1-Aug-16 |
Mangalam Drugs And Organics . | Results/Others | 1-Aug-16 |
Nitco . | Results | 1-Aug-16 |
Century Enka . | Results | 1-Aug-16 |
Shyam Century Ferrous . | Results | 1-Aug-16 |
Stel Holdings . | Results | 1-Aug-16 |
Greaves Cotton . | Results | 1-Aug-16 |
Tata Communications . | Results | 1-Aug-16 |
VRL Logistics . | Results | 1-Aug-16 |
Patspin India . | Results | 1-Aug-16 |
JM Financial . | Results | 2-Aug-16 |
TCI Developers . | Results | 2-Aug-16 |
Torrent Power . | Results | 2-Aug-16 |
Digjam . | Results | 2-Aug-16 |
Tata Investment . . | Results | 2-Aug-16 |
Gujarat Sidhee Cement . | Results | 2-Aug-16 |
The Ugar Sugar Works . | Results | 2-Aug-16 |
Veto Switchgears And Cables . | Results | 2-Aug-16 |
Summit Securities . | Results | 2-Aug-16 |
Indian Bank | Results | 2-Aug-16 |
Mahamaya Steel Industries . | Results | 2-Aug-16 |
UFO Moviez India . | Results | 2-Aug-16 |
Wonderla Holidays . | Results | 2-Aug-16 |
Voltas . | Results | 2-Aug-16 |
Zydus Wellness . | Results | 2-Aug-16 |
Saregama India . | Results | 2-Aug-16 |
Cybertech Systems And Software . | Results/Others | 2-Aug-16 |
Pudumjee Industries . | Results | 2-Aug-16 |
Precot Meridian . | Results | 2-Aug-16 |
Alicon Castalloy . | Results | 2-Aug-16 |
Tech Mahindra . | Results | 2-Aug-16 |
Century Plyboards (India) . | Results | 2-Aug-16 |
HEG . | Results/Others | 2-Aug-16 |
EIH . | Results | 2-Aug-16 |
Indo Tech Transformers . | Results/Others | 3-Aug-16 |
The Ramco Cements . | Results | 3-Aug-16 |
Bata India . | Results | 3-Aug-16 |
Maral Overseas . | Results | 3-Aug-16 |
B. L. Kashyap and Sons . | Results/Others | 3-Aug-16 |
Aspinwall and . . | Results | 3-Aug-16 |
HCL Technologies . | Results/Dividend | 3-Aug-16 |
Dwarikesh Sugar Industries . | Results | 3-Aug-16 |
Sicagen India . | Results | 3-Aug-16 |
Ruchira Papers . | Results | 3-Aug-16 |
Entertainment Network (India) . | Results | 3-Aug-16 |
Xpro India . | Results | 3-Aug-16 |
Esab India . | Results | 3-Aug-16 |
Carborundum Universal . | Results | 3-Aug-16 |
TTK Prestige . | Results | 3-Aug-16 |
Rossell India . | Results | 3-Aug-16 |
Kewal Kiran Clothing . | Results | 3-Aug-16 |
Pricol . | Results | 3-Aug-16 |
Cadila Healthcare . | Results | 3-Aug-16 |
Jullundur Motor Agency (Delhi) . | Results/Rights | 3-Aug-16 |
Ramco Industries . | Results | 3-Aug-16 |
Titan . . | Results | 3-Aug-16 |
Shemaroo Entertainment . | Results | 3-Aug-16 |
Kajaria Ceramics . | Results | 3-Aug-16 |
TD Power Systems . | Results | 3-Aug-16 |
Emami . | Results | 3-Aug-16 |
Tribhovandas Bhimji Zaveri . | Results/Others | 3-Aug-16 |
Ramco Systems . | Results/Others | 3-Aug-16 |
Carborundum Universal . | Results | 3-Aug-16 |
Orient Cement . | Results | 3-Aug-16 |
Berger Paints (I) . | Results | 3-Aug-16 |
Kothari Petrochemicals . | Results | 4-Aug-16 |
GOCL . . | Results | 4-Aug-16 |
NRB Industrial Bearings . | Results | 4-Aug-16 |
Hindustan Media Ventures . | Results | 4-Aug-16 |
Nelcast . | Results | 4-Aug-16 |
Igarashi Motors India . | Results | 4-Aug-16 |
Taj GVK Hotels & Resorts . | Results | 4-Aug-16 |
GATI . | Results | 4-Aug-16 |
Pennar Engineered Building Systems . | Results/Others | 4-Aug-16 |
Kirloskar Oil Engines . | Results | 4-Aug-16 |
Tata Power . . | Results | 4-Aug-16 |
NRB Industrial Bearings . | Results | 4-Aug-16 |
Manali Petrochemicals . | Results | 4-Aug-16 |
Bharat Gears . | Results | 4-Aug-16 |
3M India . | Results | 4-Aug-16 |
Smartlink Network Systems . | Results | 4-Aug-16 |
Manugraph India . | Results | 4-Aug-16 |
Tube Investments of India . | Results | 4-Aug-16 |
Monsanto India . | Results | 4-Aug-16 |
Orient Paper & Industries . | Results | 4-Aug-16 |
Geojit BNP Paribas Financial Services . | Results | 4-Aug-16 |
SML Isuzu . | Results | 5-Aug-16 |
Hindustan Motors . | Results | 5-Aug-16 |
Sical Logistics . | Results | 5-Aug-16 |
Dhampur Sugar Mills . | Results | 5-Aug-16 |
D-Link (India) . | Results/Others | 5-Aug-16 |
Damodar Industries . | Results | 5-Aug-16 |
HT Media . | Results | 5-Aug-16 |
TCI Finance . | Results | 5-Aug-16 |
New Delhi Television . | Results | 5-Aug-16 |
Centum Electronics . | Results | 5-Aug-16 |
Sundaram Clayton . | Results | 5-Aug-16 |
TTK Healthcare . | Results | 5-Aug-16 |
Jayshree Tea & Industries . | Results | 5-Aug-16 |
Control Print . | Results | 5-Aug-16 |
Sutlej Textiles and Industries . | Results | 5-Aug-16 |
GlaxoSmithKline Consumer Healthcare . | Results | 5-Aug-16 |
Techno Electric & Engineering . . | Results | 5-Aug-16 |
Hindustan Organic Chemicals . | Results | 5-Aug-16 |
EIH Associated Hotels . | Results | 5-Aug-16 |
Bharat Forge . | Results | 5-Aug-16 |
Landmark Property Development . . | Results/Others | 5-Aug-16 |
Apar Industries . | Results | 5-Aug-16 |
Bharat Electronics . | Results | 5-Aug-16 |
Lakshmi Machine Works . | Results | 5-Aug-16 |
Credit Analysis And Research . | Results/Dividend | 5-Aug-16 |
Kothari Sugars And Chemicals . | Results | 5-Aug-16 |
Sona Koyo Steering Systems . | Results | 5-Aug-16 |
Meghmani Organics . | Results | 6-Aug-16 |
IFGL Refractories . | Results | 6-Aug-16 |
Nagarjuna Oil Refinery . | Results | 6-Aug-16 |
Amara Raja Batteries . | Results | 6-Aug-16 |
Mangalam Cement . | Results | 6-Aug-16 |
JK Cement . | Results | 6-Aug-16 |
Union Bank of India | Results | 6-Aug-16 |
Vesuvius India . | Results | 8-Aug-16 |
Subros . | Results | 8-Aug-16 |
The Peria Karamalai Tea & Produce . . | Results | 8-Aug-16 |
Poly Medicure . | Results | 8-Aug-16 |
Sonata Software . | Results | 8-Aug-16 |
IL&FS Investment Managers . | Results | 8-Aug-16 |
KCP . | Results | 8-Aug-16 |
IL&FS Investment Managers . | Results | 8-Aug-16 |
Britannia Industries . | Results | 8-Aug-16 |
Sterling Tools . | Results/Dividend | 8-Aug-16 |
PTL Enterprises . | Results | 8-Aug-16 |
Mukand Engineers . | Results | 8-Aug-16 |
Harita Seating Systems . | Results | 8-Aug-16 |
Dolphin Offshore Enterprises (India) . | Results | 8-Aug-16 |
Colgate Palmolive (India) . | Results | 8-Aug-16 |
SKIL Infrastructure . | Results | 9-Aug-16 |
Manappuram Finance . | Results | 9-Aug-16 |
S H Kelkar and . . | Results | 9-Aug-16 |
Amit Spinning Industries . | Results | 9-Aug-16 |
RSWM . | Results | 9-Aug-16 |
Intellect Design Arena . | Results/Others | 9-Aug-16 |
AstraZeneca Pharma India . | Results | 9-Aug-16 |
Action Construction Equipment . | Results | 9-Aug-16 |
GKW . | Results | 9-Aug-16 |
Zuari Agro Chemicals . | Results | 9-Aug-16 |
Archies . | Results | 9-Aug-16 |
Prism Cement . | Results | 9-Aug-16 |
Trident . | Results | 9-Aug-16 |
Kopran . | Results | 9-Aug-16 |
Godrej Properties . | Results | 9-Aug-16 |
Century Textiles & Industries . | Results | 9-Aug-16 |
Nitesh Estates . | Results | 9-Aug-16 |
Container . of India . | Results | 9-Aug-16 |
Geometric . | Results | 9-Aug-16 |
Kernex Microsystems (India) . | Results | 9-Aug-16 |
Sundram Fasteners . | Results | 9-Aug-16 |
Apollo Tyres . | Results | 9-Aug-16 |
TVS Electronics . | Results | 10-Aug-16 |
Vesuvius India . | Results | 10-Aug-16 |
Mahindra & Mahindra . | Results | 10-Aug-16 |
Timken India . | Results | 10-Aug-16 |
Nesco . | Results | 10-Aug-16 |
Bombay Dyeing & Mfg . . | Results | 10-Aug-16 |
Bal Pharma . | Results/Others | 10-Aug-16 |
The Grob Tea . . | Results/Others | 10-Aug-16 |
Rajesh Exports . | Results | 10-Aug-16 |
Motherson Sumi Systems . | Results | 10-Aug-16 |
ITD Cementation India . | Results | 10-Aug-16 |
Graphite India . | Results | 10-Aug-16 |
ZUARI GLOBAL . | Results | 10-Aug-16 |
Finolex Cables . | Results | 10-Aug-16 |
AVT Natural Products . | Results | 10-Aug-16 |
Punj Lloyd . | Results | 10-Aug-16 |
Rajshree Sugars & Chemicals . | Results/Others | 10-Aug-16 |
Chambal Fertilizers & Chemicals . | Results | 10-Aug-16 |
Tokyo Plast International . | Results | 10-Aug-16 |
Krishna Filaments . | Results | 10-Aug-16 |
Balmer Lawrie & . . | Results | 10-Aug-16 |
Thermax . | Results | 10-Aug-16 |
ICRA . | Results | 11-Aug-16 |
Spentex Industries . | Results/Others | 11-Aug-16 |
Asian Granito India . | Results/Others | 11-Aug-16 |
Bannari Amman Spinning Mills . | Results | 11-Aug-16 |
Kirloskar Industries . | Results | 11-Aug-16 |
Jyothy Laboratories . | Results | 11-Aug-16 |
Page Industries . | Results | 11-Aug-16 |
Cyber Media (India) . | Results | 11-Aug-16 |
Rane Holdings . | Results | 11-Aug-16 |
Tide Water Oil . (India) . | Results | 11-Aug-16 |
Shiva Texyarn . | Results | 11-Aug-16 |
PPAP Automotive . | Results | 11-Aug-16 |
Honda Siel Power Products . | Results | 11-Aug-16 |
Dhanlaxmi Bank . | Results | 11-Aug-16 |
Godrej Industries . | Results | 11-Aug-16 |
LT Foods . | Results | 11-Aug-16 |
Nicco . . | Results | 11-Aug-16 |
Sanghvi Movers . | Results | 11-Aug-16 |
BSL . | Results | 11-Aug-16 |
Coffee Day Enterprises . | Results | 11-Aug-16 |
Gujarat Pipavav Port . | Results | 11-Aug-16 |
SIL Investments . | Results | 12-Aug-16 |
Automotive Axles . | Results | 12-Aug-16 |
Winsome Yarns . | Results | 12-Aug-16 |
Lakshmi Finance & Industrial . . | Results | 12-Aug-16 |
Neuland Laboratories . | Results | 12-Aug-16 |
Sudarshan Chemical Industries . | Results | 12-Aug-16 |
Bajaj Electricals . | Results | 12-Aug-16 |
Gangotri Textiles . | Results | 12-Aug-16 |
Lambodhara Textiles . | Results | 12-Aug-16 |
Wanbury . | Results | 12-Aug-16 |
GTN Industries . | Results/Others | 12-Aug-16 |
Sudarshan Chemical Industries . | Results/Others | 12-Aug-16 |
Genus Paper & Boards . | Results | 12-Aug-16 |
Goldiam International . | Results | 12-Aug-16 |
Phoenix Lamps . | Results | 12-Aug-16 |
Lypsa Gems & Jewellery . | Results/Others | 12-Aug-16 |
AI Champdany Industries . | Results | 12-Aug-16 |
Shalimar Paints . | Results | 12-Aug-16 |
FDC . | Results | 12-Aug-16 |
The Motor & General Finance . | Results | 12-Aug-16 |
Dhunseri Petrochem . | Results | 12-Aug-16 |
Ramkrishna Forgings . | Results | 13-Aug-16 |
La Opala RG . | Results | 13-Aug-16 |
Bhageria Industries . | Results | 13-Aug-16 |
The United Nilgiri Tea Estates . . | Results | 13-Aug-16 |
Suprajit Engineering . | Results | 13-Aug-16 |
Oricon Enterprises . | Results | 13-Aug-16 |
Phillips Carbon Black . | Results | 17-Aug-16 |
JB Chemicals & Pharmaceuticals . | Results | 26-Aug-16 |
Aditya Birla Fashion and Retail . | Results | 31-Aug-16 |
* * * E N D * * *