JAYANT AGRO ORGANICS LTD
RESULTS FOR Q3 FY 2017-18
Q E DECEMBER 2017
The results of the third quarter ending December 2017 for JAYANT AGRO ORGANICS is tabulated here under
jayant agro | Dec'17 | Sep '17 | Dec '16 | YOY | QOQ |
Net Sales | 671.14 | 609.53 | 465.38 | 44.21 | 10.11 |
Other Optg Income | 0.47 | 0.4 | 0.25 | 88 | 17.5 |
Total Income | 671.62 | 609.92 | 465.63 | 44.24 | 10.12 |
EXPENDITURE | |||||
Raw Materials | 467.71 | 448 | 216.02 | 116.51 | 4.4 |
Traded Goods | 83.78 | 108.09 | 92.72 | -9.64 | -22.49 |
Increase in Stocks | 35.06 | -32.08 | 83.21 | -57.87 | -209.29 |
Employees Cost | 9.33 | 8.22 | 8.64 | 7.99 | 13.5 |
Depreciation | 2.68 | 2.67 | 2.83 | -5.3 | 0.37 |
Other Expenses | 36.79 | 39.35 | 36.65 | 0.38 | -6.51 |
P.B. Other Inc., Int., Excpt. Items & Tax | 21.91 | 22.16 | 19.32 | 13.41 | -1.13 |
Other Income | 0.4 | 0.17 | -100 | -100 | |
P.B. Items & Tax | 35.67 | 28.27 | -100 | -100 | |
Interest | 13.51 | 8.43 | -100 | -100 | |
P.B.T. | 21.91 | 22.16 | 19.83 | 10.49 | -1.13 |
Tax | 7.75 | 7.22 | 6.86 | 12.97 | 7.34 |
Net Profit | 14.16 | 14.93 | 12.98 | 9.09 | -5.16 |
TOTAL compre-HENSIVEIncome | 23.31 | 7.95 | 9.57 | 143.57 | 193.21 |
Equity | 15 | 15 | 7.5 | 100 | 0 |
Basic EPS | 4.44 | 4.71 | 3.97 | 11.84 | -5.73 |
Diluted EPS | 4.44 | 4.71 | 3.97 | 11.84 | -5.73 |
MP | 353 | ||||
PE | 20.06 |
Note : This does not constitute a BUY / SELL / HOLD recommendation
* * * E N D * * *
No comments:
Post a Comment