V2 Retail Ltd
Results for Q3 FY 2017-18
Q E DECEMBER 2017
V2 RETAIL ltd has produced excellent results for the third quarter ending December 2017. In the Q3 FY 2016-17, there was an Exceptional Item of Rs.23.31 Crores, which increased the PBT to Rs.34.04 Cr.
If this amount is removed, the improvement in the Net profit is from Rs.10.07 cr to Rs.13.67 YoY.
QoQ anyway, there is a huge improvement of 174 percent.
Thus, the results are reasonably impressive and reflect the progress the company is making quarter after quarter. The future seems to hold great promise for most well managed Retail companies.
Looking at the pace of growth of these companies, the current PE almost seems to be not a measure to be looked at all. This PE comes down drastically every quarter.
V2 RETAIL | Dec'17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | YOY | QOQ |
Net Sales | 152.35 | 137.55 | 142.26 | 107.2 | 152.81 | -0.3 | 10.76 |
Other Operating Income | 0.93 | 0.37 | -- | -- | 0.54 | 72.22 | 151.35 |
Total Income | 153.28 | 137.55 | 142.26 | 107.2 | 152.81 | 0.31 | 11.44 |
EXPENDITURE | |||||||
Traded Goods | 75.2 | 106.86 | 108.86 | 86.34 | 85.57 | -12.12 | -29.63 |
Increase in Stocks | 23.29 | -12.23 | -11.14 | -8.89 | 19.03 | 22.39 | -290.43 |
Employees Cost | 12.38 | 11.33 | 10.5 | 9.07 | 8.9 | 39.1 | 9.27 |
Depreciation | 2.16 | 2 | 1.86 | 1.76 | 1.82 | 18.68 | 8 |
Other Expenses | 18.78 | 21.6 | 18.67 | 18.01 | 21.97 | -14.52 | -13.06 |
P.B Other Inc. , Int., Excpt. Items & Tax | 21.4 | 8 | 13.5 | 0.92 | 15.52 | 37.89 | 167.5 |
Other Income | 0.37 | 0.51 | 0.21 | 0.5 | -100 | -100 | |
Interest | 0.26 | 0.26 | 0.47 | 1.52 | -100 | -100 | |
P.B. Exceptional Items & Tax | 21.4 | 8.1 | 13.76 | 0.66 | 14.51 | 47.48 | 164.2 |
Exceptional Items | -- | -- | -- | 23.31 | |||
P.B.T. | 21.4 | 8.1 | 13.76 | 0.66 | 34.04 | -37.13 | 164.2 |
Tax | 7.73 | 3.11 | 5.07 | 2.42 | 4.44 | 74.1 | 148.55 |
Net Profit | 13.67 | 4.99 | 8.68 | -1.75 | 34.04 | -59.84 | 173.95 |
Equity | 33.92 | 30.92 | 30.92 | 30.92 | 28.89 | 17.41 | 9.7 |
Basic EPS | 4.3 | 1.61 | 2.81 | -0.66 | 11.86 | -63.74 | 167.08 |
Diluted EPS | 4.29 | 1.56 | 2.7 | -0.66 | 10.73 | -60.02 | 175 |
MP | 403 | ||||||
PE | 23.48 | ||||||
VOLUME | 232835 | AT NSE |
Note : This is not a recommendation for BUY / HOLD / SELL
* * * E N D * * *
No comments:
Post a Comment