Britannia Industries Limited
NSE Symbol BRITANNIA
BRITANNIA INDUSTRIES LIMITED has declared its third quarter results for qtr ending December,2010.
Net Sales is Rs.1080 cr – down by 1.35% from previous qtr Of Q2 FY 11 and up by 22.53% from (Q3 FY 10) corresponding qtr.
Total Expenditure is Rs.1035 cr – down by 1.61% from previous qtr and up by 21.39% from corresponding Qtr.
Profit from operations is Rs.48 cr – up by 4.92 cr% from previous Qtr and UP by 45.29% from corresponding Qtr.
Operating profit margins have risen to 5.4%, compared with 4.7% in the year-ago period.
Net Profit is Rs.37 cr up by 17.16% from previous qtr and UP by A GOOD 28.32% from corresponding Qtr.
Basic EPS is Rs.3.13 compared to Rs.2.67 in Q2 FY 11 and Rs.2.436 (Rs.12.18 / 5) in corresponding qtr, on a Face Value of Rs.2.
Thus, the results this quarter are QUITE GOOD.
RESULTS TABLE :
BRITANNIA | 31-Dec-10 | 30-Sep-10 | 30-Jun-10 | 31-Dec-09 |
Net Sales | 107997 | 109477 | 91283 | 88139 |
dif %1 | 1080 | -1.35 | 18.31 | 22.53 |
Other Operating Income | 289 | 276 | 297 | 423 |
Increase/decrease in Sit / wip | -322 | -4051 | 1618 | -118 |
Raw Materials | 61160 | 64254 | 49775 | 47728 |
Traded Goods | 11017 | 11911 | 8276 | 8962 |
Employees Cost | 2949 | 2925 | 2585 | 2549 |
Depreciation | 1058 | 1034 | 996 | 949 |
Other Expenditure | 27670 | 29149 | 24962 | 25220 |
Total Expenditure | 103532 | 105222 | 88212 | 85290 |
dif %2 | 1035 | -1.61 | 17.37 | 21.39 |
Profit from Operations | 4754 | 4531 | 3368 | 3272 |
DIF %3 | 48 | 4.92 | 41.15 | 45.29 |
Other Income5 | 1282 | 971 | 1994 | 704 |
Interest6 | 957 | 970 | 940 | 81 |
Exceptional Items7 | - | 130 | - | 698 |
Profit before tax | 5079 | 4402 | 4422 | 3197 |
Tax expense | 1345 | 1215 | 1139 | 287 |
Net Profit | 3734 | 3187 | 3283 | 2910 |
DIF %4 | 37 | 17.16 | 13.74 | 28.32 |
Face Value (In Rs | 2 | 2 | 10 | 10 |
Paid Up Equity | 2389 | 2389 | 2389 | 2389 |
Basic EPS | 3.13 | 2.67 | 13.74 | 12.18 |
Diluted EPS | 3.12 | 2.67 | 13.74 | 12.18 |
Public holding (%) | 49.04 | 49.04 | 49.04 | 49.04 |
* * * E N D * * *
No comments:
Post a Comment