PRAKASH INDUSTRIES LIMITED
FIRST QUARTER RESULTS
Q1 FY 2017-18 (ENDING JUNE 17)
| DETAILS | Jun '17 | Mar '17 | Dec '16 | Sep '16 | Jun '16 |
| Net Sales | 650.47 | 627.73 | 468.53 | 501.41 | 638.96 |
| Other Operating Income | -- | -- | -- | -- | -- |
| Total Income | 650.47 | 627.73 | 468.53 | 501.41 | 638.96 |
| EXPENDITURE | |||||
| Consumption of Raw Materials | 415.04 | 435.06 | 307.68 | 347.89 | 402.07 |
| Increase/Decrease in Stocks | 3.74 | -14.38 | 0.11 | -5.04 | 8.79 |
| Employees Cost | 47.43 | 42.43 | 36.52 | 38.33 | 37.6 |
| Depreciation | 27.07 | 25.74 | 25.97 | 25.92 | 25.4 |
| Other Expenses | 76.16 | 77.39 | 62.12 | 64.44 | 134.44 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 81.03 | 61.49 | 36.13 | 29.87 | 30.66 |
| Other Income | 1.29 | 1.12 | 0.55 | 1.19 | 0.46 |
| P/L Before Int., Excpt. Items & Tax | 82.32 | 62.61 | 36.68 | 31.06 | 31.12 |
| Interest | 20.59 | 20.9 | 18.57 | 16.52 | 17.08 |
| P/L Before Tax | 61.73 | 41.71 | 18.11 | 14.54 | 14.04 |
| Tax | 2.32 | 7.4 | -- | -- | -- |
| Net Profit/(Loss) For the Period | 59.41 | 34.31 | 18.11 | 14.54 | 14.04 |
| Equity Share Capital | 148.96 | 139.05 | 135.6 | 135.6 | 135.07 |
| EPS Before Extra Ordinary | |||||
| Basic EPS | 4.38 | 2.53 | 1.34 | 1.08 | 1.04 |
| Diluted EPS | 3.96 | 2.29 | 1.18 | 0.95 | 1.04 |
| EPS After Extra Ordinary | |||||
| Basic EPS | 4.38 | 2.53 | 1.34 | 1.08 | 1.04 |
| Diluted EPS | 3.96 | 2.29 | 1.18 | 0.95 | 1.04 |
| MARKET PRICE | 142.3 | ||||
| PRICE EARNINGS RATIO | 8.98 | ||||
No comments:
Post a Comment