Indiabulls Ventures Limited
Quarterly Results
Q1 - FY 2017-18
ENDING JUNE 2017
DETAILS | Jun '17 | Mar '17 | Dec '16 | Sep '16 | Jun '16 |
Net Sales | 165.88 | 117.69 | 73.9 | 91.79 | 81.36 |
Other Operating Income | -- | -- | 18.88 | 7 | 18.72 |
Total Income | 165.88 | 117.69 | 92.78 | 98.79 | 100.08 |
EXPENDITURE | |||||
Employees Cost | 24.3 | 21.62 | 23.23 | 24.46 | 20.22 |
Depreciation | 1.49 | 5.35 | 6.38 | 6.31 | 5.8 |
Other Expenses | 59.79 | 55.86 | 17.98 | 21.75 | 15.62 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 80.3 | 34.86 | 45.2 | 46.28 | 58.44 |
Other Income | 6.35 | 84.31 | 4.16 | 9.77 | 1.54 |
P/L Before Int., Excpt. Items & Tax | 86.65 | 119.17 | 49.35 | 56.05 | 59.98 |
Interest | 22.61 | 29 | 39.12 | 34.57 | 35.93 |
P/L Before Tax | 64.03 | 90.17 | 10.23 | 21.48 | 24.05 |
Tax | 13.76 | 36.13 | -0.36 | 4.29 | 3.64 |
Net Profit | 50.28 | 54.06 | 10.59 | 17.19 | 20.42 |
Minority Interest | -- | -- | -- | -- | -- |
Share Of P/L Of Associates | -- | -- | -- | -- | -- |
Net P/L After M.I & Associates | 50.28 | 54.06 | 10.59 | 17.19 | 20.42 |
Equity Share Capital | 88.48 | 64.04 | 58.68 | 58.61 | 58.57 |
EPS Before Extra Ordinary | |||||
Basic EPS | 1.3 | 1.8 | 0.36 | 0.58 | 0.7 |
Diluted EPS | 1.19 | 1.64 | 0.35 | 0.57 | 0.69 |
EPS After Extra Ordinary | |||||
Basic EPS | 1.3 | 1.8 | 0.36 | 0.58 | 0.7 |
Diluted EPS | 1.19 | 1.64 | 0.35 | 0.57 | 0.69 |
MARKET PRICE | 194.55 | ||||
PRICE EARNINGS RATIO | 40.87 |
No comments:
Post a Comment