BHANSALI ENGINEERING
POLYMERS LIMTED
QUARTERLY RESULTS
FOR Q1 FY 2017-18
PERIOD ENDING JUNE 2017
Details | Jun '17 | Mar '17 | Dec '16 | Sep '16 | Jun '16 |
Net Sales | 224.03 | 192.73 | 122.95 | 163.31 | 147.05 |
Other Operating Income | -- | 0.12 | -- | -- | -- |
Total Income | 224.03 | 192.84 | 122.95 | 163.31 | 147.05 |
EXPENDITURE | |||||
Raw Materials | 152.55 | 158.63 | 113.44 | 133.07 | 105.8 |
Traded Goods | 4.16 | -- | -- | 5.23 | -- |
Increase in Stocks | 11.34 | -13.8 | -22.98 | -12.83 | 6.03 |
Employees Cost | 7.8 | 8.54 | 6.2 | 5.82 | 5.55 |
Depreciation | 1.52 | 1.37 | 1.37 | 1.35 | 1.38 |
Other Expenses | 18.65 | 17.55 | 17.18 | 16.51 | 13.5 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.01 | 20.55 | 7.74 | 14.15 | 14.79 |
Other Income | 0.83 | 6.39 | 0.44 | 1.33 | 0.28 |
P/L Before Int., Excpt. Items & Tax | 28.84 | 26.94 | 8.18 | 15.49 | 15.06 |
Interest | 1.11 | 2.61 | 2.29 | 2.61 | 2.28 |
P/L Before Tax | 27.73 | 24.33 | 5.9 | 12.88 | 12.78 |
Tax | 10.84 | 9.26 | 2.84 | 4.24 | 4.77 |
Net Profit/(Loss) For the Period | 16.88 | 15.06 | 3.06 | 8.64 | 8.01 |
Equity Share Capital | 16.59 | 16.59 | 16.59 | 16.59 | 16.59 |
EPS Before Extra Ordinary | |||||
Basic EPS | 1.05 | 0.91 | 0.18 | 0.52 | 0.48 |
Diluted EPS | 1.05 | 0.91 | 0.18 | 0.52 | 0.48 |
EPS After Extra Ordinary | |||||
Basic EPS | 1.05 | 0.91 | 0.18 | 0.52 | 0.48 |
Diluted EPS | 1.05 | 0.91 | 0.18 | 0.52 | 0.48 |
MP | 74.05 | ||||
PE | 17.63 |
No comments:
Post a Comment