YES BANK
Q1 FY2011
RESULTS COMPARISON
YES BANK has performed well in Q1 FY2011.
Interest on Advances at Rs.558 cr is up by 41.5% compared to Rs.394Cr in Q1 FY2010. On proportionate basis, it is also up by 26% compared to Rs.1772 Cr of FY2010.
Income on Investments at Rs.177 Cr is up by 26.2% compared to Rs.140 Cr in Q1 FY2010. On proportionate basis, it is up by 20.6% from FY2010”s figures of Rs.586 Cr.
Total Income at Rs.883 Cr is up by 28.4% compared to Rs. 688 Cr in Q1 FY2010 and by 19.9% compared to FY2010’s Rs.2945 Cr.(proportionately)
Operating Profit at Rs.249 Cr is up by 25.9% from Rs.198 Cr in Q1 FY2010 and by 15.3%(Propor) to Rs.863 Cr in FY2010.
Net Profit at Rs.156 Cr is up by 56.3% compared to Rs.100 Cr in Q1 FY2010 and by 30.9%(Propo) to Rs.478 Cr in FY2010.
Basic EPS at Rs.4.59 compared to Rs.3.37 (+36.2%) in Q1 FY2010 and compared to Rs.15.65 (+17.3% propor) of FY2010.Total EPS for FY2011 can be between18.4 to 20 easily.
Capital Adequacy Ratio is quite high at 16.57, though down from 20.61 as at 2010 end.
% of Gross/Net NPA is quite healthy at 0.04 compared to FY2010’s 0.06.
Return on Assets at 1.62 is quite healthy.
It has an excellent vision for future – for expanding products and branches both.
Current Market price is Rs.300. The PE Ratio, on the basis of FY2011 EPS of around 18.4 ( likely ) – is 16.2 .
It is a good share to acquire for medium to long term.
RESULTS IN FIGURES :
Jun-10 | Mar-10 | Dec-09 | Sep-09 | Jun-09 | Dif&1 | dif%2 | ||
Interest on Advances | 55788 | 49003 | 47062 | 41647 | 39438 | 41.5 | 177150 | 26 |
Income on Investments | 17658 | 17182 | 15083 | 12473 | 13996 | 26.2 | 58589 | 20.6 |
Income on RBI Balances | 292 | 186 | 362 | 179 | 142 | 105.6 | 869 | 34.4 |
Others | 181 | 89 | 129 | -1608 | 689 | -73.7 | 363 | 99.4 |
Interest Earned | 73919 | 66460 | 62636 | 52691 | 54265 | 36.2 | 236971 | 24.8 |
Other Income | 14384 | 16014 | 12780 | 15158 | 14520 | -0.9 | 57553 | 0 |
Total Income | 88303 | 82474 | 75416 | 67849 | 68785 | 28.4 | 294524 | 19.9 |
Interest Expended | 47709 | 42043 | 41544 | 36696 | 37893 | 25.9 | 158176 | 20.6 |
Employees Cost | 8123 | 7084 | 6271 | 6218 | 6116 | 32.8 | 25689 | 26.5 |
Other Optg Expenses | 7576 | 7590 | 5985 | 5754 | 4997 | 51.6 | 24326 | 24.6 |
Operating Expenses | 15699 | 14674 | 12256 | 11972 | 11113 | 41.3 | 50015 | 25.6 |
Operating Profit | 24895 | 25757 | 21616 | 19181 | 19779 | 25.9 | 86333 | 15.3 |
Provisions | 1256 | 4256 | 2538 | 2337 | 4553 | -72.4 | 13684 | -63.3 |
P B T | 23639 | 21501 | 19078 | 16844 | 15226 | 55.3 | 72649 | 30.2 |
Tax Expense | 8002 | 7498 | 6485 | 5673 | 5219 | 53.3 | 24875 | 28.7 |
P A T | 15637 | 14003 | 12593 | 11171 | 10007 | 56.3 | 47774 | 30.9 |
Net Profit | 15637 | 14003 | 12593 | 11171 | 10007 | 56.3 | 47774 | 30.9 |
Face Value.Rs. | 10 | 10 | 10 | 10 | 10 | 0 | 10 | |
Paid-up Equity | 34102 | 33967 | 30027 | 29817 | 29708 | 14.8 | 33967 | |
Reserves | - | - | - | - | - | 274988 | ||
Dividend (%) | - | 15 | - | - | - | 15 | ||
Capital Adequacy Ratio | 16.57 | 20.61 | 16.19 | 17.25 | 17.63 | -6 | 20.61 | |
Basic EPS B EI | 4.59 | 4.25 | 4.2 | 3.76 | 3.37 | 36.2 | 15.65 | 17.3 |
Diluted EPS B EI | 4.41 | 4.07 | 4.04 | 3.68 | 3.33 | 32.4 | 14.87 | 18.6 |
Basic EPS A EI | 4.59 | 4.25 | 4.2 | 3.76 | 3.37 | 36.2 | 15.65 | 17.3 |
Diluted EPS A EI | 4.41 | 4.07 | 4.04 | 3.68 | 3.33 | 32.4 | 14.87 | 18.6 |
a) Gross/Net NPA | 1109 | 1299 | 1617 | 1256 | 3037 | -63.5 | 1299 | 241.5 |
b) % of Gross/Net NPA | 0.04 | 0.06 | 0.09 | 0.08 | 0.24 | -83.3 | 0.06 | 166.7 |
c) Return on Assets | 1.62 | 1.7 | 1.8 | 1.86 | 1.8 | -10 | 1.61 | |
Public Shareholding (%) | 72.95 | 72.84 | 69.28 | 68.73 | 69.12 | 5.5 | 72.84 |
OTHER NEWS
YES BANK successfully raised Rs. 10,338.75 million (USD 225 million) in January 2010 by way of Qualified Institution Placement . The bank issued 38.36 million shares at Rs 269.5 to marquee investors across the globe.
Tier I & Tier II Placements : Successfully raised
_ Rs. 820 million of Hybrid Tier I debt Capital Raising – FY10 Shareholding (*) 8 through private placement in Q4FY10.
_ Rs. 3,000 million of subordinated Lower Tier II debt through private placement during anuary 2010 in Q4FY10 _ Rs 2,600 million of Lower Tier II debt through private placement in Q2FY10
_ USD 20 million(Rs. 930 million) of Upper Tier II Debt from Proparco, the private sector investment arm of Agence Française de Dévelopement (AFD), the leading French multilateral development finance agency
ANNOUNCEMENTS
TO EXCHANGE
21-07-2010 Yes Bank Limited has informed the Exchange regarding a press release dated July 21, 2010 , titled "Net Profit of Rs.156.4 crore in Q1FY11; highest ever since inception (56.3% y-o-y) Loan growth of 107.2% y-o-y , Deposit growth of 97.1% y-o-y Net Interest Income up 67.1% at Rs.262.1 Crore".
21-07-2010 Yes Bank Limited has informed the Exchange regarding the standalone Results for the quarter ended on 30-JUN-2010 as follows: Interest earned of Rs. 73919 lacs for the quarter ending on 30-JUN-2010 against Rs. 54265 lacs for the quarter ending on 30-JUN-2009. Interest expended of Rs. 47709 lacs for the quarter ending on 30-JUN-2010 against Rs. 37893 lacs for the quarter ending on 30-JUN-2009. Net Profit / (Loss) of Rs. 15637 lacs for the quarter ending on 30-JUN-2010 against Rs. 10007 lacs for the quarter ending on 30-JUN-2009.
* * * E N D * * *
No comments:
Post a Comment