FEDERAL BANK
Q3 FY 2011 RESULTS
Interest on Advances : is Rs.795 cr – up by 2.92% from Q2 FY11 and by 7.1% from Q3 FY 2010.
Income on Investments : is Rs.221 cr – up by 8.64% from Q2 FY11 and by 11.61% from Q3 FY 10.
Net Interest Income : is Rs.447 cr – up by 2.03% from Q2 FY11 and by 17.35% from Q3 FY 10.
Total Income : is Rs.1144 Cr – up by 1.89% from Q2 FY 11 and by 7.77% from Q3 FY 10.
Operating Profit : is Rs.357 Cr – down by 7.34% from Q2 FY11 and up by 7.59% from Q3 FY10.
Net Profit : is Rs.143 cr – up by 1.92% from Q2 FY 11 and by 29.8% from Q3FY10.
Provisions : is Rs.142.38cr – compared to Rs.170.26cr in Q2 FY11 and Rs.105.31 cr in Q3 FY10.
Capital Adequacy Ratio is very Good at 16.13.
% of Gross/Net NPA is 0.81 – compared to 0.68 in Q2 FY11 and 0.56 in Q3 FY10.
Return on Assets is LOW at 0.32.
Basic EPS has risen well to Rs. 8.37 compared to Rs.6.45 in Q3 FY 10.
Annual EPS can be around Rs.32.66. Current Market price is around Rs.345. The PE Ratio works out to 10.56.
RESULTS IN TABLE:
FEDERAL BANK | 31-Dec-10 | 30-Sep-10 | 30-Jun-10 | 31-Mar-10 | 31-Dec-09 |
Interest on Advances | 79476 | 77223 | 74469 | 74349 | 74210 |
DIF %1 | 795 | 2.92 | 6.72 | 6.9 | 7.1 |
Income on Investments | 22140 | 20380 | 20407 | 19469 | 19837 |
DIF %2 | 221 | 8.64 | 8.49 | 13.72 | 11.61 |
Income on Balances With RBI | 438 | 146 | 211 | 585 | 381 |
Others | 134 | 85 | 92 | 911 | 36 |
Interest Earned | 102188 | 97834 | 95179 | 95314 | 94464 |
Other Income | 12169 | 14404 | 10989 | 13059 | 11648 |
Total Income | 114357 | 112238 | 106168 | 108373 | 106112 |
DIF %3 | 1144 | 1.89 | 7.71 | 5.52 | 7.77 |
Interest Expended | 57463 | 53997 | 53847 | 54345 | 56353 |
NII | 44725 | 43837 | 41332 | 40969 | 38111 |
DIF %4 | 447 | 2.03 | 8.21 | 9.17 | 17.35 |
Employees Cost | 11984 | 12079 | 10475 | 9646 | 8743 |
Other Operatng Expenses | 9239 | 7664 | 8312 | 9203 | 7862 |
Operatng Expenses | 21223 | 19743 | 18787 | 18849 | 16605 |
Operating Profit | 35671 | 38498 | 33534 | 35179 | 33154 |
DIF %5 | 357 | -7.34 | 6.37 | 1.4 | 7.59 |
Provisions | 14238 | 17026 | 13338 | 9790 | 10531 |
Profit before tax | 21433 | 21472 | 20196 | 25389 | 22623 |
Tax Expense | 7123 | 7432 | 7010 | 13704 | 11598 |
Net Profit | 14310 | 14040 | 13186 | 11685 | 11025 |
DIF %6 | 143 | 1.92 | 8.52 | 22.46 | 29.8 |
Face Value (in Rs.) | 10 | 10 | 10 | 10 | 10 |
Paid-up Equity | 17103 | 17103 | 17103 | 17103 | 17103 |
Capital Adequacy Ratio | 16.13 | 16.77 | 17.27 | 17.27 | 17.76 |
Basic EPS | 8.37 | 8.21 | 7.71 | 6.83 | 6.45 |
Gross/Net NPA | 22708 | 18629 | 20067 | 12879 | 14685 |
% of Gross/Net NPA | 0.81 | 0.68 | 0.74 | 0.48 | 0.56 |
Return on Assets | 0.32 | 0.34 | 0.31 | 0.27 | 0.27 |
Public holding (%) | 98.04 | 0 | 97.93 | 97.82 | 97.14 |
* * * E N D * * *
No comments:
Post a Comment