Sonata Software Limited
NSE Symbol SONATSOFTW
Sonata Software’s performance on consolidated basis in Q1 FY 12 is below that of the previous qtr of q4 FY11 and also the corresponding qtr of q1 FY11.
Net Sales/Income from Operations is Rs.333.99 cr – up by 4.08% from Q4 FY11 and by 0.21% from Q1 FY11.
Total Expenditure at Rs.321.89 is up by 8.32% from Q4 FY 11 and up by 4.12% from Q1 FY11.
Profit from Operations at Rs.16.88 is down by 34.34% from Q4 FY11 and down by 39.36% from Q1 FY11.
Profit before tax is Rs.15.81 cr – down by 42.71 from Q4 FY 11 and down by 39.96% from Q1 FY11.
Consolidated Net Profit is Rs.8.84 cr – down by 61.63% from Q4 FY11 and down by 51.49% from Q1 FY11.
The consolidated Basic EPS is Rs.0.84 compared to Rs.2.19 in Q4 FY 11 and Rs.1.73 in q1 FY 11.
The stand Alone Basic EPS is 1.13 against Rs.1.41 in corresponding qtr last year.
Thus the performance in Q1 FY 2012 is lower compared to preceding Qtr and corresponding Qtr both.
CONSOLIDATED RESULTS TABLE :
Q1FY12CS | |||
Net Sales/Income from Operations | 33399.69 | 32,089.26 | 33,330.60 |
Other Operating Income | 477.5 | 197.72 | 367.57 |
Increase in SIT /WIP | 66.34 | 575.88 | 245.78 |
Purchase of traded goods | 11150.57 | 10,537.48 | 11,822.61 |
Employees Cost | 11228.8 | 10,686.85 | 10,053.79 |
Depreciation | 1051.66 | 984.98 | 965.02 |
Other Expenditure | 8691.85 | 6,931.07 | 7,827.32 |
Total Expenditure | 32189.22 | 29,716.26 | 30,914.52 |
Profit from Operations | 1687.97 | 2,570.72 | 2,783.65 |
Other Income | 74.62 | 344.48 | 14.67 |
Interest | 181.96 | 156.4 | 165.83 |
Profit before tax | 1580.63 | 2,758.80 | 2,632.49 |
Tax Expense | 1016.16 | 187.53 | 535.52 |
Net Profit | 564.47 | 2,571.27 | 2,096.97 |
Minority Interest | -319.99 | 306.31 | 273.62 |
Shares of Associates | - | -40.4 | - |
Consolidated Net Profit | 884.46 | 2,305.36 | 1,823.35 |
Face Value (in Rs.) | 1 | 1 | 1 |
Paid-up Equity | 1051.59 | 1,051.59 | 1,051.59 |
Reserves | 40502.09 | 39,671.54 | 36,551.89 |
Basic EPS | 0.84 | 2.19 | 1.73 |
Public Shareholding (%) | 56.76 | 56.76 | 54.59 |
* * * E N D * * *
No comments:
Post a Comment