STAR PAPER MILLS LTD
Q1 FY 2017-18 RESULTS
About the Company
Star Paper Mills manufactures paper and paper related products and is part of Duncan Goenka Group.
To produce its raw material, the company owns huge tracts of land across seven districts of western Uttar Pradesh and two districts of Uttranchal.
Products
The company produces a wide range of papers such as SS Maplitho White/Natural Shade, Greeting Paper, Kraft Paper, Padding Paper, MG Poster, Stiffner Cover, Cartridge Paper, Azurelaid and many more.
Outlook
Star Paper Mills has huge expansion plans for future.
RESULTS FOR Q1 FY 17-18
(In Crores of Rupees)
CURRENT Market Price : 173
Q1 EPS : 8.66
PE Ratio : 173/(4 x 8.66) = 4.99
STAR PAPER MILLS | Jun '17 | Mar '17 | Dec '16 | Sep '16 | Jun '16 | ||||||||||||||||
Net Sales | 88.93 | 83.23 | 77.53 | 83.24 | 73.57 | ||||||||||||||||
Other Operating Income | -- | 3.56 | 0.83 | 0.95 | 1.21 | ||||||||||||||||
Total Income From Operations | 88.93 | 86.79 | 78.36 | 84.19 | 74.78 | ||||||||||||||||
EXPENDITURE | |||||||||||||||||||||
Consumption of Raw Materials | 27.88 | 25.89 | 25.77 | 24.67 | 26.43 | ||||||||||||||||
Increase/Decrease in Stocks | -0.58 | 1.81 | -2.74 | 4.18 | -0.08 | ||||||||||||||||
Power & Fuel | 19.28 | 19.63 | 20.04 | 17.51 | 14.09 | ||||||||||||||||
Employees Cost | 7.31 | 7.18 | 7.48 | 7.76 | 6.85 | ||||||||||||||||
Depreciation | 0.97 | 0.83 | 1.03 | 1.14 | 1.12 | ||||||||||||||||
Other Expenses | 16.7 | 12.9 | 11.89 | 11 | 10.89 | ||||||||||||||||
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17.36 | 18.55 | 14.89 | 17.93 | 15.48 | ||||||||||||||||
Other Income | 1.08 | 0.25 | 0.37 | 0.67 | 0.22 | ||||||||||||||||
P/L Before Int., Excpt. Items & Tax | 18.44 | 18.8 | 15.26 | 18.6 | 15.7 | ||||||||||||||||
Interest | 0.25 | 0.36 | 0.27 | 0.29 | 0.35 | ||||||||||||||||
P/L Before Tax | 18.19 | 18.44 | 14.99 | 18.31 | 15.35 | ||||||||||||||||
Tax | 4.67 | 0.11 | 1.73 | 2.72 | 2.59 | ||||||||||||||||
Net Profit/(Loss) For the Period | 13.52 | 18.33 | 13.26 | 15.59 | 12.76 | ||||||||||||||||
Equity Share Capital | 15.61 | 15.61 | 15.61 | 15.61 | 15.61 | ||||||||||||||||
EPS After Extra Ordinary | |||||||||||||||||||||
Basic EPS | 8.66 | 11.74 | 8.5 | 9.98 | 8.18 | ||||||||||||||||
Diluted EPS | 8.66 | 11.74 | 8.5 | 9.98 | 8.18 |
No comments:
Post a Comment