Reliance Industrial Infrastructure Limited
NSE Symbol RIIL
Reliance Industrial Infrastructure Ltd has declared results for the Year ending March 2011. These are compared blow with the previous 2 years.
Net Sales is Rs.56.02cr – compared to Rs.51.16 cr in FY 10, and Rs.70.99 Cr in FY 09.
Total Expenditure has increased to Rs.45.28 cr- compared to Rs.32.84 cr in FY 10 and Rs.42.06 cr in FY 09. This is mainly on account of huge increase in raw Material cost, and increase in employee cost as well, though other expenditure has decreased.
Profit from Operations is Rs.10.74 cr compared to Rs.18.32 cr in FY 10 and Rs.28.93 cr in FY 09.
Profit before tax is Rs.25.31 cr in FY 11 – compared to Rs.24.93 cr in FY 10, and Rs.34.81 cr in FY 09.
Net Profit is Rs.22.38 cr in FY 11; against Rs.21.96 cr in FY 10 and Rs.22.47 cr in FY 09.
Basic EPS (in Rs.) is Rs.14.82 in FY 11; against Rs.14.55 in FY 10; and Rs.14.88 in FY 09.
RESULTS TABLE :
FY 2011 | |||
Net Sales | 5602.04 | 5116.06 | 7099.35 |
Raw Materials | 1948.58 | 263.01 | 599.77 |
Employees Cost | 1209.07 | 813.17 | 1005.94 |
Depreciation | 570.47 | 463.16 | 457.58 |
Other Expenditure | 800.34 | 1744.67 | 2142.92 |
Total Expenditure | 4528.46 | 3284.01 | 4206.21 |
Profit from Operations | 1073.58 | 1832.05 | 2893.14 |
Other Income | 1457.77 | 810.59 | 802.25 |
Interest | - | 149.76 | 214.32 |
Profit before tax | 2531.35 | 2492.88 | 3481.07 |
Tax Expense | 292.94 | 295.33 | 1233.76 |
Net Profit | 2238.41 | 2197.55 | 2247.31 |
Dividend (%) | 35 | 35 | 35 |
Face Value (in Rs.) | 10 | 10 | 10 |
Paid-up Equity | 1510 | 1510 | 1510 |
Basic EPS (in Rs.) | 14.82 | 14.55 | 14.88 |
Public holding (%) | 54.54 | 54.57 | 54.57 |
QUARTERLY RESULTS COMPARISON :
On a quarterly basis, though net sales has increased in Q4 FY 11; total expenditure has also increased more than proportionately, thus reducing the profits and the EPS finally.
The results overall reflect NO PROGRESS.
RIIL | 31-Mar-11 | 31-Dec-10 | 30-Sep-10 | 30-Jun-10 | 31-Mar-10 |
Net Sales | 1804.39 | 1303.33 | 1248.93 | 1245.39 | 1060.15 |
Total Expenditure | 1764.24 | 1007.82 | 900.01 | 902.97 | 710.97 |
Profit from Operations | 40.15 | 295.51 | 348.92 | 342.42 | 349.18 |
Profit before tax | 363.75 | 569.52 | 801.61 | 796.47 | 527.54 |
Net Profit | 434.88 | 489.15 | 667.07 | 647.31 | 544.18 |
Basic EPS | 2.88 | 3.24 | 4.42 | 4.29 | 3.6 |
* * * E N D * * *
No comments:
Post a Comment