Jay Bharat Maruti Limited
NSE Symbol JAYBARMARU
Jay Bharat Maruti has declared excellent Results for the FY 2011.
Net Sales is Rs.1060.29 cr – up by 32.01% from FY 10 and by 53.28% from FY 09.
Total Expenditure is Rs.994.92 cr – up by 30.84% from FY 10 and by 48.79% from FY 09.
Profit from Operations is Rs.65.38 cr – up by 52.82% from FY 10 and by 183.82% from FY 09.
Profit before tax is Rs. 56.64 cr – up by 72.61% from FY 10 and by 248.68% from FY 09.
Net Profit is Rs.38.30 cr – up by 82.32% from FY 10 and by a huge 269.71% from FY 09.
Basic EPS (in Rs.) Has shown excellent increase to Rs.17.69 in FY 11 on a face value of Rs.5 – against Rs.9.7 in FY 10 and Rs.4.79 in FY 09.
Basic EPS is earlier 3 qtrs was Rs.2.55, Rs.4.76 and Rs.4.83, implying a 4th qtr EPS of Rs.5.55.
Thus, at each stage, and on almost all parameters, JBM has shown excellent progress. It has also more than 10 times the reserves against its Equity.
Its current MP is around Rs.96, which gives a very LOW PE Ratio of 5.4 .
Considering the consistent progress JBM is making YOY and QOQ, it definitely requires a rerating in the market. Based on its current performance, a good upside is possible in its MP.
RESULTS TABLE :
FY 2011 | |||
Net Sales | 106029.2 | 80321 | 69172.64 |
Net Sales | 106029.2 | 32.01 | 53.28 |
Incr/Decr in SIT/WIP | -758.87 | 146.99 | -338.73 |
Raw Materials | 85144.3 | 62944.17 | 56014.82 |
Employees Cost | 5469.29 | 4130.77 | 3503.59 |
Depreciation | 3508.58 | 3808.3 | 3436.04 |
Other Expenditure | 6128.22 | 5012.85 | 4253.49 |
Total Expenditure | 99491.52 | 76043.08 | 66869.21 |
Total Expenditure | 99491.52 | 30.84 | 48.79 |
Profit from Operations | 6537.66 | 4277.92 | 2303.43 |
Profit from Operations | 6537.66 | 52.82 | 183.82 |
Other Income | 557.02 | 231.09 | 286.32 |
Interest | 1430.36 | 1227.36 | 965.26 |
Profit before tax | 5664.32 | 3281.65 | 1624.49 |
Profit before tax | 5664.32 | 72.61 | 248.68 |
Tax Expense | 1833.84 | 1180.63 | 588.4 |
Net Profit | 3830.48 | 2101.02 | 1036.09 |
Net Profit | 3830.48 | 82.32 | 269.71 |
Dividend (%) | 40 | 30 | 20 |
Face Value (in Rs.) | 5 | 5 | 5 |
Paid-up Equity | 1082.5 | 1082.5 | 1082.5 |
Reserves | 11453.23 | 8125.98 | 6404.89 |
Basic EPS (in Rs.) | 17.69 | 9.7 | 4.79 |
Public holding (%) | 41.43 | 41.43 | 41.43 |
* * * E N D * * *
No comments:
Post a Comment