Steel Authority of India Limited (POST.2)
NSE Symbol SAIL
The High Lights of SAIL was already covered under the URL : http://wiseinvestmentideas.blogspot.com/2011/06/sail-steel-authority-of-india-limited.html
The consolidated results for FY 2011 compared with two previous years is now given below :
Net Sales for FY 11 is Rs.42749.62 cr – up by 5.29% from FY 10 and Lower by 3.30% from FY 09.
Total Expenditure for FY 11 is Rs.37230.33 cr – up by 13.83% from FY 10 and Up by 2.08% from FY 09.
Profit from Operations is Rs.6234.58 Cr – down by 27.93% from FY 10 and down by 19.43% from FY 09.
Profit before tax for FY 11 is Rs.7239.90 Cr – down by 29.02% from FY 10; and up by 16.99% from FY 09.
Consolidated Net Profit for FY 11 is Rs.4937.73 cr - down by 27.29% from FY 10 and down by 20.21% from FY 09.
CONSOLIDATED RESULTS TABLE :
SAIL | FY 11 CS | FY10CS | FY09CS |
Net Sales | 4274962 | 4,060,015.00 | 4,420,843.00 |
Other Operating Income | 71529 | 75,635.00 | - |
Increase in SIT / WIP | -138684 | 117,988.00 | -194,942.00 |
Raw Materials | 2621951 | 2,190,268.00 | 2,509,424.00 |
Traded goods | 422 | 278 | 677 |
Employees Cost | 767778 | 545,620.00 | 845,291.00 |
Depreciation | 148838 | 133,972.00 | 128,731.00 |
Other Expenditure | 322728 | 282,485.00 | 388,069.00 |
Total Expenditure | 3723033 | 3,270,611.00 | 3,647,008.00 |
Profit from Operations | 623458 | 865,039.00 | 773835 |
Other Income | 148055 | 193,495.00 | 190232 |
Profit before INTT & EI | 771513 | 1,058,534.00 | 964,067.00 |
Interest | 47523 | 40,219.00 | 25,324.00 |
Profit after Interest BB EI | 723990 | 1,018,315.00 | 938,743.00 |
Exceptional items | - | -1,660.00 | 1602 |
Profit before tax | 723990 | 1,019,975.00 | 618,841.00 |
Tax Expense | 230217 | 340,898.00 | 322864 |
Net Profit after tax | 493773 | 679,077.00 | 617481 |
Net Profit | 493773 | 679,077.00 | 617481 |
Consolidated Net Profit | 493773 | 679,077.00 | 618,841.00 |
Face Value (in Rs.) | 10 | 10 | 10 |
Paid-up Equity | 413040 | 413,040.00 | 413,040.00 |
Reserves | 3309930 | 2,934,160.00 | 2385370 |
Basic EPS | 11.95 | 16.44 | 14.95 |
* * * E N D * * *
No comments:
Post a Comment