ASTEC LIFE SCIENCES
RESULTS FOR Q4 FY 2017-18
MARCH 2018
ASTEC LIFE SCIENCES has declared results for Q4 FY 2017-18 which are tabulated below.
ASTEC LIFE | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Total Income | 128.36 | 68.7 | 95.93 | 72.27 | 90.5 | 42 | 87 |
Raw Materials | 68.04 | 44.52 | 58.91 | 52.75 | 60.41 | 13 | 53 |
Increase/Decrease in Stocks | 13.65 | -1.11 | 7.29 | -9 | -4.3 | -417 | -1330 |
Employees Cost | 5.48 | -- | 5.08 | 5.56 | 6.42 | -15 | |
Depreciation | 4 | 3.67 | 3.53 | 3.48 | 4.42 | -10 | 9 |
Other Expenses | 9.99 | 11.89 | 9.93 | 13.48 | 11.61 | -14 | -16 |
P/B Other Inc., Int., Excpt. Items & Tax | 27.2 | 9.73 | 11.18 | 6 | 11.94 | 128 | 180 |
Other Income | 1.78 | 1.69 | 1.69 | 2.95 | 0.92 | 93 | 5 |
P/B Int., Excpt. Items & Tax | 28.97 | 11.42 | 12.87 | 8.96 | 12.86 | 125 | 154 |
Interest | 2.31 | 2.58 | 2.79 | 2.99 | 2.7 | -14 | -10 |
P/B Exceptional Items & Tax | 26.66 | 8.84 | 10.08 | 5.97 | 10.16 | 162 | 202 |
Exceptional Items | -- | 4.15 | -- | -- | -6.03 | ||
P/L Before Tax | 26.66 | 13 | 10.08 | 5.97 | 4.13 | 546 | 105 |
Tax | 9.53 | 4.58 | 3.37 | 1.98 | 0.66 | 1344 | 108 |
Net Profit/(Loss) For the Period | 17.19 | 7.15 | 6.72 | 3.99 | 3.46 | 397 | 140 |
Equity | 19.53 | 19.53 | 19.52 | 19.52 | 19.51 | 0 | 0 |
Basic EPS | 8.78 | 3.67 | 3.44 | 2.04 | 1.77 | 396 | 139 |
Diluted EPS | 8.77 | 3.66 | 3.43 | 2.04 | 1.77 | 395 | 140 |
MP | 726 | ||||||
PE | 20.7 | ||||||
VOLUME | 107591 | ON NSE | |||||
PRICE TREND | |||||||
AS ON | |||||||
07.05.19 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 681.75 | 596.75 | 606.5 | 549.8 | 518.2 | 574.55 | 647.9 |
Gain / Loss | 6.53% | 21.71% | 19.75% | 32.10% | 40.16% | 26.41% | 12.10% |
The above analysis is not a recommendation to any Investors for their Buy/Sell/Hold decisions which must be taken by them after detaied personal analysis
No comments:
Post a Comment