DELTA CORP LTD
RESULTS FOR Q4 FY 2017-18
MARCH 2018
DELTA CORP has declared its Results for the fourth quarter ended March 2018. These are tabulated below :
DELTA CORP | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 109.9 | 101.59 | 83.96 | 80.36 | 69.46 | 58.22 | 8.18 |
Raw Materials | 6.98 | 7.52 | 5.1 | 4.97 | 4.67 | 49.46 | -7.18 |
Increase in Stocks | 0.13 | -0.41 | -0.07 | -0.1 | 0.15 | -13.33 | -131.71 |
Employees Cost | 18.62 | 19.18 | 14.04 | 11.05 | 9.79 | 90.19 | -2.92 |
Depreciation | 4.33 | 3.67 | 3.56 | 3.07 | 3.02 | 43.38 | 17.98 |
Other Expenses | 36.04 | 37.9 | 24.37 | 34.07 | 33.62 | 7.2 | -4.91 |
P/B Other Inc. , Int., Excpt. Items & Tax | 43.79 | 33.73 | 36.95 | 27.29 | 18.21 | 140.47 | 29.83 |
Other Income | 4.33 | 7.82 | 8.22 | 3.73 | 1.62 | 167.28 | -44.63 |
P/B Int., Excpt. Items & Tax | 48.13 | 41.55 | 45.17 | 31.02 | 19.83 | 142.71 | 15.84 |
Interest | 0.61 | 0.23 | 1.34 | 2.45 | 4.44 | -86.26 | 165.22 |
P/B Exceptional Items & Tax | 47.52 | 41.32 | 43.83 | 28.57 | 15.39 | 208.77 | 15 |
Exceptional Items | -1.92 | -- | -- | 0.91 | -- | ||
P B T | 45.6 | 41.32 | 43.83 | 29.48 | 15.39 | 196.3 | 10.36 |
Tax | 16.55 | 14.57 | 13.88 | 10.67 | 7.85 | 110.83 | 13.59 |
Net Profit | 29.04 | 26.75 | 29.95 | 18.81 | 7.55 | 284.64 | 8.56 |
Equity | 26.76 | 26.76 | 26.71 | 26.71 | 23.16 | 15.54 | 0 |
Basic EPS | 1.11 | 1.02 | 1.16 | 0.76 | 0.33 | 236.36 | 8.82 |
Diluted EPS | 1.1 | 1.02 | 1.16 | 0.76 | 0.33 | 233.33 | 7.84 |
MP | 249 | ||||||
PE | 56.59 | ||||||
VOLUME | 1,313,165 | ON NSE | |||||
PRICE TREND OVER LAST 1 YEAR | |||||||
1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year | |
Price | 262.55 | 285.15 | 280.8 | 335.15 | 264.3 | 168 | 161.2 |
Gain / Loss | -5.50% | -12.99% | -11.65% | -25.97% | -6.13% | 47.68% | 53.91% |
This analysis does not constitute a recommendation for Buy/Sell/Hold decisions of Investors.
No comments:
Post a Comment