SORIL HOLDINGS LTD
RESULTS FOR Q4 FY 2017-18
MARCH 2018
The fourth quarter results of SORIL HOLDINGS for period ending March 2018 are tabulated below :
Net Sales has gone up by 148% YoY and 127% QoQ.
Net Profit has gone up by 373% YoY.
| SORIL HOLDINGS | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
| Net Sales | 102.32 | 45.05 | 42.75 | 42.63 | 41.24 | 148.11 | 127.13 |
| Traded Goods | 5.63 | 3.79 | 3.74 | 1.01 | 0.06 | 9283.33 | 48.55 |
| Increase in Stocks | -- | 0.12 | -- | 0.19 | -- | ||
| Employees Cost | 12.88 | 10.95 | 10.29 | 7.66 | 6.48 | 98.77 | 17.63 |
| Depreciation | 9.23 | 6.29 | 6.79 | 5.64 | 9.9 | -6.77 | 46.74 |
| Other Expenses | 42.42 | 29.7 | 29.31 | 24.29 | 24.36 | 74.14 | 42.83 |
| P/B Other Inc., Int., Excpt. Items & Tax | 32.16 | -5.8 | -7.4 | 3.83 | 0.45 | 7046.67 | -654.48 |
| Other Income | 22.92 | 3.69 | 3.4 | 2.36 | 16.87 | 35.86 | 521.14 |
| P/B Int., Excpt. Items & Tax | 55.08 | -2.11 | -3.99 | 6.19 | 17.31 | 218.2 | -2710.43 |
| Interest | 5.96 | 12.93 | 12.99 | 10.83 | 7.2 | -17.22 | -53.91 |
| P B T | 49.12 | -15.04 | -16.98 | -4.65 | 10.11 | 385.86 | -426.6 |
| Tax | 1.81 | 1.23 | 1.87 | -0.33 | 0.1 | 1710 | 47.15 |
| N P T | 47.31 | -16.27 | -18.85 | -4.32 | 10.01 | 372.63 | -390.78 |
| Equity | 10.96 | 10.14 | 10.14 | 10.14 | 10.14 | 8.09 | 8.09 |
| Basic EPS | 8.78 | -3.58 | -3.46 | -0.85 | 1.98 | 343.43 | -345.25 |
| Diluted EPS | 6.92 | -3.58 | -3.46 | -0.85 | 1.98 | 249.49 | -293.3 |
| MP | 533 | ||||||
| PE | 19.26 | ||||||
| VOLUME | 154,151 | ||||||
| PRICE TREND | |||||||
| ON 08.05.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
| Price | 450 | 336 | 234.6 | 226.45 | 127.75 | 34.7 | 37.3 |
| Gain / Loss | 18.23% | 58.35% | 126.79% | 134.95% | 316.48% | 1433.29% | 1326.41% |
The analysis above does not constitute a recommendation for Buy/Hold/Sell decisions of Investors.
No comments:
Post a Comment