SREI INFRASTRUCTURE FINANCE
RESULTS FOR 4TH QUARTER OF 2017-18
Q4 ENDING MARCH 2018
SREI INFRASTRUCTURE FINANCE has declared good results for the 4th quarter ended March 2018, which are tabulated below :
| SREI INFRA | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY% | QOQ% |
| Net Sales | 1,393.07 | 1,405.19 | 1,252.82 | 1,188.91 | 1,103.01 | 26.3 | -0.86 |
| Other Operating Income | -- | -- | -- | -- | 202.91 | ||
| Total Income | 1,393.07 | 1,405.19 | 1,252.82 | 1,188.91 | 1,305.92 | 6.67 | -0.86 |
| Employees Cost | 70.61 | 65.3 | 51 | 52.76 | 55.63 | 26.93 | 8.13 |
| Depreciation | 174.94 | 177.1 | 150.88 | 133.84 | 114.69 | 52.53 | -1.22 |
| Provisions And Contingencies | 110.06 | 130.19 | 100.62 | 101.03 | 250.41 | -56.05 | -15.46 |
| Other Expenses | 95.35 | 116.9 | 102.58 | 99.57 | 88.11 | 8.22 | -18.43 |
| P/B Other Inc., Int., Excpt. Items & Tax | 942.11 | 915.7 | 847.74 | 801.71 | 797.08 | 18.2 | 2.88 |
| Other Income | 8 | 6.76 | 4.71 | 2.41 | 4.49 | 78.17 | 18.34 |
| P/B Int., Excpt. Items & Tax | 950.11 | 922.46 | 852.45 | 804.12 | 801.57 | 18.53 | 3 |
| Interest | 774.33 | 760.63 | 715.33 | 687.29 | 702.72 | 10.19 | 1.8 |
| P/B Exceptional Items & Tax | 175.78 | 161.83 | 137.12 | 116.83 | 98.85 | 77.82 | 8.62 |
| Exceptional Items | 0.33 | -- | -- | -- | -- | ||
| P B T | 176.11 | 161.83 | 137.12 | 116.83 | 98.85 | 78.16 | 8.82 |
| Tax | 60.52 | 50.82 | 45.14 | 35.68 | 35.76 | 69.24 | 19.09 |
| Net Profit | 115.59 | 111.01 | 91.98 | 81.15 | 63.09 | 83.21 | 4.13 |
| Minority Interest | 0.19 | 0.05 | 0.01 | 0.04 | -0.16 | -218.75 | 280 |
| Share Of P/L Of Associates | 1.2 | -5.92 | -5.88 | -4.87 | -0.22 | -645.45 | -120.27 |
| Net P/L After M.I & Associates | 116.98 | 105.14 | 86.11 | 76.32 | 62.71 | 86.54 | 11.26 |
| Equity | 503.24 | 503.24 | 503.24 | 503.24 | 503.24 | 0 | 0 |
| Basic EPS | 2.33 | 2.09 | 1.71 | 1.52 | 1.25 | 86.4 | 11.48 |
| Diluted EPS | 2.33 | 2.09 | 1.71 | 1.52 | 1.25 | 86.4 | 11.48 |
| MP | 82 | ||||||
| PE | 8.8 | ||||||
| VOLUME | 744233 | ||||||
| PRICE TREND | |||||||
| 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year | |
| Price | 83.7 | 87 | 80.45 | 82.2 | 105.95 | 115.7 | 110.05 |
| Gain / Loss | -2.87% | -6.55% | 1.06% | -1.09% | -23.27% | -29.73% | -26.12% |
NOTE : This analysis does not constitute a recommendation to Investors for their Buy/Hold/Sell decisions for which they need to make further detailed examination.
No comments:
Post a Comment