TIRUMALAI CHEMICALS LTD
RESULTS FOR THE 4TH QUARTER ENDED MARCH 2018
TIRUMALAI CHEMICALS has reported decent results for the fourth quarter ended March 2018.
TIRUMALAI CHEM | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY% | QOQ% |
Net Sales | 330.71 | 345.62 | 312.36 | 323.27 | 310.53 | 6.5 | -4.75 |
Raw Materials | 193.7 | 200.38 | 176.26 | 189.92 | 219.37 | -11.7 | -3.67 |
Traded Goods | 0.16 | 0.13 | 0.02 | 0.86 | 0.82 | -80.49 | 25.38 |
Increase/ in Stocks | 3.32 | 2.43 | 1.45 | 13.73 | -12.56 | -126.43 | 40.29 |
Employees Cost | 12.16 | 14.34 | 14.36 | 12.94 | 11.53 | 5.46 | -16.72 |
Depreciation | 9.06 | 7.01 | 7.3 | 7.18 | 14.1 | -35.74 | 32.17 |
Other Expenses | 51.39 | 48.67 | 41.85 | 44.04 | 46.53 | 10.44 | 6.15 |
P/B Other Inc., Int., Excpt. Items & Tax | 60.92 | 72.66 | 71.12 | 54.6 | 30.74 | 98.18 | -17.77 |
Other Income | 1.38 | 1.93 | 2.04 | 1.42 | 1.79 | -22.91 | -31.35 |
P/B Int., Excpt. Items & Tax | 62.3 | 74.59 | 73.16 | 56.02 | 32.53 | 91.52 | -18.12 |
Interest | 1.31 | 3.73 | 3.11 | 4.68 | 4.72 | -72.25 | -71.37 |
P B T | 60.99 | 70.86 | 70.05 | 51.34 | 27.81 | 119.31 | -15.32 |
Tax | 21.29 | 19.4 | 23.74 | 18.13 | 10.35 | 105.7 | 10.72 |
Net Profit | 39.7 | 51.46 | 46.31 | 33.21 | 18.35 | 116.35 | -25.14 |
Equity | 10.24 | 10.24 | 10.24 | 10.24 | 10.24 | 0 | 0 |
Basic EPS | 3.38 | 50.26 | 45.23 | 30.15 | 17.92 | -81.14 | -102.6 |
Diluted EPS | 3.38 | 50.26 | 45.23 | 30.15 | 17.92 | -81.14 | -102.6 |
MP | 1953 | ||||||
PE | 144.45 | ||||||
VOLUME | 71387 | ||||||
PRICE TREND | |||||||
1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year | |
Price | 2128.6 | 2351.1 | 1980.8 | 1997.2 | 2112.5 | 1196.6 | 969.75 |
Gain / Loss | -8.27% | -16.95% | -1.42% | -2.23% | -7.56% | 63.19% | 101.36% |
NOTE : This analysis does not constitute a recommendation to Investors for Buy/Sell/Hold decisions for which they need to make further detailed analysis
No comments:
Post a Comment