EQUITAS HOLDING
RESULTS FOR Q4 FY 2017-18
MARCH 2018
EQUITAS HOLDING has declared results for the fourth quarter ended March 2018.
Equitas holding | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 485.6 | 429.86 | 417.31 | 453.24 | 397.97 | 22 | 13 |
Employees Cost | 121.83 | 132.87 | 130.07 | 135.23 | 117.07 | 4 | -8 |
Depreciation | 23.27 | 22.53 | 22.36 | 20.97 | 14.42 | 61 | 3 |
Provisions | 13.91 | 86.85 | 27.06 | 44.09 | 36.51 | -62 | -84 |
Other Expenses | 66.31 | 76.1 | 66.78 | 72.4 | 62.99 | 5 | -13 |
P/B Other Inc., Int., Excpt. Items & Tax | 260.29 | 111.5 | 171.03 | 180.56 | 166.98 | 56 | 133 |
Other Income | -11.95 | 5.02 | 4.91 | 3.43 | 0.78 | -1632 | -338 |
P/B Int., Excpt. Items & Tax | 248.34 | 116.52 | 175.94 | 183.99 | 167.76 | 48 | 113 |
Interest | 194.71 | 161.77 | 158.51 | 158.64 | 156.8 | 24 | 20 |
P B T | 53.63 | -45.25 | 17.43 | 25.36 | 10.95 | 390 | |
Tax | 18.74 | -15.2 | 6.52 | 9.76 | 4.05 | 363 | |
Net Profit | 34.89 | -30.05 | 10.91 | 15.6 | 6.91 | 405 | |
Equity | 340.43 | 339.74 | 339.01 | 338.24 | 337.81 | 1 | 0 |
Basic EPS | 1.03 | -0.89 | 0.32 | 0.46 | 0.2 | 415 | -216 |
Diluted EPS | 1.02 | -0.89 | 0.32 | 0.45 | 0.2 | 410 | |
MP | 169 | ||||||
PE | 41.42 | ||||||
VOLUME | 2,849,722 | ON NSE | |||||
PRICE TREND | |||||||
AS ON | |||||||
07.05.18 | |||||||
EQUITAS | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 155.8 | 152.55 | 146.2 | 138.85 | 144.45 | 167.9 | 163.5 |
Gain / Loss | 8.15% | 10.46% | 15.25% | 21.35% | 16.65% | 0.36% | 3.06% |
Note : This analysis is not a recommendation to investors for their Buy/Sell/Hold decisions and they must make detailed examination before such decisions at their end.
No comments:
Post a Comment