Sunday, December 10, 2017

AEGIS LOGISTICS LIMITED - RESULTS FOR THE SECOND QUARTER ENDED SEP'2017 - Q2-FY 2017-18

AEGIS LOGISTICS

 LIMITED

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of AEGIS LOGISTICS  Limited for the second quarter ended Sep'2017 are placed here under.

In the current quarter,   Net Sales have GONE UP by 84% YoY and Net Profits have gone up by 93 %. PE on annualised basis stands at 41.

Declaration : This does not constitute a Buy/Sell/Hold Recommendation.


AEGIS LOGISTICS Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY
http://img1.moneycontrol.com/images/blank.gif,http://img1.moneycontrol.com/images/blank.gif
Net Sales
1,240.93 856.03 1,267.78 1,243.15 675.34 83.75
Other Operating Income -- -- -- 4.9 1.19
Total Income  1,240.93 856.03 1,267.78 1,248.05 676.53 83.43
EXPENDITURE        
Purchase of Traded Goods 1,144.42 755.1 1,174.01 1,154.02 589.22 94.23
Increase/Decrease in Stocks -7.07 4.47 -2.29 -4.17 1.17 -704.27
Employees Cost 9.11 11.67 12.51 10.46 10.75 -15.26
Depreciation 6.28 5.72 5.95 6.09 6.17 1.78
Other Expenses 26.62 28.22 31.62 27.28 27.99 -4.89
P/L Before Other Inc., Int., Excpt. Items & Tax 61.57 50.85 45.98 54.37 41.23 49.33
Other Income 1.39 1.61 1.43 0.91 1.38 0.72
P/L Before Int., Excpt. Items & Tax 62.96 52.46 47.41 55.28 42.61 47.76
Interest 3.44 3.36 4.09 3.81 4.11 -16.3
P/L Before Tax 59.52 49.1 43.32 51.47 38.5 54.6
Tax 3.56 2.27 13.14 9.34 8.98 -60.36
Net Profit 55.96 46.83 32.18 42.13 29.52 89.57
Minority Interest -3.9 -2.87 -2.4 -4.57 -2.56 52.34
Net P/L After M.I & Associates 52.06 43.96 29.78 37.56 26.96 93.1
Equity Share Capital 33.4 33.4 33.4 33.4 33.4 0
Basic EPS 1.56 1.31 0.89 1.12 0.81 92.59
Diluted EPS 1.56 1.31 0.89 1.12 0.81 92.59







MP 256




PE 41.03








*  *  *  E  N  D  *  *  *

No comments:

Post a Comment