SREELEATHERS
LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of SREELEATHERS Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have GONE UP by 52% YoY and Net Profits have gone UP by 41%. PE on annualized basis stands at 29.8.Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
SREELEATHERS | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 43.26 | 31.63 | 26.41 | 23.34 | 28.47 | 51.95 |
Purchase of Traded Goods | 32.24 | 21.47 | 18.96 | 16.45 | 20.93 | 54.04 |
Increase in Stocks | -1.7 | 1.12 | -0.42 | 0.18 | -1.22 | 39.34 |
Employees Cost | 0.68 | 0.77 | 0.81 | 0.69 | 0.52 | 30.77 |
Depreciation | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0 |
Admin. And Selling Expenses | -- | -- | 0.19 | 0.93 | 0.98 | |
Other Expenses | 2.2 | 1.36 | 0.96 | 0.75 | 0.95 | 131.58 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.52 | 6.6 | 5.61 | 4.03 | 6 | 58.67 |
Other Income | 0.19 | 0.11 | 0.18 | 0.12 | 0.9 | -78.89 |
P/L Before Int., Excpt. Items & Tax | 9.71 | 6.71 | 5.79 | 4.16 | 6.9 | 40.72 |
Interest | 0.03 | 0.05 | 0.08 | 0.06 | 0.06 | -50 |
P B T | 9.68 | 6.66 | 5.71 | 4.1 | 6.84 | 41.52 |
Tax | 3.28 | 2.36 | 1.89 | 1.53 | 2.31 | 41.99 |
Net Profit | 6.41 | 4.31 | 3.81 | 2.57 | 4.54 | 41.19 |
Equity | 25.16 | 25.16 | 25.16 | 25.16 | 25.16 | 0 |
Reserves Excluding Revaluation Reserves | 228.79 | -- | 195.41 | 191.59 | 189.02 | 21.04 |
Basic EPS | 2.55 | 1.71 | 1.52 | 1.02 | 1.8 | 41.67 |
Diluted EPS | 2.55 | 1.71 | 1.52 | 1.02 | 1.8 | 41.67 |
Public Share Holding | ||||||
No Of Shares (Crores) | 0.89 | -- | 0.91 | 0.91 | 0.91 | |
Share Holding (%) | 35.45 | -- | 36.21 | 36.21 | 36.21 | |
MP | 304 | |||||
PE | 29.80 |
* * * E N D * * *
No comments:
Post a Comment