RESULTS CALENDAR
AS ON 07.12.2017
The Board Meeting Dates for declaration of Results (Q2) from 07.12.2017 are as under.
Company | Purpose | BrdMtgDate |
Cineline India | Results | 7-Dec-17 |
Asian Hotels (West) | Results | 7-Dec-17 |
Bhartiya International | Results | 7-Dec-17 |
Cambridge Technology Enterprises | Results/Others | 7-Dec-17 |
BPL | Results | 7-Dec-17 |
Fortune Financial Services (India) | Results/Others | 7-Dec-17 |
Ginni Filaments | Results | 7-Dec-17 |
The Grob Tea Company | Results/Others | 7-Dec-17 |
Hotel Leela Venture | Results | 7-Dec-17 |
Indian Hume Pipe Company | Results | 7-Dec-17 |
Jet Airways (India) | Results | 7-Dec-17 |
Mangalam Timber Products | Results | 7-Dec-17 |
Prime Focus | Meeting Updates | 7-Dec-17 |
Precision Wires India | Results/Others | 7-Dec-17 |
S&S Power Switchgears | Results | 7-Dec-17 |
Sicagen India | Results | 7-Dec-17 |
Shriram EPC | Results | 7-Dec-17 |
Suryalakshmi Cotton Mills | Results | 7-Dec-17 |
Wanbury | Results | 7-Dec-17 |
Xchanging Solutions | Results/Others | 7-Dec-17 |
Zenith Exports | Results | 7-Dec-17 |
Zicom Electronic Security Systems | Results | 7-Dec-17 |
Venus Remedies | Results/Others | 7-Dec-17 |
21st Century Management Services | Results | 8-Dec-17 |
Punjab Chemicals & Crop Protection | Results/Others | 8-Dec-17 |
Super Spinning Mills | Results | 8-Dec-17 |
SORIL Holdings and Ventures | Results | 8-Dec-17 |
Kellton Tech Solutions | Results | 8-Dec-17 |
Aegis Logistics | Results | 8-Dec-17 |
KDDL | Results | 8-Dec-17 |
Federal-Mogul Goetze (India) . | Results | 8-Dec-17 |
Sathavahana Ispat | Results | 8-Dec-17 |
Soma Textiles & Industries | Results | 8-Dec-17 |
Ajmera Realty & Infra India | Results | 8-Dec-17 |
Punjab Chemicals & Crop Protection | Results | 8-Dec-17 |
Hilton Metal Forging | Results | 8-Dec-17 |
Global Vectra Helicorp | Results | 8-Dec-17 |
Sunil Hitech Engineers | Results | 8-Dec-17 |
Bharat Wire Ropes | Results | 8-Dec-17 |
Thomas Scott (India) | Results | 8-Dec-17 |
DQ Entertainment (International) | Results/Others | 8-Dec-17 |
Omax Autos | Results | 8-Dec-17 |
Bang Overseas | Results | 8-Dec-17 |
Spentex Industries | Results | 8-Dec-17 |
Standard Industries | Results | 8-Dec-17 |
Arrow Textiles | Results | 8-Dec-17 |
Sharon Bio-Medicine | Results | 8-Dec-17 |
E-Land Apparel | Results/Others | 8-Dec-17 |
SORIL Infra Resources | Results | 8-Dec-17 |
Lakshmi Precision Screws | Results | 8-Dec-17 |
Aurionpro Solutions | Results | 8-Dec-17 |
Soma Textiles & Industries | Results/Others | 8-Dec-17 |
Rajdarshan Industries | Results | 8-Dec-17 |
Premier | Results | 8-Dec-17 |
Zodiac Clothing Company | Results | 8-Dec-17 |
Jayshree Tea & Industries | Results | 8-Dec-17 |
Eurotex Industries and Exports | Results | 9-Dec-17 |
Autoline Industries | Results | 9-Dec-17 |
Ucal Fuel Systems | Results | 9-Dec-17 |
Thyrocare Technologies | Results/Dividend | 9-Dec-17 |
Sharda Motor Industries | Results | 9-Dec-17 |
Gillanders Arbuthnot & Company | Results | 9-Dec-17 |
IFGL Refractories | Results | 9-Dec-17 |
IFGL Refractories | Results | 9-Dec-17 |
Ashapura Intimates Fashion | Results | 9-Dec-17 |
ISMT | Results | 11-Dec-17 |
CIL Nova Petrochemicals | Results/Others | 11-Dec-17 |
Maan Aluminium | Results/Others | 11-Dec-17 |
Salora International | Results | 11-Dec-17 |
ICDS | Results | 11-Dec-17 |
Mawana Sugars | Results | 11-Dec-17 |
Zenith Birla (India) | Results | 11-Dec-17 |
Supreme Tex Mart | Results | 11-Dec-17 |
ARSS Infrastructure Projects | Results | 11-Dec-17 |
PG Electroplast | Results/Others | 11-Dec-17 |
Noesis Industries | Results | 11-Dec-17 |
Super Forgings & Steels | Results/Others | 11-Dec-17 |
V2 Retail | Results | 11-Dec-17 |
Repro India | Results | 11-Dec-17 |
Nandan Denim | Results | 11-Dec-17 |
Optiemus Infracom | Results | 11-Dec-17 |
Dynacons Systems & Solutions | Results | 11-Dec-17 |
Electrotherm (India) | Results/Others | 11-Dec-17 |
Bal Pharma | Results | 11-Dec-17 |
Aarvee Denims & Exports | Results/Others | 11-Dec-17 |
Shah Alloys | Results | 11-Dec-17 |
PG Electroplast | Results/Others | 11-Dec-17 |
Rama Steel Tubes | Results | 11-Dec-17 |
Abhishek Corporation | Results | 11-Dec-17 |
BF Utilities | Results | 11-Dec-17 |
Texmo Pipes and Products | Results | 11-Dec-17 |
Arrow Textiles | Board meeting Rescheduled | 11-Dec-17 |
Celebrity Fashions | Results | 11-Dec-17 |
S.A.L. Steel | Results/Others | 11-Dec-17 |
Euro Multivision | Results | 11-Dec-17 |
Arcotech | Results | 11-Dec-17 |
Dolphin Offshore Enterprises (India) | Results | 11-Dec-17 |
Agarwal Industrial Corporation | Results/Others | 11-Dec-17 |
MT Educare | Results | 11-Dec-17 |
Welspun Investments and Commercials | Results | 11-Dec-17 |
Raj Television Network | Results/Others | 11-Dec-17 |
APL Apollo Tubes | Results | 11-Dec-17 |
Lasa Supergenerics | Results/Others | 11-Dec-17 |
Delta Magnets | Results | 11-Dec-17 |
Simplex Projects | Results | 11-Dec-17 |
MVL | Results | 12-Dec-17 |
Technofab Engineering | Results/Others | 12-Dec-17 |
Intense Technologies | Results | 12-Dec-17 |
Hind Rectifiers | Results | 12-Dec-17 |
AXISCADES Engineering Technologies | Results | 12-Dec-17 |
Orient Abrasives | Results/Others | 12-Dec-17 |
Albert David | Results | 12-Dec-17 |
Pradip Overseas | Results | 12-Dec-17 |
MIC Electronics | Results | 12-Dec-17 |
Speciality Restaurants | Results/Others | 12-Dec-17 |
Lincoln Pharmaceuticals | Results | 12-Dec-17 |
Jullundur Motor Agency (Delhi) | Results/Others | 12-Dec-17 |
Niraj Ispat Industries | Board meeting Rescheduled | 12-Dec-17 |
Century Extrusions | Results | 12-Dec-17 |
JIK Industries | Results | 12-Dec-17 |
Gujarat Apollo Industries | Results/Others | 12-Dec-17 |
Jindal Worldwide | Results/Others | 12-Dec-17 |
Patel Integrated Logistics | Results | 12-Dec-17 |
Fineotex Chemical | Results | 12-Dec-17 |
Remsons Industries | Results | 12-Dec-17 |
Compucom Software | Results/Others | 12-Dec-17 |
Ansal Housing and Construction | Results | 12-Dec-17 |
Themis Medicare | Results | 12-Dec-17 |
Kabra Extrusion Technik | Results | 12-Dec-17 |
The Western India Plywoods | Results | 12-Dec-17 |
Nitesh Estates | Results | 12-Dec-17 |
Nitin Fire Protection Industries | Results | 12-Dec-17 |
Cantabil Retail India | Results | 12-Dec-17 |
Simbhaoli Sugars | Results | 12-Dec-17 |
Banswara Syntex | Results | 12-Dec-17 |
Mahamaya Steel Industries | Results | 12-Dec-17 |
Karuna Cables | Results/Others | 12-Dec-17 |
Consolidated Construction Consortium | Results | 12-Dec-17 |
Jagsonpal Pharmaceuticals | Results | 12-Dec-17 |
Sarla Performance Fibers | Results | 12-Dec-17 |
Goldstone Infratech | Results | 12-Dec-17 |
Intense Technologies | Results | 12-Dec-17 |
Talwalkars Better Value Fitness | Results/Others | 12-Dec-17 |
Ducon Infratechnologies | Results | 12-Dec-17 |
Weizmann | Results/Others | 12-Dec-17 |
Kanani Industries | Results/Others | 12-Dec-17 |
Ashapura Minechem | Results/Others | 12-Dec-17 |
Sakuma Exports | Results/Others | 12-Dec-17 |
Sundaram Multi Pap | Results/Others | 12-Dec-17 |
AMD Industries | Results | 12-Dec-17 |
Ester Industries | Results/Others | 12-Dec-17 |
Regency Ceramics | Board Meeting Postponed | 13-Dec-17 |
Energy Development Company | Results/Others | 13-Dec-17 |
DSJ Communications | Results | 13-Dec-17 |
Euro Ceramics | Results | 13-Dec-17 |
Kirloskar Electric Company | Results | 13-Dec-17 |
NRC | Results | 13-Dec-17 |
Hindustan Motors | Results | 13-Dec-17 |
Nila Infrastructures | Results | 13-Dec-17 |
Vardhman Polytex | Results | 13-Dec-17 |
Zandu Realty | Results | 13-Dec-17 |
The State Trading Corporation of India | Results/Others | 13-Dec-17 |
Prataap Snacks | Results | 13-Dec-17 |
Prozone Intu Properties | Results | 13-Dec-17 |
Sambhaav Media | Results | 13-Dec-17 |
Lokesh Machines | Results/Others | 13-Dec-17 |
Raisaheb Reckhchand Mohota Spinning & Weaving Mills | Results/Others | 13-Dec-17 |
SMS Lifesciences India | Results | 13-Dec-17 |
The Ruby Mills | Results | 13-Dec-17 |
PDS Multinational Fashions | Results | 13-Dec-17 |
Viceroy Hotels | Results | 13-Dec-17 |
Gyscoal Alloys | Results | 13-Dec-17 |
OM Metals Infraprojects | Results | 13-Dec-17 |
SMS Pharmaceuticals | Results | 13-Dec-17 |
Everest Kanto Cylinder | Results | 13-Dec-17 |
W S Industries (I) | Results | 13-Dec-17 |
Shemaroo Entertainment | Results | 13-Dec-17 |
Modi Rubber | Results | 13-Dec-17 |
Refex Industries | Results | 13-Dec-17 |
Alps Industries | Results/Others | 13-Dec-17 |
Tulsi Extrusions | Results | 13-Dec-17 |
Bkm Industries | Results/Others | 13-Dec-17 |
Bedmutha Industries | Results | 13-Dec-17 |
Sangam (India) | Results | 13-Dec-17 |
Orient Press | Results/Others | 13-Dec-17 |
Pearl Polymers | Results | 13-Dec-17 |
Emami Infrastructure | Results | 13-Dec-17 |
Malu Paper Mills | Results/Others | 13-Dec-17 |
Goldstone Technologies | Results | 13-Dec-17 |
Tera Software | Results | 13-Dec-17 |
Pearl Global Industries | Results | 13-Dec-17 |
Girdharilal Sugar and Allied Industries | Results/Others | 13-Dec-17 |
Pioneer Embroideries | Results | 13-Dec-17 |
Swan Energy | Results | 13-Dec-17 |
T T | Results | 13-Dec-17 |
DCM | Results | 13-Dec-17 |
JBM Auto | Results | 14-Dec-17 |
Jai Balaji Industries | Results/Others | 14-Dec-17 |
Pitti Laminations | Results | 14-Dec-17 |
Petron Engineering Construction | Results | 14-Dec-17 |
Rajvir Industries | Results/Others | 14-Dec-17 |
Valecha Engineering | Results | 14-Dec-17 |
Prakash Constrowell | Results/Others | 14-Dec-17 |
Ramsarup Industries | Results/Others | 14-Dec-17 |
Radaan Mediaworks India | Results | 14-Dec-17 |
Commercial Engineers & Body Builders Co | Results | 14-Dec-17 |
Rollatainers | Board Meeting Postponed | 14-Dec-17 |
Jindal Cotex | Board Meeting Postponed | 14-Dec-17 |
Beardsell | Results/Others | 14-Dec-17 |
Mohit Industries | Results | 14-Dec-17 |
Raj Rayon Industries | Results/Others | 14-Dec-17 |
Vijay Shanthi Builders | Results/Others | 14-Dec-17 |
High Ground Enterprise | Results | 14-Dec-17 |
Atlanta | Results | 14-Dec-17 |
Thiru Arooran Sugars | Results | 14-Dec-17 |
Anik Industries | Results/Others | 14-Dec-17 |
Rana Sugars | Results | 14-Dec-17 |
Sphere Global Services | Results/Others | 14-Dec-17 |
Ind-Swift Laboratories | Results | 14-Dec-17 |
Alpa Laboratories | Results/Others | 14-Dec-17 |
Renaissance Jewellery | Results | 14-Dec-17 |
Arihant Foundations & Housing | Results | 14-Dec-17 |
Ravi Kumar Distilleries | Results/Others | 14-Dec-17 |
Goodluck India | Results | 14-Dec-17 |
Empee Distilleries | Results | 14-Dec-17 |
Donear Industries | Results | 14-Dec-17 |
W S Industries (I) | Results | 14-Dec-17 |
Gallantt Metal | Results | 14-Dec-17 |
The Mandhana Retail Ventures | Results | 14-Dec-17 |
Cords Cable Industries | Results/Others | 14-Dec-17 |
Vipul | Results | 14-Dec-17 |
Kesar Enterprises | Results | 14-Dec-17 |
Superhouse | Results | 14-Dec-17 |
Rana Sugars | Results | 14-Dec-17 |
Dhunseri Tea & Industries | Results | 14-Dec-17 |
Signet Industries | Results/Others | 14-Dec-17 |
Madras Fertilizers | Results | 14-Dec-17 |
Shri Shakti LPG | Results/Others | 14-Dec-17 |
ANG Industries | Results | 14-Dec-17 |
SPL Industries | Results | 14-Dec-17 |
LCC Infotech | Results | 14-Dec-17 |
Linc Pen & Plastics | Results | 14-Dec-17 |
Ramgopal Polytex | Results | 14-Dec-17 |
Omkar Speciality Chemicals | Results/Others | 14-Dec-17 |
Brooks Laboratories | Results | 14-Dec-17 |
W S Industries (I) | Board Meeting Postponed | 14-Dec-17 |
Kavveri Telecom Products | Results | 14-Dec-17 |
Cranes Software International | Results | 14-Dec-17 |
Vishnu Chemicals | Results/Others | 14-Dec-17 |
Kopran | Results | 14-Dec-17 |
Visagar Polytex | Results/Others | 14-Dec-17 |
Celestial Biolabs | Results | 14-Dec-17 |
Veto Switchgears And Cables | Results | 14-Dec-17 |
ITI | Results | 14-Dec-17 |
Ind-Swift | Results | 14-Dec-17 |
Cubex Tubings | Results | 14-Dec-17 |
Maha Rashtra Apex Corporation | Results | 14-Dec-17 |
Atlas Cycles (Haryana) | Results | 14-Dec-17 |
Tantia Constructions | Results | 14-Dec-17 |
STEEL EXCHANGE INDIA | Results/Others | 14-Dec-17 |
XL Energy | Results | 14-Dec-17 |
Jaihind Projects | Results | 14-Dec-17 |
Moser-Baer (I) | Results | 14-Dec-17 |
Lovable Lingerie | Results | 14-Dec-17 |
Visesh Infotecnics | Results | 14-Dec-17 |
Barak Valley Cements | Results/Others | 14-Dec-17 |
Ortin Laboratories | Results/Others | 14-Dec-17 |
TGB Banquets And Hotels | Results | 14-Dec-17 |
B. L. Kashyap and Sons | Results | 14-Dec-17 |
Impex Ferro Tech | Results | 14-Dec-17 |
Sree Rayalaseema Hi-Strength Hypo | Results | 14-Dec-17 |
VIP Clothing | Results | 14-Dec-17 |
ECE Industries | Results | 14-Dec-17 |
Gallantt Ispat | Results | 14-Dec-17 |
Nu Tek India | Results | 14-Dec-17 |
Sreeleathers | Results | 14-Dec-17 |
The Motor & General Finance | Results | 14-Dec-17 |
Sanwaria Consumer | Results/Others | 3-Jan-18 |
Mahindra Lifespace Developers | Results | 30-Jan-18 |
TCI Developers | Results | 8-Feb-18 |
Transport Corporation of India | Results | 8-Feb-18 |
* * * E N D * * *
No comments:
Post a Comment