FIBERWEB
LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of FIBERWEB Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have GONE UP by 113.51% YoY and Net Profits have gone up by 140 %. PE on annualised basis stands at 16.51. The Board has declared Bonus issue (1 : 1) and interim dividend (5%) during December 2017.Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
FIBERWEB | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 47.1 | 32.38 | 42.74 | 26.5 | 22.06 | 113.51 |
Other Operating Income | -- | -- | -0.21 | 0.12 | 0 | |
Total Income | 47.1 | 32.38 | 42.53 | 26.62 | 22.07 | 113.41 |
EXPENDITURE | ||||||
Consumption of Raw Materials | 34.76 | 23.61 | 30.65 | 18.38 | 14.41 | 141.22 |
Increase in Stocks | 0.26 | -0.27 | 0.99 | -1.34 | 0.31 | -16.13 |
Employees Cost | 1.2 | 0.99 | 1.08 | 1.24 | 1.01 | 18.81 |
Depreciation | 0.76 | 0.76 | 0.16 | 0.91 | 0.81 | -6.17 |
Other Expenses | 3.53 | 2.62 | 4.57 | 3.37 | 2.72 | 29.78 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.59 | 4.67 | 5.08 | 4.05 | 2.82 | 133.69 |
Other Income | 0.16 | 0 | -- | -- | -- | |
P/L Before Int., Excpt. Items & Tax | 6.75 | 4.68 | 5.08 | 4.05 | 2.82 | 139.36 |
Interest | -- | -- | 0.01 | 0 | 0.01 | |
P/L Before Exceptional Items & Tax | 6.75 | 4.68 | 5.08 | 4.04 | 2.81 | 140.21 |
Exceptional Items | -- | -- | -- | -- | -- | |
PBT | 6.75 | 4.68 | 5.08 | 4.04 | 2.81 | 140.21 |
Tax | -- | -- | -- | -- | -- | |
Net Profit | 6.75 | 4.68 | 5.08 | 4.04 | 2.81 | 140.21 |
Equity | 14.4 | 13.4 | 13.3 | 12.6 | 12.59 | 14.38 |
Basic EPS | 4.71 | 3.5 | 4.03 | 3.21 | 2.23 | 111.21 |
Diluted EPS | 4.71 | 3.5 | 4.03 | 3.21 | 2.23 | 111.21 |
MP | 311.75 | |||||
PE | 16.51 | |||||
VOLUME | 26926 |
* * * E N D * * *
No comments:
Post a Comment