PANAMA PETRO CHEM
LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of PANAMA PETROCHEM Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have GONE UP by 62.49% YoY and Net Profits have gone up by 54.64 %. PE on annualised basis stands at 14.52.Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
PANAMA PETRO | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 314.16 | 276.33 | 220.05 | 237.37 | 193.34 | 62.49 |
EXPENDITURE | ||||||
Consumption of Raw Materials | 229.87 | 188.58 | 158.91 | 167.81 | 140.66 | 63.42 |
Purchase of Traded Goods | 76.14 | 1.89 | 30.01 | 76.69 | 42.98 | 77.15 |
Increase/Decrease in Stocks | -32.89 | 45.12 | -5.3 | -42.14 | -19.06 | 72.56 |
Employees Cost | 1.59 | 1.58 | 1.8 | 2.16 | 1.59 | 0 |
Depreciation | 1.33 | 1.31 | 1.19 | 1.26 | 1.21 | 9.92 |
Other Expenses | 13.45 | 12.35 | 13.89 | 12.36 | 8.72 | 54.24 |
P/L Before Other Inc., Int., Excpt. Items & Tax | 24.68 | 25.5 | 19.56 | 19.23 | 17.23 | 43.24 |
Other Income | 0.35 | 0.14 | 1.11 | 0.54 | 0.46 | -23.91 |
P/L Before Int., Excpt. Items & Tax | 25.03 | 25.64 | 20.67 | 19.76 | 17.7 | 41.41 |
Interest | 3.07 | 3.29 | 1.96 | 2.27 | 2.28 | 34.65 |
P/L Before Tax | 21.95 | 22.36 | 18.71 | 17.5 | 15.41 | 42.44 |
Tax | 6.95 | 7.81 | 6.13 | 5.92 | 5.71 | 21.72 |
Net Profit | 15 | 14.54 | 12.58 | 11.58 | 9.7 | 54.64 |
Equity Share Capital | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 | 0 |
Basic EPS | 3.72 | 3.61 | 3.12 | 2.87 | 2.41 | 54.36 |
Diluted EPS | 3.72 | 3.61 | 3.12 | 2.87 | 2.41 | 54.36 |
MP | 216 | |||||
PE | 14.52 |
* * * E N D * * *
No comments:
Post a Comment