VIKAS ECOTECH
LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of VIKAS ECOTECH Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have GONE UP by 32.42% YoY and Net Profits have gone up by 50.47 %. PE on annualised basis stands at 21.56.Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
VIKAS ECOTECH | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 110.21 | 115.1 | 103.36 | 84.07 | 83.23 | 32.42 |
Other Operating Income | -- | -- | -0.05 | 0.68 | 0.24 | |
Total Income | 110.21 | 115.1 | 103.31 | 84.75 | 83.47 | 32.04 |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | 58.73 | 44.56 | 46.51 | |
Purchase of Traded Goods | -- | -- | 13.98 | 19.29 | 14.32 | |
Increase/Decrease in Stocks | -- | 0.02 | -- | 0.62 | 2.83 | |
Employees Cost | 1.74 | 1.13 | 1.61 | 1.44 | 1.18 | 47.46 |
Depreciation | 0.83 | 0.79 | 1.12 | 1.1 | 1.06 | -21.7 |
Other Expenses | 89.1 | 97.31 | 8.17 | 3.68 | 3.67 | 2327.79 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.54 | 15.84 | 19.7 | 14.06 | 13.89 | 33.48 |
Other Income | 1.81 | 0.45 | 0.22 | 0.08 | 0.21 | 761.9 |
P/L Before Int., Excpt. Items & Tax | 20.35 | 16.29 | 19.92 | 14.14 | 14.1 | 44.33 |
Interest | 3.14 | 3.19 | 4.71 | 2.73 | 2.77 | 13.36 |
P/L Before Exceptional Items & Tax | 17.21 | 13.1 | 15.21 | 11.41 | 11.33 | 51.9 |
Exceptional Items | -- | -- | 0.06 | -- | 0.01 | |
P/L Before Tax | 17.21 | 13.1 | 15.27 | 11.41 | 11.34 | 51.76 |
Tax | 6.06 | 4.43 | -0.21 | 3.95 | 3.92 | 54.59 |
P/L After Tax | 11.15 | 8.67 | 15.48 | 7.46 | 7.41 | 50.47 |
Extra Ordinary Items | -- | -- | -16.31 | -- | -- | |
Net Profit | 11.15 | 8.67 | -0.83 | 7.46 | 7.41 | 50.47 |
Equity | 27.99 | 27.99 | 27.99 | 25.42 | 25.42 | 10.11 |
Reserves | -- | -- | 103.35 | 64.82 | 57.36 | |
Basic EPS | 0.4 | 0.31 | -0.03 | 0.29 | 0.29 | 37.93 |
Diluted EPS | 0.4 | 0.31 | -0.03 | 0.29 | 0.29 | 37.93 |
MP | 34.5 | |||||
PE | 21.56 |
* * * E N D * * *
No comments:
Post a Comment