Sunday, December 10, 2017

INDIAN HUME PIPE LIMITED RESULTS - FOR THE SECOND QUARTER ENDED SEP'2017- Q2-FY 2017-18

INDIAN HUME PIPE

 LIMITED

RESULTS FOR THE

SECOND QUARTER ENDED SEP'2017

Q2-FY 2017-18



The results of INDIAN HUME PIPE Limited for the second quarter ended Sep'2017 are placed here under.

In the current quarter,   Net Sales have GONE DOWN by 52.44% YoY and Net Profits have gone DOWN by 62%. PE on annualized basis stands at 63.

Declaration : This does not constitute a Buy/Sell/Hold Recommendation.


INDIAN HUME PIPE Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY QOQ
Net Sales/Income from operations 214.17 544.51 488.01 406.5 450.28 -52.44 -60.67
Other Operating Income -- -- 5.77 0.91 0.45

Total Income From Operations 214.17 544.51 493.77 407.41 450.73 -52.48 -60.67
EXPENDITURE





Consumption of Raw Materials 34.58 42.07 41.41 28.84 31.01 11.51 -17.8
Increase/Decrease in Stocks -4.06 0.18 -1.61 -9.77 3.08 -231.82 -2355.56
Employees Cost 15.94 17.69 17.66 16.23 16.15 -1.3 -9.89
Depreciation 2.61 2.5 2.83 2.77 2.62 -0.38 4.4
Other Expenses 142.68 441.42 372.82 328.67 352.45 -59.52 -67.68
P/L Before Other Inc. , Int., Excpt. Items & Tax 22.42 40.65 60.67 40.67 45.42 -50.64 -44.85
Other Income 0.71 0.69 1.35 0.4 0.69 2.9 2.9
P/L Before Int., Excpt. Items & Tax 23.13 41.34 62.02 41.07 46.11 -49.84 -44.05
Interest 11.31 10.8 10.24 13.77 12.74 -11.22 4.72
P/L Before Tax 11.82 30.54 51.78 27.3 33.38 -64.59 -61.3
Tax 3.5 10.68 18.55 9.5 11.62 -69.88 -67.23
Net Profit 8.32 19.86 33.24 17.8 21.76 -61.76 -58.11
Equity Share Capital 9.69 9.69 9.69 9.69 4.84 100.21 0
Basic EPS 1.72 4.1 6.86 3.67 8.98 -80.85 -58.05
Diluted EPS 1.72 4.1 6.86 3.67 8.98 -80.85 -58.05
MP 433.8





PE 63.05





























































































































































*  *  *  E  N  D  *  *  *

No comments:

Post a Comment