Sunday, January 21, 2018

DEEPAK NITRITE LTD - RESULTS FOR Q-3 FY 2017-18 - Q/E DECEMBER 2017

DEEPAK NITRITE LTD

RESULTS FOR Q-3 FY 2017-18

Q/E DECEMBER 2017

 

The third quarter results for Q/E December 2017 for DEEPAK NITRITE LTD are presented below.Net Sales have gone up 35 % YoY. Net Profit has gone up 154%. PE ratio stands at  45.26. Volume of transactions stands at 1346675.

 

DEEPAK NITRITE Dec '17 Sep '17 Jun '17 Mar '17 Dec '16 YOY QOQ
Net Sales 371.14 354.97 337.36 320.73 275.58 34.68 4.56
Other Operating Income -- -- -- 4.71 4.28

Total Income  371.14 354.97 337.36 325.44 279.86 32.62 4.56
EXPENDITURE





Consumption of Raw Materials 214.44 195.98 194.27 184.2 158.19 35.56 9.42
Increase/Decrease in Stocks 4.29 4.87 -3.99 11.93 3.25 32 -11.91
Power & Fuel 30.01 29.77 28.76 28.14 19.24 55.98 0.81
Employees Cost 34.62 32.99 31.46 29.05 31.81 8.83 4.94
Depreciation 12.97 13.26 12.34 10.67 10.64 21.9 -2.19
Other Expenses 35.72 38.94 36.33 32.78 36.64 -2.51 -8.27
P/L Before Other Inc. , Int., Excpt. Items & Tax 39.1 39.17 38.19 28.68 20.09 94.62 -0.18
Other Income 0.63 1.32 1.97 0.3 0.35 80 -52.27
P/L Before Int., Excpt. Items & Tax 39.74 40.5 40.16 28.98 20.44 94.42 -1.88
Interest 9.02 10.74 9.46 8.3 9.32 -3.22 -16.01
P/L Before Exceptional Items & Tax 30.72 29.76 30.71 20.68 11.12 176.26 3.23
Exceptional Items -- -- -- 4.2 --

P/L Before Tax 30.72 29.76 30.71 24.88 11.12 176.26 3.23
Tax 10.37 7.07 10.6 4.12 3.11 233.44 46.68
Net Profit 20.34 22.69 20.1 20.76 8.01 153.93 -10.36
Equity 26.14 26.14 26.14 26.14 23.26 12.38 0
Basic EPS 1.56 1.74 1.51 1.37 0.69 126.09 -10.34
Diluted EPS 1.56 1.74 1.51 1.37 0.69 126.09 -10.34
MP 282.45





PE 45.26





VOLUME 1,346,675





 

Note : This does not constitute a Buy/Sell/Hold Recommendation

*  *  *  E  N  D  *  *  * 

 

No comments:

Post a Comment