INDUSIND BANK Limited
Results for Q3 FY 2017-18
(FOR Q/E DEC 2017)
The results of INDUSIND BANK Limited for Q3 ending December 2017 are here under.
INTEREST Earned has increased by 14.8% YoY.
Net Profits have increased to 24.73% YoY.
Net NPA has marginally increased by 18% YoY.
Current Market price is 1700 and PE Ratio comes to 27.47
INDUSIND | DEC'17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | YOY |
Interest Earned | 4246.78 | 4208.35 | 3699.33 | 14.8 | ||
(a) Int. /Disc. on Adv/Bills | 3469.61 | 3,290.28 | 3,270.70 | 2,989.67 | 2,990.45 | 16.02 |
(b) Income on Investment | 749.46 | 767.94 | 726.47 | 644.05 | 619.79 | 20.92 |
(c) Int. on balances With RBI | 36.8 | 110.8 | 98.5 | 153.85 | 60.88 | -39.55 |
(d) Others | 30.91 | 39.33 | 39.84 | 42.44 | 28.21 | 9.57 |
Other Income | 1186.76 | 1,187.57 | 1,167.26 | 1,211.30 | 1,016.80 | 16.72 |
EXPENDITURE | ||||||
Interest Expended | 2391.97 | 2,387.36 | 2,361.45 | 2,162.56 | 2,120.91 | 12.78 |
Employees Cost | 459.96 | 445.04 | 422.17 | 394.3 | 394.04 | 16.73 |
Other Expenses | 956.92 | 930.02 | 930.62 | 912.22 | 837.84 | 14.21 |
Operating Profit | 1664.69 | 1,633.50 | 1,588.53 | 1,572.23 | 1,363.34 | 22.1 |
Provisions | 236.16 | 293.75 | 309.97 | 430.13 | 216.85 | 8.9 |
PBT | 1428.53 | 1,339.75 | 1,278.56 | 1,142.10 | 1,146.49 | 24.6 |
Tax | 492.28 | 459.65 | 442.01 | 390.49 | 395.85 | 24.36 |
Net Profit | 936.25 | 880.1 | 836.55 | 751.61 | 750.64 | 24.73 |
Equity | 599.74 | 598.87 | 598.52 | 598.15 | 597.42 | 0.39 |
Reserves | -- | -- | 19,673.38 | -- | ||
EPS After Extra Ordinary | ||||||
Basic EPS | 15.62 | 14.7 | 13.98 | 12.57 | 12.57 | 24.26 |
Diluted EPS | 15.47 | 14.54 | 13.86 | 12.45 | 12.46 | 24.16 |
NPA Ratios : | ||||||
i) Gross NPA | 1498.7 | 1,345.28 | 1,271.68 | 1,054.87 | 971.62 | 54.25 |
ii) Net NPA | 592.2 | 536.89 | 508.26 | 438.91 | 400.7 | 47.79 |
i) % of Gross NPA | 1.16 | 1.08 | 1.09 | 0.93 | 0.94 | 23.4 |
ii) % of Net NPA | 0.46 | 0.44 | 0.44 | 0.39 | 0.39 | 17.95 |
Return on Assets % | 1.96 | 1.9 | 1.86 | 1.74 | 1.88 | 4.26 |
MP | 1700 | |||||
PE | 27.47 |
No comments:
Post a Comment