HIMADRI SPECIALITY CHEMICALS LTD
RESULTS FOR Q3 FY 2017-18
Q/E DECEMBER 2017
HIMADRI SPECIALITY CHEMICALS LTD has declared good results for the third quarter ending December 2017.Net Sales have increased YoY 44.5%. Net Profit has increased YoY 248.78%. Current Market Price is Rs.177 and PE is 26.34.
HIMADRI | Dec '17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | YOY | QOQ |
Net Sales | 500.08 | 468.02 | 452.32 | 375.54 | 346.16 | 44.46 | 6.85 |
Other Operating Income | -- | -- | -- | 0.06 | 5.6 | ||
Total Income | 500.08 | 468.02 | 452.32 | 375.6 | 351.76 | 42.17 | 6.85 |
EXPENDITURE | |||||||
Raw Materials | 339 | 333.1 | 308.27 | 245.43 | 228.79 | 48.17 | 1.77 |
Increase in Stocks | -11.94 | -18.16 | 12.53 | 6.99 | 5.89 | -302.72 | -34.25 |
Employees Cost | 11.51 | 11.53 | 9.84 | 9.57 | 9 | 27.89 | -0.17 |
Depreciation | 7.91 | 7.89 | 7.89 | 7.73 | 7.7 | 2.73 | 0.25 |
Other Expenses | 38.02 | 38.96 | 21.85 | 41.18 | 40.42 | -5.94 | -2.41 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 115.58 | 94.7 | 91.94 | 64.7 | 59.96 | 92.76 | 22.05 |
Other Income | 1.72 | 1.88 | 1.18 | -5.22 | -4.98 | -134.54 | -8.51 |
P/L Before Int., Excpt. Items & Tax | 117.3 | 96.58 | 93.12 | 59.48 | 54.98 | 113.35 | 21.45 |
Interest | 12.11 | 20.81 | 18.59 | 13.83 | 24.24 | -50.04 | -41.81 |
P/L Before Tax | 105.19 | 75.77 | 74.53 | 45.65 | 30.74 | 242.19 | 38.83 |
Tax | 35.05 | 24.61 | 24.5 | 15.25 | 10.63 | 229.73 | 42.42 |
Net Profit | 70.14 | 51.16 | 50.03 | 30.4 | 20.11 | 248.78 | 37.1 |
Equity | 41.84 | 41.84 | 41.84 | 41.84 | 41.84 | 0 | 0 |
Basic EPS | 1.68 | 1.22 | 1.2 | 0.73 | 0.48 | 250 | 37.7 |
Diluted EPS | 1.68 | 1.22 | 1.2 | 0.73 | 0.48 | 250 | 37.7 |
MP | 177 | ||||||
PE | 26.34 | ||||||
VOLUME | 1,164,944 |
Note : This does not constitute a BUY / SELL / HOLD recommendation
* * * E N D * * *
No comments:
Post a Comment