RESULTS CALENDAR
(UPDATED ON 05.01.2017)
The Updated Results calendar as on Today (05.01.17) is placed for information of readers. This will be updated periodically.
| Company | Purpose | BoardMeetingDate |
| Goodluck India | Conversion | 5-Jan-18 |
| Indowind Energy | Meeting Updates | 5-Jan-18 |
| Jayaswal Neco Industries | Meeting Updates | 5-Jan-18 |
| Orbit Exports | Buyback | 5-Jan-18 |
| Simplex Projects | Results | 5-Jan-18 |
| Simplex Projects | Results | 5-Jan-18 |
| Uttam Galva Steels | Results | 5-Jan-18 |
| Videocon Industries | Results | 5-Jan-18 |
| Goa Carbon | Results/Others | 6-Jan-18 |
| Value Industries | Results | 6-Jan-18 |
| Goa Carbon | Results/Dividend | 6-Jan-18 |
| Prakash Industries | Results | 8-Jan-18 |
| Unichem Laboratories | Results | 8-Jan-18 |
| Shalby | Results | 9-Jan-18 |
| The South Indian Bank | Results/Others | 9-Jan-18 |
| The South Indian Bank | Results | 9-Jan-18 |
| Bajaj Corp | Results/Dividend | 11-Jan-18 |
| Websol Energy System | Results | 11-Jan-18 |
| Sintex Plastics Technology | Results | 11-Jan-18 |
| Tata Consultancy Services | Results/Dividend | 11-Jan-18 |
| SHREE CEMENT | Results/Dividend | 11-Jan-18 |
| IndusInd Bank | Results | 11-Jan-18 |
| Hindustan Media Ventures | Results | 11-Jan-18 |
| 5Paisa Capital | Results/Others | 11-Jan-18 |
| 3i Infotech | Results | 12-Jan-18 |
| Reliance Industrial Infrastructure | Results | 12-Jan-18 |
| Infosys | Results | 12-Jan-18 |
| HT Media | Results | 12-Jan-18 |
| Muthoot Capital Services | Results | 13-Jan-18 |
| Bhansali Engineering Polymers | Results/Others | 14-Jan-18 |
| The Federal Bank | Results | 15-Jan-18 |
| Agro Tech Foods | Results | 16-Jan-18 |
| Mafatlal Finance | Results/Others | 16-Jan-18 |
| ICICI Lombard General Insurance Company | Results | 16-Jan-18 |
| MindTree | Results/Dividend | 17-Jan-18 |
| Tata Sponge Iron | Results | 17-Jan-18 |
| Bharti Airtel | Results | 18-Jan-18 |
| Yes Bank | Results | 18-Jan-18 |
| Kirloskar Industries | Results | 18-Jan-18 |
| Deepak Nitrite | Results | 18-Jan-18 |
| Cyient | Results | 18-Jan-18 |
| Adani Ports and Special Economic Zone | Results | 18-Jan-18 |
| Atul | Results | 19-Jan-18 |
| Wipro | Results | 19-Jan-18 |
| VST Industries | Results | 19-Jan-18 |
| Tata Elxsi | Results | 19-Jan-18 |
| Maral Overseas | Results | 19-Jan-18 |
| Kotak Mahindra Bank | Results | 19-Jan-18 |
| Kirloskar Oil Engines | Results | 19-Jan-18 |
| Kansai Nerolac Paints | Results | 19-Jan-18 |
| Jubilant Foodworks | Results | 19-Jan-18 |
| JM Financial | Results | 19-Jan-18 |
| ICICI Prudential Life Insurance Co | Results | 19-Jan-18 |
| IDFC Bank | Results/Others | 19-Jan-18 |
| HDFC Standard Life Insurance Co | Results | 19-Jan-18 |
| HDFC Bank | Results | 19-Jan-18 |
| Gangotri Textiles | Results | 19-Jan-18 |
| Gruh Finance | Results | 20-Jan-18 |
| Axis Bank | Results | 22-Jan-18 |
| V-Guard Industries | Results | 22-Jan-18 |
| Can Fin Homes | Results | 23-Jan-18 |
| WABCO India | Results | 23-Jan-18 |
| Vinyl Chemicals (India) | Results | 23-Jan-18 |
| Syngene International | Results | 23-Jan-18 |
| PNB Housing Finance | Results | 23-Jan-18 |
| Oriental Hotels | Results | 23-Jan-18 |
| Nucleus Software Exports | Results | 23-Jan-18 |
| RBL Bank | Results | 23-Jan-18 |
| NIIT | Results | 23-Jan-18 |
| Rane (Madras) | Results | 23-Jan-18 |
| Chennai Petroleum Corporation | Results | 23-Jan-18 |
| Biocon | Results/Others | 24-Jan-18 |
| TTK Prestige | Results | 24-Jan-18 |
| MphasiS | Results | 24-Jan-18 |
| Mahindra & Mahindra Financial Services | Results | 24-Jan-18 |
| Kirloskar Brothers | Results | 24-Jan-18 |
| Everest Industries | Results | 24-Jan-18 |
| Container Corporation of India | Results/Dividend | 24-Jan-18 |
| Aditya Birla Money | Results | 24-Jan-18 |
| Dr. Reddy's Laboratories | Results | 25-Jan-18 |
| Tata Coffee | Results | 25-Jan-18 |
| Rane Engine Valve | Results | 25-Jan-18 |
| Kokuyo Camlin | Results | 25-Jan-18 |
| Indoco Remedies | Results | 25-Jan-18 |
| Persistent Systems | Results/Dividend | 27-Jan-18 |
| Persistent Systems | Results/Dividend | 27-Jan-18 |
| Automotive Stampings and Assemblies | Results | 29-Jan-18 |
| Ramkrishna Forgings | Results | 29-Jan-18 |
| Maharashtra Scooters | Results | 29-Jan-18 |
| Rane Brake Lining | Results | 29-Jan-18 |
| Housing Development Finance Corporation | Results | 29-Jan-18 |
| IDFC | Results/Others | 29-Jan-18 |
| AU Small Finance Bank | Results | 30-Jan-18 |
| TVS Motor Company | Results | 30-Jan-18 |
| SBI Life Insurance Company | Results | 30-Jan-18 |
| Mahindra Lifespace Developers | Results | 30-Jan-18 |
| IL&FS Investment Managers | Results | 30-Jan-18 |
| Godrej Consumer Products | Results/Dividend | 30-Jan-18 |
| EIH | Results | 30-Jan-18 |
| GIC Housing Finance | Results/Others | 30-Jan-18 |
| Bharat Financial Inclusion | Results | 30-Jan-18 |
| Cholamandalam Investment and Finance Company | Results/Dividend | 30-Jan-18 |
| CARE Ratings | Results/Dividend | 30-Jan-18 |
| CARE Ratings | Results/Dividend | 30-Jan-18 |
| Coromandel International | Results | 31-Jan-18 |
| TCI Express | Results | 31-Jan-18 |
| Phillips Carbon Black | Results | 31-Jan-18 |
| Mahindra Holidays & Resorts India | Results/Others | 31-Jan-18 |
| International Paper APPM | Results | 31-Jan-18 |
| ICICI Bank | Results | 31-Jan-18 |
| EIH Associated Hotels | Results | 31-Jan-18 |
| Exide Industries | Results | 31-Jan-18 |
| Dabur India | Results | 31-Jan-18 |
| Bajaj Finserv | Results | 1-Feb-18 |
| Pricol | Results | 1-Feb-18 |
| Bajaj Finance | Results | 1-Feb-18 |
| Bajaj Auto | Results | 2-Feb-18 |
| Info Edge (India) | Results | 2-Feb-18 |
| Ponni Sugars (Erode) | Results | 2-Feb-18 |
| GlaxoSmithKline Pharmaceuticals | Results | 2-Feb-18 |
| Bajaj Holdings & Investment | Results | 2-Feb-18 |
| Timken India | Results | 5-Feb-18 |
| Harita Seating Systems | Results | 6-Feb-18 |
| POLARIS CONSULTING & SERVICES | Results/Others | 6-Feb-18 |
| Rane Holdings | Results | 6-Feb-18 |
| Torrent Power | Results | 7-Feb-18 |
| Balmer Lawrie & Company | Results | 8-Feb-18 |
| TCI Developers | Results | 8-Feb-18 |
| Transport Corporation of India | Results | 8-Feb-18 |
| Sudarshan Chemical Industries | Results/Others | 8-Feb-18 |
| Dr. Lal Path Labs Ltd. | Results | 8-Feb-18 |
| TVS Electronics | Results | 9-Feb-18 |
| Sundaram Clayton | Results | 12-Feb-18 |
| Mindteck (India) | Results | 13-Feb-18 |
| Grasim Industries | Results | 14-Feb-18 |
| Mahindra CIE Automotive | Results | 20-Feb-18 |
* * * E N D * * *
No comments:
Post a Comment