PRAKASH INDUSTRIES Ltd
RESULTS FOR Q-3 FY 2017-18
Q/E DECEMBER 2017
The third quarter results for Q/E December 2017 for PRAKASH INDUSTRIES Ltd are presented below.Net Sales have gone up 55 % YoY. Net Profit has gone up 460%. PE ratio stands at 9.17. Volume of transactions stands at 3,693,825 on NSE.
|
Dec '17 | Sep '17 | Jun '17 | Mar '17 | Dec '16 | YOY | QOQ | |
Net Sales | 725.97 | 647.92 | 650.47 | 627.73 | 468.53 | 54.95 | 12.05 | |
EXPENDITURE | ||||||||
Raw Materials | 447.62 | 407.87 | 415.04 | 435.06 | 307.68 | 45.48 | 9.75 | |
Increase in Stocks | 0.12 | 5.56 | 3.74 | -14.38 | 0.11 | 9.09 | -97.84 | |
Employees Cost | 48.7 | 43.06 | 47.43 | 42.43 | 36.52 | 33.35 | 13.1 | |
Depreciation | 31.75 | 31.45 | 27.07 | 25.74 | 25.97 | 22.26 | 0.95 | |
Other Expenses | 79.04 | 72.78 | 76.16 | 77.39 | 62.12 | 27.24 | 8.6 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 118.74 | 87.2 | 81.03 | 61.49 | 36.13 | 228.65 | 36.17 | |
Other Income | 1.51 | 5.5 | 1.29 | 1.12 | 0.55 | 174.55 | -72.55 | |
P/L Before Int., Excpt. Items & Tax | 120.25 | 92.7 | 82.32 | 62.61 | 36.68 | 227.84 | 29.72 | |
Interest | 18.9 | 21.64 | 20.59 | 20.9 | 18.57 | 1.78 | -12.66 | |
P B T | 101.35 | 71.06 | 61.73 | 41.71 | 18.11 | 459.64 | 42.63 | |
Tax | -- | 5.23 | 2.32 | 7.4 | -- | |||
Net Profit | 101.35 | 65.83 | 59.41 | 34.31 | 18.11 | 459.64 | 53.96 | |
Equity | 152.61 | 152.51 | 148.96 | 139.05 | 135.6 | 12.54 | 0.07 | |
Basic EPS | 6.68 | 4.35 | 4.38 | 2.53 | 1.34 | 398.51 | 53.56 | |
Diluted EPS | 6.6 | 4.29 | 3.96 | 2.29 | 1.18 | 459.32 | 53.85 | |
MP | 242 | |||||||
PE | 9.17 | |||||||
VOLUME | 3,693,825 |
No comments:
Post a Comment