Wednesday, January 31, 2018

GRAPHITE INDIA LTD - RESULTS FOR Q3 FY 2017-18 - Q E DECEMBER 2017

GRAPHITE INDIA LTD
RESULTS FOR Q3 FY 2017-18
Q/E DECEMBER 2017

The results of Graphite India for the third quarter ending December 2017 are  here under .Net Sales have increased 176% YoY. Net Profits have increased YoY 1357%.


GRAPHITE INDIA Dec'18 Sep '17 Jun '17 Mar '17 Dec '16 Sep '16 YOY QOQ
Net Sales 933.1 461.9 351.02 366.22 337.6 314.57 176.39 102.01
Other Operating Income 11.48 -- -- 7.17 6.77 5.06 69.57 #VALUE!
Total Income 944.54 461.9 351.02 373.39 337.56 319.63 179.81 104.49
Raw Materials 178.74 146.98 128.18 126.04 126.05 135.03 41.8 21.61
Increase in Stocks 3.32 -16.03 -4.23 35.9 -7.99 -0.49 -141.55 -120.71
Power & Fuel 79.65 72.92 70.9 63.32 62.46 59.89 27.52 9.23
Employees Cost 44.64 45 41.14 41.08 38.8 37.09 15.05 -0.8
Depreciation 11.28 12 12.04 12.6 9.59 9.65 17.62 -6
Other Expenses 65.12 83.11 79.52 92.4 81.89 74.02 -20.48 -21.65
PROFIT BEFORE EXCEPT.ITEMS & TAX 517.04 135.63 23.47 2.05 37.53 4.44 1277.67 281.21
Other Income
19.24 21.13 31.17 12.91 21.97 -100 -100
P.B. Int., Excpt. Items & Tax
137.16 44.6 33.22 39.67 26.41 -100 -100
Interest 1.7 1.53 0.95 1.1 2.14 1.82 -20.56 11.11
P B T 517 135.63 43.65 32.12 37.53 24.59 1277.56 281.18
Tax 176.51 45.7 14.2 -29.85 14.15 8.65 1147.42 286.24
Net Profit 340.53 89.93 29.45 61.97 23.38 15.94 1356.5 278.66
Equity  39.08 39.08 39.08 39.08 39.08 39.08 0 0
Basic EPS 17.43 4.6 1.51 3.17 1.2 0.82 1352.5 278.91
Diluted EPS 17.43 4.6 1.51 3.17 1.2 0.82 1352.5 278.91
MP 759






PE 10.8864






VOLUME 1863181







Note : This doe not constitute a BUY / SELL / HOLD recommendation

*  *  *  E  N  D  *  *  *

No comments:

Post a Comment