Indian Toners and Developers
LIMITED
RESULTS FOR THE
SECOND QUARTER ENDED SEP'2017
Q2-FY 2017-18
The results of INDIAN TONERS AND DEVELOPERS Limited for the second quarter ended Sep'2017 are placed here under.
In the current quarter, Net Sales have GONE UP by 349% YoY and Net Profits have gone up by 893 %. PE on annualised basis stands at 14.11. .Declaration : This does not constitute a Buy/Sell/Hold Recommendation.
INDIAN TONERS | Sep '17 | Jun '17 | Mar '17 | Dec '16 | Sep '16 | YOY |
Net Sales | 31.39 | 21.36 | 9.56 | 7.69 | 6.99 | 349.07 |
Other Operating Income | 0.3 | 0.3 | 0.2 | 0.22 | 0.35 | -14.29 |
Total Income | 31.69 | 21.67 | 9.76 | 7.92 | 7.34 | 331.74 |
EXPENDITURE | ||||||
Consumption of Raw Materials | 11.63 | 12.02 | 4.44 | 3.38 | 2.59 | 349.03 |
Increase/Decrease in Stocks | 3.02 | -3.56 | -0.01 | 0.27 | 0.08 | 3675 |
Employees Cost | 3.06 | 3.16 | 1.61 | 1.54 | 1.45 | 111.03 |
Depreciation | 0.92 | 0.89 | 0.33 | 0.34 | 0.32 | 187.5 |
Other Expenses | 3.82 | 3.95 | 2.68 | 1.97 | 2.09 | 82.78 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.97 | 3.03 | 0.71 | 0.41 | 0.81 | 760.49 |
Other Income | 1.55 | 1.58 | 3.78 | 1.1 | 0.26 | 496.15 |
P/L Before Int., Excpt. Items & Tax | 8.52 | 4.61 | 4.49 | 1.52 | 1.07 | 696.26 |
Interest | 0.11 | 0.11 | 0.02 | 0.02 | 0.03 | 266.67 |
P/L Before Exceptional Items & Tax | 8.41 | 4.5 | 4.47 | 1.49 | 1.05 | 700.95 |
Exceptional Items | 1.38 | -- | -- | 0 | 0.02 | 6800 |
P B T | 9.79 | 4.5 | 4.47 | 1.5 | 1.07 | 814.95 |
Tax | 2.24 | 0.93 | 0.27 | 0.19 | 0.31 | 622.58 |
Net Profit | 7.55 | 3.57 | 4.21 | 1.31 | 0.76 | 893.42 |
Equity Share Capital | 13.16 | 8.06 | 8.06 | 8.06 | 8.06 | 63.28 |
Basic EPS | 5.73 | 4.43 | 5.22 | 1.62 | 0.94 | 509.57 |
Diluted EPS | 5.73 | 2.71 | 5.22 | 1.62 | 0.94 | 509.57 |
MP | 323.3 | |||||
PE | 14.11 |
* * * E N D * * *