DCB BANK
RESULTS FOR FOURTH QUARTER 2017-18
Q 4 FY 2017-18
The results of DCB Bank for the fourth quarter of 2017-18 are tabulated below with brief analysis.
Note : This does not constitute a BU, Sell or Hold recommendation
DCB BANK | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Interest Earned | |||||||
(a) Int. /Disc. on Adv/Bills | 524.86 | 495.85 | 468.94 | 450.62 | 431.84 | 21.54 | 5.85 |
(b) Income on Investment | 106.93 | 105.3 | 103.26 | 105.31 | 110.06 | -2.84 | 1.55 |
(c) Int. on balances With RBI | 8.8 | 3.63 | 1.48 | 4.12 | 1.14 | 671.93 | 142.42 |
(d) Others | 8.6 | 6 | 13.29 | 5.99 | 6.01 | 43.09 | 43.33 |
Other Income | 84.86 | 74.94 | 65.28 | 85.76 | 63.59 | 33.45 | 13.24 |
EXPENDITURE | |||||||
Interest Expended | 385.49 | 360.32 | 338.86 | 332.88 | 328.79 | 17.25 | 6.99 |
Employees Cost | 101.66 | 97.01 | 92.1 | 90.47 | 81.52 | 24.71 | 4.79 |
Other Expenses | 105.32 | 105.85 | 96.85 | 92.04 | 86.99 | 21.07 | -0.5 |
Operating Profit | 141.58 | 122.54 | 124.44 | 136.41 | 115.34 | 22.75 | 15.54 |
Provisions And Contingencies | 38.81 | 34.25 | 30.24 | 35.5 | 33.93 | 14.38 | 13.31 |
P/L Before Tax | 102.77 | 88.29 | 94.2 | 100.91 | 81.41 | 26.24 | 16.4 |
Tax | 38.56 | 31.28 | 35.3 | 35.69 | 28.55 | 35.06 | 23.27 |
Net Profit | 64.21 | 57.01 | 58.9 | 65.22 | 52.86 | 21.47 | 12.63 |
Equity Share Capital | 308.08 | 307.9 | 307.77 | 307.54 | 285.36 | 7.96 | 0.06 |
Basic EPS | 2.08 | 1.85 | 1.91 | 2.17 | 1.85 | 12.43 | 12.43 |
Diluted EPS | 2.04 | 1.81 | 1.87 | 2.12 | 1.82 | 12.09 | 12.71 |
NPA Ratios : | |||||||
i) Gross NPA | 369.03 | 354.46 | 315.84 | 285.26 | 254.2 | 45.17 | 4.11 |
ii) Net NPA | 146.72 | 161.47 | 156.99 | 149.11 | 124.41 | 17.93 | -9.13 |
i) % of Gross NPA | 1.79 | 1.89 | 1.8 | 1.74 | 1.59 | 12.58 | -5.29 |
ii) % of Net NPA | 0.72 | 0.87 | 0.9 | 0.92 | 0.79 | -8.86 | -17.24 |
Return on Assets % | 0.91 | 0.86 | 0.94 | 1.06 | 0.9 | 1.11 | 5.81 |
MP | 199 | ||||||
PE | 24.3873 | ||||||
PRICE TREND | |||||||
AS ON 18.04.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 171.75 | 164.2 | 161.7 | 193.55 | 184.2 | 198.45 | 173.25 |
Gain / Loss | 15.63% | 20.95% | 22.82% | 2.61% | 7.82% | 0.08% | 14.63% |
No comments:
Post a Comment