TIN PLATE LTD
RESULTS FOR THE 4TH QUARTER ENDED MARCH 2018
Q4 FY 2017-18
The results for the 4th quarter ended March 2018 has been declared by TINPLATE LTD and the same are tabulated below . Net Sales have gone up by 144% YoY and 26% QoQ. Net Profits have gone up by 158% YoY and 123% QoQ. At the Market price of Rs.255, the PE Ratio works out to 23.44. The share price has gone up by about 179% since this time last year.
TIN PLATE | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 631.51 | 502.28 | 413.16 | 231.44 | 259.26 | 143.58 | 25.73 |
Other Operating Income | 63.39 | 44.65 | 26.88 | 4.5 | 11.63 | 445.06 | 41.97 |
Total Income | 694.9 | 546.93 | 440.04 | 235.94 | 270.89 | 156.52 | 27.05 |
EXPENDITURE | |||||||
Raw Materials | 448.41 | 419.05 | 328.08 | -- | -- | 7.01 | |
Traded Goods | -- | -- | 12.12 | 89.83 | 121.02 | ||
Increase in Stocks | 52.01 | -42.71 | -68.87 | -7.65 | 0.4 | 12902.5 | -221.77 |
Power & Fuel | 38.01 | 36.91 | 35.01 | 36.65 | 31.67 | 20.02 | 2.98 |
Employees Cost | 24.86 | 30.05 | 27.4 | 29.56 | 28.35 | -12.31 | -17.27 |
Depreciation | 15.71 | 15.65 | 15.34 | 15.23 | 15.35 | 2.35 | 0.38 |
Other Expenses | 73.23 | 68.66 | 67.7 | 55.54 | 60.83 | 20.38 | 6.66 |
P/B Other Inc. , Int., Excpt. Items & Tax | 42.66 | 19.33 | 23.26 | 16.79 | 13.29 | 220.99 | 120.69 |
Other Income | 3.39 | 3.61 | 4.42 | 5.07 | 4.92 | -31.1 | -6.09 |
P/B Int., Excpt. Items & Tax | 46.05 | 22.93 | 27.68 | 21.86 | 18.2 | 153.02 | 100.83 |
Interest | 1.1 | 0.76 | 0.77 | 0.67 | 1.17 | -5.98 | 44.74 |
P B T | 44.95 | 22.17 | 26.91 | 21.19 | 17.04 | 163.79 | 102.75 |
Tax | 16.48 | 9.38 | 9.1 | 7.09 | 6.02 | 173.75 | 75.69 |
Net Profit | 28.46 | 12.79 | 17.81 | 14.1 | 11.02 | 158.26 | 122.52 |
Equity | 104.8 | 104.8 | 104.8 | 104.8 | 104.8 | ||
Basic EPS | 2.72 | 1.22 | 1.7 | 1.35 | 1.05 | 159.05 | 122.95 |
Diluted EPS | 2.72 | 1.22 | 1.7 | 1.35 | 1.05 | 159.05 | 122.95 |
MP | 255 | ||||||
PE | 23.44 | ||||||
PRICE TREND | |||||||
24.04.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 238.5 | 221.8 | 191.05 | 285.8 | 266.6 | 147.15 | 91.1 |
Gain / Loss | 6.56% | 14.59% | 33.03% | -11.07% | -4.67% | 72.71% | 178.98% |
Note : This analysis is not a recommendation for any Buy / Sell / Hold decisions which must be taken by the investors themselves after detailed examination of the results and other factors.
No comments:
Post a Comment