HDFC Standard Life Insurance Company Limited
RESULTS FOR Q4 FY 2017-18
HDFC Standard Life Insurance Company has declared results for Q4 FY 2017-18 which are tabulated below with some analysis.
HDFC LIFE | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 396.51 | 149.88 | 201.17 | 254.64 | 437.3 | -9.33 | 164.55 |
Other Operating Income | 97.35 | 61.77 | 53.69 | 67.45 | -143.85 | -167.67 | 57.6 |
Total Income | 493.86 | 211.65 | 254.86 | 322.09 | 293.45 | 68.29 | 133.34 |
Provisions | 0.2 | -0.4 | -0.09 | -0.17 | -0.53 | -137.74 | -150 |
Other Expenses | 154.71 | -4.13 | 9.98 | 8.64 | 36.35 | 325.61 | -3846 |
P/Before Other Inc. , Int., Excpt. Items & Tax | 338.95 | 216.18 | 244.97 | 313.62 | 257.63 | 31.56 | 56.79 |
Other Income | -- | -- | -- | 13.02 | -- | ||
P B T | 338.95 | 216.18 | 244.97 | 326.64 | 257.63 | 31.56 | 56.79 |
Tax | -7.89 | 8.86 | 6.48 | 10.29 | 10.6 | -174.43 | -189.05 |
Net Profit | 346.84 | 207.32 | 238.49 | 316.35 | 247.03 | 40.4 | 67.3 |
Equity l | 2,011.74 | 2,008.97 | 2,005.55 | 2,005.55 | 1,998.48 | 0.66 | 0.14 |
Reserves Excluding Revaluation Reserves | 2,706.40 | 2,337.25 | 2,420.45 | -- | 1,807.90 | 49.7 | 15.79 |
Basic EPS | 1.73 | 1.04 | 1.19 | -- | -- | 66.35 | |
Diluted EPS | 1.72 | 1.03 | 1.19 | -- | -- | 66.99 | |
MP | 505 | ||||||
PE | 217.15 | ||||||
PRICE TREND | |||||||
AS ON 19.04.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 498.9 | 493.9 | 426.1 | 483.95 | 344.25 | 344.25 | 344.25 |
Gain / Loss | 1.22% | 2.25% | 18.52% | 4.35% | 46.70% | 46.70% | 46.70% |
No comments:
Post a Comment