Wednesday, April 18, 2018

JAY BHARAT MARUTI - RESULTS FOR Q4 FY 2017-18 - Q4 FY 2017-18


JAY BHARAT MARUTI LTD

RESULTS FOR Q4 FY 2017-18

Q4 FY 2017-18


JAY BHARAT MARUTI has declared its Q4 FY 2017-18 results and these are tabulated below with brief analysis.

Note : This does not constitute a Buy, Sell or Hold recommendation


JAY BHARAT MARUTI Mar '18 Dec '17 Sep '17 Jun '17 Mar '17 YOY QOQ
Net Sales 452.09 416.44 419.56 377.29 483.67 -6.53 8.56
Other Operating Income 28.3 18.68 18.04 -- --
51.5
Total Income 480.39 435.13 437.6 377.29 483.67 -0.68 10.4
EXPENDITURE





Raw Materials 359.03 347.31 336.4 297.34 384.6 -6.65 3.37
Increase in Stocks 0.06 -8.28 0.25 -4.18 4.4 -98.64 -100.72
Employees Cost 38.56 27.67 29.29 27.13 24.57 56.94 39.36
Depreciation 14.13 12.6 11.4 10.98 12.22 15.63 12.14
Other Expenses 34.61 31.41 30.05 28.09 28.16 22.9 10.19
P B Other Inc. , Int., Excpt. Items & Tax 33.99 24.41 30.21 17.93 29.72 14.37 39.25
Other Income 0.14 1.16 0.27 2.04 0.24 -41.67 -87.93
P B Int., Excpt. Items & Tax 34.13 25.57 30.48 19.97 29.96 13.92 33.48
Interest 6.73 4.13 4.57 4.67 4.95 35.96 62.95
P B T 27.4 21.43 25.9 15.3 25.01 9.56 27.86
Tax 9.26 7.43 9.29 5.17 4.26 117.37 24.63
Net Profit 18.14 14.01 16.62 10.12 20.75 -12.58 29.48
Equity  10.83 10.83 10.83 10.83 10.83 0 0
Basic EPS 8.38 6.47 7.68 4.68 9.59 -12.62 29.52
Diluted EPS 8.38 6.47 7.68 4.68 9.59 -12.62 29.52
MP 492





PE 14.68





PRICE TREND





AS ON 18.04.18 1 week 2 week 1 month 3 month 6 month 9 month 1 year
Price 487.55 447.5 438.15 553.4 563.4 697.65 428.75
Gain / Loss 0.82% 9.84% 12.19% -11.18% -12.75% -29.54% 14.65%

No comments:

Post a Comment