Thursday, April 19, 2018

INDUSIND BANK - RESULTS FOR Q4 FY 2017-18


INDUSIND BANK

RESULTS FOR Q4 FY 2017-18


The Quarterly Results for Q4 FY 2017-18 ended march 2018 are placed below with brief analysis.

The Net profit has gone up by 26.18% YoY.

Interested earned has gone up by 21.41% YoY.

Net NPA % stands at 0.51%, slightly more than the 0.46% of Q3 (Last qtr) and 0.39% of Q4 of FY 17.

Bank has recommended a dividend of Rs.7.50 per share of Rs.10.



INDUSIND MAR'18 DEC'17 Sep '17 Jun '17 Mar '17 YOY QOQ
Interest Earned 4650.11 4286.78 4208.35 4208.35 3830.11 21.41 8.48
(a) Int. /Disc. on Adv/Bills 3669.32 3469.61 3,290.28 3,290.28 2,989.67 22.73 5.76
(b) Income on Investment 830.51 749.46 767.94 767.94 644.05 28.95 10.81
(c) Int. on balances With RBI 75.37 36.8 110.8 110.8 153.85 -51.01 104.81
(d) Others 74.91 30.91 39.33 39.33 42.44 76.51 142.35
Other Income 1208.51 1186.76 1,187.57 1,187.57 1,211.30 -0.23 1.83
TOTAL INCOME 5858.62 5473.54 5,395.92 5,395.92 5,041.31 16.21 7.04
EXPENDITURE






Interest Expended 2642.52 2391.97 2,387.36 2,361.45 2,162.56 22.19 10.47
Employees Cost 453.52 459.96 445.04 422.17 394.3 15.02 -1.4
Other Expenses 993.19 956.92 930.02 930.62 912.22 8.88 3.79
Operating Profit 1769.39 1664.69 1,633.50 1,588.53 1,572.23 12.54 6.29
Provisions  335.55 236.16 293.75 309.97 430.13 -21.99 42.09
PBT 1433.84 1428.53 1,339.75 1,278.56 1,142.10 25.54 0.37
Tax 480.75 492.28 459.65 442.01 390.49 23.11 -2.34
Net Profit 953.09 936.25 880.1 836.55 751.61 26.81 1.8
Equity  600.22 599.74 598.87 598.52 598.15 0.35 0.08
Reserves

-- -- 19,673.38 -100
EPS After Extra Ordinary






Basic EPS 15.88 15.62 14.7 13.98 12.57 26.33 1.66
Diluted EPS 15.73 15.47 14.54 13.86 12.45 26.35 1.68
NPA Ratios :






i) Gross NPA 1704.91 1498.7 1,345.28 1,271.68 1,054.87 61.62 13.76
ii) Net NPA 745.67 592.2 536.89 508.26 438.91 69.89 25.92
i) % of Gross NPA 1.17 1.16 1.08 1.09 0.93 25.81 0.86
ii) % of Net NPA 0.51 0.46 0.44 0.44 0.39 30.77 10.87
Return on Assets % 1.86 1.96 1.9 1.86 1.74 6.9 -5.1








MP 1818 1700




PE 28.89 27.47




PRICE TREND







1 week 2 week 1 month 3 month 6 month 9 month 1 year
Price 1857.55 1829.9 1720.9 1679.5 1710.95 1572.95 1431.75
Gain / Loss -2.18% -0.70% 5.59% 8.19% 6.20% 15.52% 26.91%

Note : This does not constitute a recommendation to Buy, Sell or Hold

No comments:

Post a Comment