TATA CONSULTATNCY SERVICES
RESULTS FOR Q4 FY 2017-18
MARCH 2018
TCS has declared reasonably good results for the fourth quarter ended March 2018. The consolidated results are tabulated below.
Net Sales have gone up by 8.21% YoY and 3.79% QoQ.
Net Profit has gone up by 4.58% YoY and 5.81% QoQ.
Diluted quarterly EPS stands at 36.07. On the current Market price of Rs.3406, the annualized PE Ratio comes to 23.61.
The price around this time last year was Rs.2328 and the growth from then is a reasonable 46%.
Now that Chandra is setting as the Chairman of the entire Group, many people opine that each companyof TATA Group will grow faster in coming times. So, TCS also is likely to to do some things new, which were not done in the past and emerge as a Great leader of a new IT revolution. TCS can do it. But, will it do it? Let us wait and see.
T C S | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 32,075.00 | 30,904.00 | 30,541.00 | 29,584.00 | 29,642.00 | 8.21 | 3.79 |
Employees Cost | 17,183.00 | 16,458.00 | 16,572.00 | 16,183.00 | 15,692.00 | 9.5 | 4.41 |
Depreciation | 505 | 506 | 504 | 499 | 505 | 0 | -0.2 |
Other Expenses | 6,240.00 | 6,159.00 | 5,805.00 | 5,988.00 | 5,818.00 | 7.25 | 1.32 |
P/B Other Inc., Int., Excpt. Items & Tax | 8,147.00 | 7,781.00 | 7,660.00 | 6,914.00 | 7,627.00 | 6.82 | 4.7 |
Other Income | 994 | 870 | 819 | 959 | 997 | -0.3 | 14.25 |
P/B Int., Excpt. Items & Tax | 9,141.00 | 8,651.00 | 8,479.00 | 7,873.00 | 8,624.00 | 5.99 | 5.66 |
Interest | 12 | 6 | 7 | 27 | 8 | 50 | 100 |
P B T | 9,129.00 | 8,645.00 | 8,472.00 | 7,846.00 | 8,616.00 | 5.95 | 5.6 |
Tax | 2,204.00 | 2,100.00 | 2,012.00 | 1,896.00 | 1,994.00 | 10.53 | 4.95 |
N P T | 6,925.00 | 6,545.00 | 6,460.00 | 5,950.00 | 6,622.00 | 4.58 | 5.81 |
Equity | 191 | 191 | 191 | 191 | 197.04 | -3.07 | 0 |
Basic EPS | 36.07 | 34.12 | 33.67 | 30.4 | 33.52 | 7.61 | 5.72 |
Diluted EPS | 36.07 | 34.12 | 33.67 | 30.4 | 33.52 | 7.61 | 5.72 |
MP | 3406 | ||||||
PE | 23.61 | ||||||
PRICE GROWTH | |||||||
ON 21.04.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 3151 | 2957.15 | 2859.15 | 3113.15 | 2585.95 | 2445.2 | 2328.4 |
Gain | 8.11% | 15.19% | 19.14% | 9.42% | 31.73% | 39.31% | 46.30% |
Note : This does not constitute a Buy / sell / Hold recommendation. Investors have to make their own decisions by further examination of all data.
No comments:
Post a Comment