DELTA CORP LTD
RESULTS FOR Q4 FY 2017-18
MARCH 2018
DELTA CORP ltd has declared good results for the fourth quarter ended March 2018.
Net Sales have increased 59% YoY.
Net Profits have increased 290% YoY.
On the current Market price of Rs.268, the PE ratio works out to 39.
The year ago market price was Rs.169 and from there Delta corp has increased about 58%.
DELTA CORP | Mar '18 | Dec '17 | Sep '17 | Jun '17 | Mar '17 | YOY | QOQ |
Net Sales | 171.58 | 162.17 | 145.29 | 128.62 | 108.13 | 58.68 | 5.8 |
Raw Materials | 9.72 | 9.44 | 7.84 | 8.85 | 7.08 | 37.29 | 2.97 |
Increase in Stocks | -0.33 | -0.32 | 0.15 | -0.25 | 0.32 | -203.13 | 3.13 |
Employees Cost | 26.58 | 26.81 | 23.21 | 18 | 15.86 | 67.59 | -0.86 |
Depreciation | 9.43 | 9.35 | 9.45 | 8.9 | 8.75 | 7.77 | 0.86 |
Other Expenses | 68.11 | 57.54 | 48.59 | 56.7 | 50.45 | 35 | 18.37 |
P/B Other Inc., Int., Excpt. Items & Tax | 58.06 | 59.35 | 56.05 | 36.41 | 25.67 | 126.18 | -2.17 |
Other Income | 8.38 | 7.93 | 8.6 | 3.71 | 1.9 | 341.05 | 5.67 |
P/B Int., Excpt. Items & Tax | 66.44 | 67.28 | 64.65 | 40.13 | 27.58 | 140.9 | -1.25 |
Interest | 0.83 | 0.34 | 2.25 | 6.95 | 9.41 | -91.18 | 144.12 |
P/B Exceptional Items & Tax | 65.61 | 66.94 | 62.4 | 33.17 | 18.16 | 261.29 | -1.99 |
Exceptional Items | -0.8 | -- | -- | 1.85 | -0.05 | 1500 | |
P B T | 64.81 | 66.94 | 62.4 | 35.02 | 18.12 | 257.67 | -3.18 |
Tax | 19.14 | 22.51 | 19.38 | 12.66 | 6.42 | 198.13 | -14.97 |
Net Profit | 45.67 | 44.42 | 43.02 | 22.37 | 11.7 | 290.34 | 2.81 |
Minority Interest | -0.42 | 0.31 | 0.24 | 0.66 | 0.39 | -207.69 | -235.5 |
Share Of P/L Of Associates | -- | -- | -- | -0.72 | -0.73 | ||
Net P/L After M.I & Associates | 45.25 | 44.74 | 43.26 | 22.3 | 11.36 | 298.33 | 1.14 |
Equity | 26.76 | 26.76 | 26.71 | 26.71 | 23.16 | 15.54 | 0 |
Basic EPS | 1.72 | 1.71 | 1.68 | 0.9 | 0.49 | 251.02 | 0.58 |
Diluted EPS | 1.72 | 1.71 | 1.68 | 0.9 | 0.49 | 251.02 | 0.58 |
MP | 268 | ||||||
PE | 38.95 | ||||||
PRICE TREND | |||||||
27.04.18 | 1 week | 2 week | 1 month | 3 month | 6 month | 9 month | 1 year |
Price | 282.9 | 281.35 | 289.9 | 362.1 | 254.7 | 170.1 | 169.45 |
Gain / Loss | -5.27% | -4.74% | -7.55% | -25.99% | 5.22% | 57.55% | 58.16% |
Note : This analysis does not amount to a recommendation for buy / sell / Hold actions for individual investors, who must take such decisions after detailed examination of the results and other factors.
No comments:
Post a Comment