Sunday, April 22, 2018

HDFC BANK - RESULTS FOR Q4 FY 2017-18 - MARCH 2018


HDFC BANK

RESULTS FOR Q4 FY 2017-18

MARCH 2018


HDFC BANK has declared good results for the fourth quarter ended March 2018. The results are tabulated below :

iNTEREST ON aDVANCES ETC HAS GROWN BY 23.36% YOY.
Total Interest income has grown by 17.7% YOY.
Interest expended has grown by 17.71% YoY. Net Interest Income also has grown by 17.7% YoY.
Net Profit has grown by 20.28 % YoY.
Percentage of Net NPA is good at 0.4
Market price is Rs.1946 and on an EPS of 18.3, the PE Ratio comes to 26.58. Last year price around this time was Rs.1462 and the price has grown by 33% since then.


HDFC BANK Mar '18 Dec '17 Sep '17 Jun '17 Mar '17 YOY QOQ
Interest Earned






(a) Int. /Disc. on Adv/Bills 16,663.37 16,156.61 15,355.75 14,486.06 13,507.45 23.36 3.14
(b) Income on Investment 4,222.64 4,100.30 4,006.46 3,892.97 4,267.69 -1.06 2.98
(c) Int. on balances With RBI 196.81 112.38 106.49 108.2 165.26 19.09 75.13
(d) Others 238.26 211.98 201.58 181.49 174 36.93 12.4
TOTAL 21,321.08 20,581.27 19,670.28 18,668.72 18,114.40 17.7 3.59
Other Income 4,228.58 3,869.17 3,605.90 3,516.66 3,446.26 22.7 9.29
EXPENDITURE






Interest Expended 10,663.37 10,266.93 9,918.21 9,297.98 9,059.30 17.71 3.86
NET INTRST INCOME:(EARNED-EXPENDED) 10,657.71 10,314.34 9,752.07 9,370.74 9,055.10 17.7 3.33
Employees Cost 1,741.20 1,691.26 1,715.77 1,657.51 1,552.65 12.14 2.95
Other Expenses 4,309.43 4,040.96 3,824.28 3,709.95 3,669.31 17.45 6.64
Operating Profit  8,835.66 8,451.29 7,817.92 7,519.94 7,279.40 21.38 4.55
Provisions  1,541.10 1,351.44 1,476.19 1,558.76 1,261.80 22.14 14.03
P  B  T  7,294.56 7,099.85 6,341.73 5,961.18 6,017.60 21.22 2.74
Tax 2,495.28 2,457.25 2,190.70 2,067.34 2,027.51 23.07 1.55
Net Profit 4,799.28 4,642.60 4,151.03 3,893.84 3,990.09 20.28 3.37
Equity  519.02 518.02 516.8 514.78 512.51 1.27 0.19
Reserves -- -- -- -- 88,949.87

Basic EPS 18.5 17.9 16.1 15.2 15.6 18.59 3.35
Diluted EPS 18.3 17.7 15.9 15 15.4 18.83 3.39
NPA Ratios :






i) Gross NPA 8,606.97 8,234.88 7,702.84 7,242.93 5,885.66 46.24 4.52
ii) Net NPA 2,601.02 2,773.66 2,596.83 2,528.21 1,843.99 41.05 -6.22
i) % of Gross NPA 1.3 1.29 1.26 1.24 1.05 23.81 0.78
ii) % of Net NPA 0.4 0.44 0.43 0.44 0.33 21.21 -9.09
Return on Assets % 0.5 0.5 0.47 0.46 0.48 4.17 0
MP 1946





PE 26.58





PRICE TREND






AS ON 23.04.18 1 week 2 week 1 month 3 month 6 month 9 month 1 year
Price 1928.05 1907.7 1839.2 1963.8 1862.65 1708.15 1462
Gain / Loss 1% 2.08% 5.88% -0.84% 4.55% 14.01% 33.21%

Note : This analysis does not constitute a recommendation for BUY / SELL / HOLD decisions and investors need to make their own further analysis before such decisions.

No comments:

Post a Comment